Serve Reception (Pass) Ratings
Faith Baptist (Iowa) at Concordia (Neb.)
Date: 08/26/14     Time: 06:00 PM     Site: Walz Arena  Seward, NE

Team: Faith Baptist (Iowa)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Smith, Joy 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
2 Wolfe, Emily 3 -2 2 0.905 2 0 0 0 0 0 0.00 0.0
3 Hodak, JoJo 3 -2 2 0.846 2 0 0 0 0 0 0.00 0.0
4 Morton, Emilie 3 -2 2 0.750 2 0 0 0 0 0 0.00 0.0
5 Bernhard, Emily 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Steffen, Shannon 3 -3 3 0.571 3 0 0 0 0 0 0.00 0.0
7 Post, Kimberly 3 -4 4 0.789 4 0 0 0 0 0 0.00 0.0
8 Knupp, Stephanie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Tee, Hannah 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Larson, Alyssa 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -13 13 0.809 13 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
2 Hughes, Brianna 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Nekoliczak, Jami 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
7 White, Claire 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
9 Zagel, Elizabeth 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Getz, Paige 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Abbott, Amanda 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Maurer, Michala 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Friesen, Annie 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Kavanaugh, Alayna 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
16 O'Hara, Shannon 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
24 Garcia, Jocelyn 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
26 Skains, Tiegen 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Workman, Taylor 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
28 Mehl, Audrey 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
29 Dinkel, Kelsey 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0

Team Totals: 3 -1 1 0.970 1 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD