Team: Friends (Kan.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Koch, Claudia 2 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
2 Riley, Morgan 4 8 4 25 .160 0 1 0.000 0 0 0 0.000 1 0 1 7 2 0 0 0.000 12.5 18.9
3 Young, Aubree 1 0 0 3 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
4 Slates, Lorielle 4 11 5 39 .154 1 1 1.000 0 0 7 1.000 6 2 0 4 0 0 0 0.000 13.0 19.7
6 Scott, Taryn 4 1 0 1 1.000 2 35 0.057 2 1 16 0.938 23 0 0 0 0 27 0 1.000 3.0 4.5
8 Bohn, Megan 4 14 2 34 .353 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000 15.0 22.7
9 Burnett, Bailey 4 3 8 23 -.217 5 33 0.152 2 3 15 0.800 12 0 0 3 0 40 0 1.000 6.5 9.8
11 Harris, Brittany 1 0 0 0 .000 0 0 0.000 0 1 2 0.500 0 0 0 0 0 0 0 0.000 0.0 0.0
13 Young, Hayley 4 7 2 19 .263 35 38 0.921 0 2 20 0.900 6 0 0 1 1 0 0 0.000 7.5 11.4
17 Feierabend, Emma 4 6 3 18 .167 0 1 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000 7.5 11.4
19 Ebarb, Shelby 2 0 0 0 .000 0 0 0.000 0 1 4 0.750 0 0 0 0 0 0 0 0.000 0.0 0.0
23 Regier, Megan 4 0 0 0 .000 0 4 0.000 0 1 12 0.917 4 0 0 0 0 0 0 0.000 0.0 0.0
25 Hickman, Lauren 4 0 0 1 .000 3 19 0.158 0 0 13 1.000 7 0 0 0 0 22 3 0.880 0.0 0.0
26 Crispin, Alexis 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
28 VanArsdale, Whitney 2 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 1.5
TM TEAM, 4 0

Team Totals: 51 25 165 .158 46 132 0.348 4 9 89 0.899 61 2 1 20 3 89 3 0.967 66.0 100.0
Total Team Blocks: 11.0
 
Set K E TA PCT
1 18 8 50 0.200
2 12 6 34 0.176
3 8 6 38 0.053
4 13 5 43 0.186
TEAMS 1 2 3 4
Friends (Kan.) 27 21 21 19
Concordia (Neb.) 25 25 25 25
Team Records:
 
 
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Nekoliczak, Jami 4 0 0 0 .000 2 11 0.182 0 0 0 0.000 6 0 0 0 0 13 1 0.929 0.0 0.0
5 Schamp, Mariah 3 8 0 17 .471 0 2 0.000 0 2 9 0.778 3 0 1 1 0 0 0 0.000 9.5 13.0
6 Dinkel, Kendra 1 0 0 0 .000 0 0 0.000 0 1 4 0.750 0 0 0 0 0 0 0 0.000 0.0 0.0
7 White, Claire 4 12 9 44 .068 1 16 0.063 1 1 24 0.958 13 0 0 4 0 20 1 0.952 15.0 20.5
10 Getz, Paige 4 14 4 30 .333 0 2 0.000 0 0 0 0.000 2 0 1 0 0 0 0 0.000 15.0 20.5
12 Maurer, Michala 4 0 0 0 .000 0 2 0.000 0 0 12 1.000 4 0 0 0 0 0 0 0.000 0.0 0.0
13 Friesen, Annie 2 3 3 9 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 3.0 4.1
14 Kavanaugh, Alayna 4 4 2 15 .133 53 59 0.898 1 1 20 0.950 8 0 0 1 2 0 0 0.000 5.5 7.5
15 Smith, Carli 4 1 0 1 1.000 1 32 0.031 1 1 17 0.941 28 0 0 0 0 39 2 0.951 2.0 2.7
16 O'Hara, Shannon 1 1 0 1 1.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 1.4
24 Garcia, Jocelyn 4 0 0 0 .000 0 8 0.000 0 1 13 0.923 13 0 0 0 0 4 0 1.000 0.0 0.0
26 Skains, Tiegen 4 6 6 23 .000 1 2 0.500 0 0 0 0.000 1 0 0 2 0 0 0 0.000 7.0 9.6
27 Workman, Taylor 3 10 2 17 .471 0 0 0.000 0 0 0 0.000 0 0 1 6 0 0 0 0.000 14.0 19.2
29 Dinkel, Kelsey 1 1 0 3 .333 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 1.4
TM TEAM, 4 0

Team Totals: 60 26 160 .213 59 135 0.437 3 7 99 0.929 78 0 3 14 2 76 4 0.950 73.0 100.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 14 6 44 0.182
2 16 8 40 0.200
3 16 9 38 0.184
4 14 3 38 0.289
Site: Lynn Farrell Arena, Hastings, NE
Date: 9/6/2014   Attendance: 0 Length of Match: 2:00
Referees: Nathan Wagner, Brad Skinner


DakStats by Daktronics Inc. Brookings, SD