Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Nekoliczak, Jami 3 0 0 0 .000 0 1 1 0 0 0 0 0 0
5 Schamp, Mariah 3 7 0 14 .500 0 0 0 0 0 0 0 0 0
6 Dinkel, Kendra 1 0 0 0 .000 0 0 1 0 3 0 0 0 0
7 White, Claire 3 7 3 16 .250 1 5 2 3 7 0 0 0 0
9 Zagel, Elizabeth 1 0 0 0 .000 4 0 1 0 0 0 0 0 0
10 Getz, Paige 3 9 3 26 .231 0 0 0 0 3 0 2 0 0
12 Maurer, Michala 3 0 0 0 .000 0 3 1 0 3 0 0 0 0
13 Friesen, Annie 3 8 4 20 .200 0 0 0 0 0 0 3 0 0
14 Kavanaugh, Alayna 3 2 0 3 .667 32 0 1 0 8 0 1 0 0
15 Smith, Carli 3 0 0 1 .000 2 1 1 0 8 0 0 0 1
16 O'Hara, Shannon 2 2 1 4 .250 0 0 0 0 0 0 0 0 0
24 Garcia, Jocelyn 3 0 0 0 .000 0 2 2 0 7 0 0 0 0
26 Skains, Tiegen 3 4 3 14 .071 0 0 0 0 3 0 0 0 0
TM TEAM, 3 2

Team Totals: 39 14 98 .255 39 12 10 5 42 0 6 0 1
Total Team Blocks: 3.0
 
Set K E TA PCT
1 10 7 34 0.088
2 14 4 25 0.400
3 15 3 39 0.308
TEAMS 1 2 3
Concordia (Neb.) 25 25 25
Mount Marty (S.D.) 19 15 17
Team Records:
18-10 (9-5 GPAC)
11-18 (3-11 GPAC)
 
Team: Mount Marty (S.D.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Miller, Courtney 2 0 0 0 .000 0 1 1 2 5 0 0 0 2
2 Thege, BreAnne 3 0 0 1 .000 0 0 0 2 6 0 0 0 0
3 Abbey, Kelsey 2 0 0 0 .000 0 0 0 0 3 0 0 0 0
4 Kuchta, Bailey 3 3 2 10 .100 0 0 1 0 0 0 1 0 0
7 Illg, Caitlyn 3 1 0 1 1.000 7 3 1 0 5 0 0 0 0
8 Boyle, Kristen 3 2 0 12 .167 0 0 0 0 1 0 2 0 0
9 Dythse, Amber 3 0 1 3 -.333 11 0 0 0 3 0 1 0 0
11 Groseth, Laura 3 5 2 16 .188 1 0 1 0 2 0 5 0 0
12 Jones, Kayla 3 0 0 3 .000 0 0 0 4 9 0 0 0 0
13 Bischoff, Sam 3 0 0 1 .000 0 0 0 1 1 0 0 0 0
15 Cross, Allison 3 4 2 12 .167 0 1 0 0 1 1 1 0 1
17 Kloth, Sierra 2 2 6 14 -.286 0 0 0 0 1 0 1 0 0
20 , 2 2 0 7 .286 0 0 0 0 0 0 1 0 0
TM TEAM, 3 3

Team Totals: 19 13 80 .075 19 5 4 12 37 1 12 0 3
Total Team Blocks: 7.0
 
Set K E TA PCT
1 3 7 25 -0.160
2 7 4 22 0.136
3 9 2 33 0.212
Site: Cimpl, Yankton, SD
Date: 10/31/2014   Attendance: 350 Length of Match: 1:15
Referees: ,


DakStats by Daktronics Inc. Brookings, SD