Team: Westminster (Utah) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Gallegos, Megan 4 0 0 0 .000 0 0 0 1 4 0 0 0 0
2 Green, Jaden 4 0 0 1 .000 2 0 2 0 13 0 0 0 0
3 Culpepper, Amara 4 6 0 12 .500 0 0 3 0 2 1 2 0 0
5 Gregory, Tara 2 0 1 2 -.500 3 0 0 1 2 0 0 0 0
6 Aalona, Alexis 4 10 7 39 .077 1 2 2 1 18 0 0 0 0
8 Wickwar, Desiree 3 6 4 16 .125 0 0 0 0 0 0 0 0 0
9 Horton, Alyse 4 13 2 30 .367 1 0 2 3 10 0 0 0 0
11 Hegerle, Josie 1 0 0 0 .000 1 0 0 0 0 0 0 0 0
12 Saunders, Jacey 2 0 0 0 .000 4 1 1 0 1 0 0 0 0
13 Allen, Katie 2 0 0 7 .000 1 0 0 0 0 0 1 0 0
14 Gustafson, Taylor 4 1 1 3 .000 32 0 2 0 6 0 0 0 0
15 Chellsen, Jessica 4 11 6 22 .227 1 0 1 0 3 0 4 0 0
16 Larson, Brooke 2 3 0 6 .500 0 0 0 0 0 0 3 0 0
TM TEAM, 4 0

Team Totals: 50 21 138 .210 46 3 13 6 59 1 10 0 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 11 6 30 0.167
2 12 8 39 0.103
3 16 3 38 0.342
4 11 4 31 0.226
TEAMS 1 2 3 4
Westminster (Utah) 21 20 25 17
Concordia (Neb.) 25 25 20 25
Team Records:
3-3
2-0
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Hughes, Brianna 1 0 0 0 .000 1 0 0 0 0 0 0 0 0
3 Nekoliczak, Jami 4 0 0 1 .000 1 0 0 0 2 0 0 0 0
5 Schamp, Mariah 4 5 2 13 .231 0 0 0 0 3 1 1 1 0
6 Dinkel, Kendra 4 0 0 0 .000 3 1 1 0 10 0 0 0 0
7 White, Claire 4 5 5 14 .000 1 1 1 0 4 0 0 0 0
10 Getz, Paige 4 11 4 29 .241 0 0 0 0 3 1 2 0 0
12 Maurer, Michala 4 0 0 2 .000 0 3 1 0 1 0 0 0 0
13 Friesen, Annie 2 0 0 1 .000 0 0 0 0 0 0 0 0 0
14 Kavanaugh, Alayna 4 5 2 11 .273 33 1 0 0 12 0 0 0 0
15 Smith, Carli 4 0 0 0 .000 5 0 1 3 19 0 0 0 0
24 Garcia, Jocelyn 1 0 0 0 .000 0 0 1 0 1 0 0 0 0
26 Skains, Tiegen 4 8 2 19 .316 0 0 0 0 3 0 2 1 0
27 Workman, Taylor 4 6 3 14 .214 0 0 0 0 0 0 4 0 0
29 Dinkel, Kelsey 3 11 5 39 .154 1 0 0 0 3 0 1 0 0
TM TEAM, 4 0

Team Totals: 51 23 143 .196 45 6 5 3 61 2 10 2 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 11 6 29 0.172
2 13 5 42 0.190
3 13 8 43 0.116
4 14 4 29 0.345
Site: CU Arena, Irvine, CA
Date: 8/29/2014   Attendance: 75 Length of Match: 1:28
Referees: ,


DakStats by Daktronics Inc. Brookings, SD