Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
1 Peterson, Katie 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
3 Nekoliczak, Jami 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
5 Schamp, Mariah 4 9 7 21 .095 1 1 3 0 3 1 3 0 0 12.5
6 Dinkel, Kendra 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 White, Claire 4 9 4 36 .139 0 0 2 2 5 0 0 0 0 9.0
10 Getz, Paige 4 9 5 38 .105 0 0 0 0 5 0 1 0 0 9.5
12 Maurer, Michala 4 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
14 Kavanaugh, Alayna 4 3 1 7 .286 29 0 0 0 7 1 1 0 0 4.5
15 Smith, Carli 4 1 0 4 .250 0 0 0 1 15 0 0 0 0 1.0
22 James, Kayla 4 0 0 0 .000 1 0 1 0 13 0 0 0 0 0.0
26 Skains, Tiegen 4 2 1 9 .111 0 0 0 0 5 0 3 0 0 3.5
27 Workman, Taylor 4 7 3 18 .222 0 0 0 0 0 0 2 0 0 8.0
TM TEAM, 4 1

Team Totals: 41 21 134 .149 32 1 8 5 59 2 10 0 0 49.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 9 9 33 0.000
2 13 1 35 0.343
3 8 5 26 0.115
4 11 6 40 0.125
TEAMS 1 2 3 4
Concordia (Neb.) 13 25 16 20
Midland (Neb.) 25 20 25 25
Team Records:
17-13, 5-11
31-3, 13-3
 
Team: Midland (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
1 Pettit, Molly 4 0 0 0 .000 3 2 1 0 8 0 0 0 0 2.0
3 Gradoville, Becca 4 0 0 0 .000 1 1 0 0 10 0 0 0 0 1.0
4 Wheeler, Ashley 4 9 7 35 .057 2 0 5 0 10 0 1 0 0 9.5
5 Farley, Megan 4 4 1 10 .300 42 1 1 0 9 0 0 0 0 5.0
9 Scheef, Mackenzie 4 15 4 31 .355 0 0 0 0 1 3 0 0 0 18.0
10 Egr, Mahala 4 0 0 2 .000 0 0 1 0 12 0 0 0 0 0.0
11 Heimann, KC 4 9 6 24 .125 0 0 0 0 3 0 0 0 0 9.0
14 Pribyl, Heather 4 9 2 20 .350 2 0 0 0 2 0 3 0 0 10.5
15 Harms, Ashlee 4 12 2 27 .370 0 0 0 0 3 2 4 0 0 16.0
26 Bymers, Jordyn 4 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
27 Kowalski, Haelee 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM, 4 1

Team Totals: 58 22 150 .240 51 5 8 1 60 5 8 0 0 72.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 9 2 26 0.269
2 16 9 47 0.149
3 17 5 34 0.353
4 16 6 43 0.233
Site: Event Center, Midland University,
Date: 11/6/2013   Attendance: 500 Length of Match: 1:30
Referees: Nathan Wagner, Ryan Tighe


DakStats by Daktronics Inc. Brookings, SD