Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
3 Nekoliczak, Jami 4 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
5 Schamp, Mariah 4 7 4 20 .150 0 1 1 0 2 0 4 0 0 10.0
6 Dinkel, Kendra 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 White, Claire 4 7 5 23 .087 1 0 1 2 12 0 1 0 0 7.5
10 Getz, Paige 4 10 9 39 .026 0 0 0 0 0 0 1 0 0 10.5
12 Maurer, Michala 4 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
14 Kavanaugh, Alayna 4 3 0 5 .600 31 2 0 0 8 0 1 0 0 5.5
15 Smith, Carli 4 0 0 0 .000 0 0 0 2 15 0 0 0 0 0.0
22 James, Kayla 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
27 Workman, Taylor 4 5 2 8 .375 1 0 0 0 1 0 1 0 0 5.5
29 Dinkel, Kelsey 4 7 2 15 .333 0 0 0 0 0 0 2 0 0 8.0
TM TEAM, 4 1

Team Totals: 39 22 111 .153 34 4 3 5 55 0 10 0 0 48.0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 12 3 29 0.310
2 13 7 28 0.214
3 7 8 29 -0.034
4 7 4 25 0.120
TEAMS 1 2 3 4
Concordia (Neb.) 25 20 16 20
Doane (Neb.) 20 25 25 25
Team Records:
13-9 (3-7 GPAC)
13-12 (4-5 GPAC)
 
Team: Doane (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
1 Norvell, Haley 4 0 0 1 .000 25 0 1 0 7 0 0 0 0 0.0
2 Wieser, Rachel 4 0 0 0 .000 18 2 1 0 2 0 0 0 0 2.0
3 Blank, Karissa 4 1 0 1 1.000 1 0 5 0 18 0 0 0 0 1.0
5 Els, Julie 4 2 0 6 .333 0 1 2 0 8 0 0 0 0 3.0
6 Schadwinkel, Kayleigh 4 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Wichmann, Shayla 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Fye, Breanna 4 2 1 10 .100 1 0 0 0 2 0 4 0 0 4.0
10 Sorensen, Abby 4 9 2 20 .350 0 0 0 0 0 0 2 0 0 10.0
11 Choquette, Cassandra 4 6 6 17 .000 0 0 0 0 0 0 0 0 0 6.0
12 Axmann, Ashley 4 22 8 54 .259 0 2 3 3 8 0 4 0 0 26.0
13 Fletcher, Megan 4 10 2 24 .333 0 0 0 0 1 0 3 0 0 11.5
15 Max, Emily 4 10 3 17 .412 0 0 0 0 1 2 4 0 0 14.0
17 Jansen, Ali 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Winters, Alex 2 0 0 0 .000 9 0 0 0 0 0 0 0 0 0.0
TM TEAM, 4 1

Team Totals: 62 23 151 .258 56 5 12 4 47 2 17 0 0 77.5
Total Team Blocks: 10.5
 
Set K E TA PCT
1 16 8 40 0.200
2 15 3 38 0.316
3 12 3 32 0.281
4 19 9 41 0.244
Site: Haddix Center, Crete, Ne
Date: 10/16/2013   Attendance: 386 Length of Match: 1:40
Referees: ,


DakStats by Daktronics Inc. Brookings, SD