Team: York (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
1 Baxa, Melanie 3 0 0 1 .000 20 0 0 0 5 0 0 0 0 0.0
2 Witt, Kenzie 3 7 3 22 .182 0 0 0 0 1 0 0 0 0 7.0
8 Arvie, Tatiana 3 0 0 3 .000 0 0 0 1 12 0 0 0 0 0.0
9 Ewing, Halie 3 1 2 10 -.100 0 0 0 0 0 0 0 0 0 1.0
12 Bonner, Dacy 3 2 1 8 .125 0 0 0 1 1 1 0 0 0 3.0
15 Didier, Alyssa 3 7 2 18 .278 0 0 0 4 5 0 0 0 0 7.0
3 Lieneman, Rileigh 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Rodriguez, Kayliana 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
5 Gates, Nicole 3 6 3 13 .231 0 0 0 0 0 1 0 0 0 7.0
6 Sansom, Mallory 3 1 1 4 .000 0 0 0 1 4 0 0 0 0 1.0
7 Woods, Delaney 2 0 0 1 .000 0 1 2 0 1 0 0 0 0 1.0
11 Firm, Kailey 3 1 0 2 .500 0 2 2 1 5 0 0 0 0 3.0
TM TEAM, 3 1

Team Totals: 26 15 88 .125 20 3 4 9 34 2 0 0 0 31.0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 8 4 36 0.111
2 14 4 32 0.313
3 4 7 20 -0.150
TEAMS 1 2 3
York (Neb.) 14 24 10
Concordia (Neb.) 25 26 25
Team Records:
4-17, 3-3
13-8, 3-6
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
3 Nekoliczak, Jami 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 White, Claire 3 10 4 23 .261 0 3 1 0 9 0 0 0 0 13.0
14 Kavanaugh, Alayna 3 1 0 3 .333 35 0 0 0 6 0 1 1 0 1.5
15 Smith, Carli 3 0 0 0 .000 0 0 0 3 15 0 0 0 0 0.0
26 Skains, Tiegen 1 1 3 8 -.250 0 0 0 0 0 0 1 0 0 1.5
27 Workman, Taylor 3 6 1 11 .455 1 0 0 0 0 0 1 1 0 6.5
1 Peterson, Katie 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
5 Schamp, Mariah 3 12 0 17 .706 0 2 0 0 1 0 2 1 0 15.0
6 Dinkel, Kendra 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
10 Getz, Paige 3 14 5 29 .310 0 0 0 0 3 1 1 0 0 15.5
12 Maurer, Michala 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
22 James, Kayla 3 0 0 0 .000 3 0 1 0 3 0 0 0 0 0.0
29 Dinkel, Kelsey 2 4 0 8 .500 0 0 0 0 0 1 0 0 0 5.0
TM TEAM, 3 0

Team Totals: 48 13 99 .354 39 9 4 3 43 2 6 3 0 62.0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 15 4 38 0.289
2 18 6 36 0.333
3 15 3 25 0.480
Site: Walz Arena, Seward, NE
Date: 10/8/2013   Attendance: 250 Length of Match: 1:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD