Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
3 Nekoliczak, Jami 4 1 0 2 .500 0 0 0 1 11 0 0 0 0 1.0
5 Schamp, Mariah 4 4 5 15 -.067 0 1 0 0 4 0 2 0 0 6.0
7 White, Claire 4 15 8 49 .143 0 1 2 0 10 0 4 0 0 18.0
10 Getz, Paige 4 8 6 24 .083 0 0 0 0 3 0 2 0 0 9.0
12 Maurer, Michala 4 1 1 2 .000 0 3 0 0 4 0 0 0 0 4.0
13 Zagel, Elizabeth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kavanaugh, Alayna 4 0 1 3 -.333 35 0 0 0 8 0 1 2 0 0.5
15 Smith, Carli 4 0 1 1 -1.000 1 0 0 2 16 0 0 0 0 0.0
22 James, Kayla 4 0 1 3 -.333 3 0 1 0 2 0 0 0 1 0.0
27 Workman, Taylor 4 4 5 16 -.062 0 0 0 0 0 0 3 0 0 5.5
29 Dinkel, Kelsey 4 7 4 24 .125 1 0 0 0 2 0 0 1 0 7.0
TM TEAM, 4 0

Team Totals: 40 32 139 .058 40 5 3 3 60 0 12 3 1 51.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 7 4 30 0.100
2 7 12 33 -0.152
3 14 7 36 0.194
4 12 9 40 0.075
TEAMS 1 2 3 4
Concordia (Neb.) 21 16 25 19
Hastings (Neb.) 25 25 19 25
Team Records:
2-4 GPAC, 11-6
4-1 GPAC, 12-6
 
Team: Hastings (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
1 Kissinger, Libby 4 0 0 0 .000 1 0 2 3 12 0 0 0 0 0.0
2 Commins, Chelsey 2 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
4 Havranek, Kyla 4 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
5 Jordan, Taylor 4 1 0 1 1.000 3 1 5 2 9 0 0 0 0 2.0
6 Matthews, Lindy 4 4 2 14 .143 0 0 2 0 5 0 2 0 0 5.0
7 Davidson, Chandelle 4 2 0 3 .667 44 0 2 0 4 0 2 1 0 3.0
8 Dahlke, Kalynn 4 18 5 52 .250 0 1 4 0 9 0 3 0 0 20.5
12 Zoucha, Katie 4 12 2 25 .400 0 0 0 0 0 0 4 0 0 14.0
13 Osterhaus, Jess 4 12 5 26 .269 1 0 0 0 2 0 9 1 0 16.5
14 Cromer, Kalee 4 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
15 Schacher, Shayna 4 4 3 11 .091 0 0 0 0 0 1 2 0 0 6.0
19 Rush, Claire 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Faimon, April 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM, 4 0

Team Totals: 55 18 142 .261 50 3 17 5 58 1 22 2 0 70.0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 18 8 41 0.244
2 12 3 24 0.375
3 10 4 34 0.176
4 15 3 43 0.279
Site: Lynn Farrell Arena, Hastings College,
Date: 9/25/2013   Attendance: 0 Length of Match: 1:40
Referees: Jen Meyers, Clark Radcliffe


DakStats by Daktronics Inc. Brookings, SD