NO Player SP SA SE TA Pct TA/Set SA/Set SE/Set SA/SE SA/TA SE/TA
1 Peterson, Katie 112 0 0 3 1.000 0.03 0.00 0.00 0.00 0.00 0.00
2 Hughes, Brianna 26 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
3 Nekoliczak, Jami 114 22 36 377 .905 3.31 0.19 0.32 0.61 0.06 0.10
5 Schamp, Mariah 114 38 44 356 .876 3.12 0.33 0.39 0.86 0.11 0.12
6 Dinkel, Kendra 63 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
7 Miller, Kim 64 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
8 McConnell, Samantha 0 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
9 Bruhn, Angela 32 2 2 12 .833 0.38 0.06 0.06 1.00 0.17 0.17
10 Tiffany, Patrick 4 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
11 Abbott, Amanda 114 10 16 66 .758 0.58 0.09 0.14 0.63 0.15 0.24
12 Maurer, Michala 2 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
13 Zagel, Elizabeth 0 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
14 Stover, Morgan 113 6 33 167 .802 1.48 0.05 0.29 0.18 0.04 0.20
15 Smith, Carli 114 17 16 317 .950 2.78 0.15 0.14 1.06 0.05 0.05
16 Jensen, Jillian 0 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
17 Sombke, Kayla 0 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
18 Pfeil, Naomi 37 0 0 3 1.000 0.08 0.00 0.00 0.00 0.00 0.00
19 Metschke, Emily 2 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
20 Vaudt, Lindsea 9 0 1 3 .667 0.33 0.00 0.11 0.00 0.00 0.33
21 Gager, Taylor 1 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
22 James, Kayla 110 13 35 336 .896 3.05 0.12 0.32 0.37 0.04 0.10
24 Cutler, Rachel 0 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
25 Smith, Jennifer 0 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
26 Ortmeier, Elise 0 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
28 Mehl, Audrey 0 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00
29 Dinkel, Kelsey 91 1 4 93 .957 1.02 0.01 0.04 0.25 0.01 0.04
30 Kisker, Amanda 114 18 27 274 .901 2.40 0.16 0.24 0.67 0.07 0.10
TM TEAM, 114 0 0 0 .000 0.00 0.00 0.00 0.00 0.00 0.00

Team Totals: 114 127 214 2007 .893 17.61 1.11 1.88 0.59 0.06 0.11
Opp Totals: 114 114 171 1521 .888 13.34 1.00 1.50 0.67 0.07 0.11


DakStats by Daktronics Inc. Brookings, SD