Date Opponent SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/31/12 Baker (Kan.) 3 -6 6 0.000 6 0 0 0 0 0 0.00 0.0
08/31/12 Benedictine (Kan.) 4 -4 4 0.000 4 0 0 0 0 0 0.00 0.0
09/01/12 Grand View (Iowa) 4 -3 3 0.967 3 0 0 0 0 0 0.00 0.0
09/01/12 Bellevue (Neb.) 3 -5 5 0.000 5 0 0 0 0 0 0.00 0.0
09/05/12 Midland (Neb.) 3 -10 10 0.821 10 0 0 0 0 0 0.00 0.0
09/07/12 Peru State (Neb.) 4 90 6 0.938 6 0 0 0 96 0 0.00 0.0
09/07/12 McPherson (Kan.) 4 68 3 0.958 3 0 0 0 71 0 0.00 0.0
09/08/12 Oklahoma Baptist 3 60 4 0.938 4 0 0 0 64 0 0.00 0.0
09/08/12 Ozarks (Mo.) 4 54 4 0.931 4 0 0 0 58 0 0.00 0.0
09/11/12 Doane (Neb.) 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
09/14/12 Northwestern (Iowa) 3 -4 4 0.937 4 0 0 0 0 0 0.00 0.0
09/15/12 Dakota State (S.D.) 3 -7 7 0.899 7 0 0 0 0 0 0.00 0.0
09/18/12 Nebraska Wesleyan 4 -6 6 0.925 6 0 0 0 0 0 0.00 0.0
09/22/12 Dakota Wesleyan (S.D.) 5 -6 6 0.933 6 0 0 0 0 0 0.00 0.0
09/26/12 Hastings (Neb.) 3 -6 6 0.909 6 0 0 0 0 0 0.00 0.0
09/29/12 Morningside (Iowa) 4 -6 6 0.933 6 0 0 0 0 0 0.00 0.0
10/02/12 York (Neb.) 5 55 5 0.917 5 0 0 0 60 0 0.00 0.0
10/05/12 Briar Cliff (Iowa) 5 -4 4 0.958 4 0 0 0 0 0 0.00 0.0
10/06/12 Mount Marty (S.D.) 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/10/12 Midland (Neb.) 3 -6 6 0.913 6 0 0 0 0 0 0.00 0.0
10/13/12 Dakota Wesleyan (S.D.) 4 -9 9 0.885 9 0 0 0 0 0 0.00 0.0
10/16/12 Nebraska Wesleyan 5 -5 5 0.948 5 0 0 0 0 0 0.00 0.0
10/19/12 Cardinal Stritch (Wis.) 3 62 5 0.925 5 0 0 0 67 0 0.00 0.0
10/19/12 Clarke (Iowa) 3 48 6 0.889 6 0 0 0 54 0 0.00 0.0
10/20/12 Purdue North Central (Ind 3 30 0 1.000 0 0 0 0 30 0 0.00 0.0
10/20/12 Judson (Ill.) 5 70 13 0.843 13 0 0 0 83 0 0.00 0.0
10/24/12 Doane (Neb.) 5 -6 6 0.939 6 0 0 0 0 0 0.00 0.0
10/27/12 Dordt (Iowa) 3 -3 3 0.956 3 0 0 0 0 0 0.00 0.0
11/01/12 Hastings (Neb.) 4 -5 5 0.941 5 0 0 0 0 0 0.00 0.0
11/03/12 Northwestern (Iowa) 3 -6 6 0.912 6 0 0 0 0 0 0.00 0.0
11/06/12 Hastings (Neb.) 3 -6 6 0.000 6 0 0 0 0 0 0.00 0.0

Totals: 114 423 160 0.917 160 0 0 0 583 0 0.00 0.0



DakStats by Daktronics Inc. Brookings, SD