1 Katie Peterson
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Baker (Kan.) 08/31/12 3 0 0 0 .000 0.00 0.00 0.00
Benedictine (Kan.) 08/31/12 4 0 0 0 .000 0.00 0.00 0.00
Grand View (Iowa) 09/01/12 4 0 0 0 .000 0.00 0.00 0.00
Bellevue (Neb.) 09/01/12 3 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/05/12 3 0 0 0 .000 0.00 0.00 0.00
Peru State (Neb.) 09/07/12 4 0 0 0 .000 0.00 0.00 0.00
McPherson (Kan.) 09/07/12 4 0 0 0 .000 0.00 0.00 0.00
Oklahoma Baptist 09/08/12 3 0 0 0 .000 0.00 0.00 0.00
Ozarks (Mo.) 09/08/12 4 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/11/12 3 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/14/12 3 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 09/15/12 3 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 09/18/12 4 0 0 1 1.000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 5 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/26/12 3 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/29/12 4 0 0 0 .000 0.00 0.00 0.00
York (Neb.) 10/02/12 5 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 5 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 3 0 0 1 1.000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 3 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 10/13/12 4 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 5 0 0 0 .000 0.00 0.00 0.00
Cardinal Stritch (Wis.) 10/19/12 3 0 0 0 .000 0.00 0.00 0.00
Clarke (Iowa) 10/19/12 3 0 0 0 .000 0.00 0.00 0.00
Purdue North Central (Ind 10/20/12 3 0 0 0 .000 0.00 0.00 0.00
Judson (Ill.) 10/20/12 5 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/24/12 4 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/27/12 3 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/01/12 4 0 0 1 1.000 0.00 0.00 0.00
Northwestern (Iowa) 11/03/12 2 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/06/12 3 0 0 0 .000 0.00 0.00 0.00

Totals: 112 0 0 3 1.000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.03


 
2 Brianna Hughes
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Grand View (Iowa) 09/01/12 1 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 09/15/12 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 0 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 0 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 10/13/12 3 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 5 0 0 0 .000 0.00 0.00 0.00
Cardinal Stritch (Wis.) 10/19/12 3 0 0 0 .000 0.00 0.00 0.00
Clarke (Iowa) 10/19/12 2 0 0 0 .000 0.00 0.00 0.00
Purdue North Central (Ind 10/20/12 2 0 0 0 .000 0.00 0.00 0.00
Judson (Ill.) 10/20/12 4 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/24/12 5 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/27/12 1 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/01/12 0 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 11/03/12 0 0 0 0 .000 0.00 0.00 0.00

Totals: 26 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
3 Jami Nekoliczak
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Baker (Kan.) 08/31/12 3 0 1 1 .000 0.00 0.00 1.00
Benedictine (Kan.) 08/31/12 4 0 4 4 .000 0.00 0.00 1.00
Grand View (Iowa) 09/01/12 4 0 3 18 .833 0.00 0.00 0.17
Bellevue (Neb.) 09/01/12 3 3 0 3 1.000 0.00 1.00 0.00
Midland (Neb.) 09/05/12 3 0 1 6 .833 0.00 0.00 0.17
Peru State (Neb.) 09/07/12 4 1 2 21 .905 0.50 0.05 0.10
McPherson (Kan.) 09/07/12 4 3 2 16 .875 1.50 0.19 0.13
Oklahoma Baptist 09/08/12 3 0 1 7 .857 0.00 0.00 0.14
Ozarks (Mo.) 09/08/12 4 1 1 17 .941 1.00 0.06 0.06
Doane (Neb.) 09/11/12 3 2 2 4 .500 1.00 0.50 0.50
Northwestern (Iowa) 09/14/12 3 0 2 13 .846 0.00 0.00 0.15
Dakota State (S.D.) 09/15/12 3 1 1 19 .947 1.00 0.05 0.05
Nebraska Wesleyan 09/18/12 4 2 1 19 .947 2.00 0.11 0.05
Dakota Wesleyan (S.D.) 09/22/12 5 1 2 18 .889 0.50 0.06 0.11
Hastings (Neb.) 09/26/12 3 0 0 10 1.000 0.00 0.00 0.00
Morningside (Iowa) 09/29/12 4 0 1 14 .929 0.00 0.00 0.07
York (Neb.) 10/02/12 5 2 0 20 1.000 0.00 0.10 0.00
Briar Cliff (Iowa) 10/05/12 5 0 0 19 1.000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 3 0 1 10 .900 0.00 0.00 0.10
Midland (Neb.) 10/10/12 3 0 1 15 .933 0.00 0.00 0.07
Dakota Wesleyan (S.D.) 10/13/12 4 3 1 21 .952 3.00 0.14 0.05
Nebraska Wesleyan 10/16/12 5 1 2 16 .875 0.50 0.06 0.13
Cardinal Stritch (Wis.) 10/19/12 3 0 0 6 1.000 0.00 0.00 0.00
Clarke (Iowa) 10/19/12 3 0 1 2 .500 0.00 0.00 0.50
Purdue North Central (Ind 10/20/12 3 2 0 10 1.000 0.00 0.20 0.00
Judson (Ill.) 10/20/12 5 0 1 15 .933 0.00 0.00 0.07
Doane (Neb.) 10/24/12 5 0 0 17 1.000 0.00 0.00 0.00
Dordt (Iowa) 10/27/12 3 0 1 10 .900 0.00 0.00 0.10
Hastings (Neb.) 11/01/12 4 0 2 15 .867 0.00 0.00 0.13
Northwestern (Iowa) 11/03/12 3 0 2 11 .818 0.00 0.00 0.18
Hastings (Neb.) 11/06/12 3 0 0 0 .000 0.00 0.00 0.00

Totals: 114 22 36 377 .905 0.61 0.06 0.10
Avg/Set 0.19 0.32 3.31


 
5 Mariah Schamp
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Baker (Kan.) 08/31/12 3 1 1 2 .500 1.00 0.50 0.50
Benedictine (Kan.) 08/31/12 4 6 2 8 .750 3.00 0.75 0.25
Grand View (Iowa) 09/01/12 4 0 1 11 .909 0.00 0.00 0.09
Bellevue (Neb.) 09/01/12 3 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/05/12 3 1 0 10 1.000 0.00 0.10 0.00
Peru State (Neb.) 09/07/12 4 0 5 16 .688 0.00 0.00 0.31
McPherson (Kan.) 09/07/12 4 2 3 18 .833 0.67 0.11 0.17
Oklahoma Baptist 09/08/12 3 0 0 10 1.000 0.00 0.00 0.00
Ozarks (Mo.) 09/08/12 4 1 1 14 .929 1.00 0.07 0.07
Doane (Neb.) 09/11/12 3 1 2 3 .333 0.50 0.33 0.67
Northwestern (Iowa) 09/14/12 3 1 2 9 .778 0.50 0.11 0.22
Dakota State (S.D.) 09/15/12 3 1 0 9 1.000 0.00 0.11 0.00
Nebraska Wesleyan 09/18/12 4 0 2 18 .889 0.00 0.00 0.11
Dakota Wesleyan (S.D.) 09/22/12 5 2 4 24 .833 0.50 0.08 0.17
Hastings (Neb.) 09/26/12 3 2 2 11 .818 1.00 0.18 0.18
Morningside (Iowa) 09/29/12 4 2 0 13 1.000 0.00 0.15 0.00
York (Neb.) 10/02/12 5 2 2 16 .875 1.00 0.13 0.13
Briar Cliff (Iowa) 10/05/12 5 0 2 15 .867 0.00 0.00 0.13
Mount Marty (S.D.) 10/06/12 3 3 2 15 .867 1.50 0.20 0.13
Midland (Neb.) 10/10/12 3 3 1 15 .933 3.00 0.20 0.07
Dakota Wesleyan (S.D.) 10/13/12 4 0 1 10 .900 0.00 0.00 0.10
Nebraska Wesleyan 10/16/12 5 0 3 16 .813 0.00 0.00 0.19
Cardinal Stritch (Wis.) 10/19/12 3 1 0 8 1.000 0.00 0.13 0.00
Clarke (Iowa) 10/19/12 3 0 1 9 .889 0.00 0.00 0.11
Purdue North Central (Ind 10/20/12 3 2 0 13 1.000 0.00 0.15 0.00
Judson (Ill.) 10/20/12 5 1 2 17 .882 0.50 0.06 0.12
Doane (Neb.) 10/24/12 5 2 2 17 .882 1.00 0.12 0.12
Dordt (Iowa) 10/27/12 3 1 0 7 1.000 0.00 0.14 0.00
Hastings (Neb.) 11/01/12 4 1 2 12 .833 0.50 0.08 0.17
Northwestern (Iowa) 11/03/12 3 1 1 9 .889 1.00 0.11 0.11
Hastings (Neb.) 11/06/12 3 1 0 1 1.000 0.00 1.00 0.00

Totals: 114 38 44 356 .876 0.86 0.11 0.12
Avg/Set 0.33 0.39 3.12


 
6 Kendra Dinkel
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Benedictine (Kan.) 08/31/12 1 0 0 0 .000 0.00 0.00 0.00
Grand View (Iowa) 09/01/12 1 0 0 0 .000 0.00 0.00 0.00
Bellevue (Neb.) 09/01/12 2 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/05/12 1 0 0 0 .000 0.00 0.00 0.00
McPherson (Kan.) 09/07/12 4 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 09/15/12 1 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 2 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/26/12 3 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/29/12 4 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 5 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 3 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 3 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 10/13/12 2 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 5 0 0 0 .000 0.00 0.00 0.00
Cardinal Stritch (Wis.) 10/19/12 3 0 0 0 .000 0.00 0.00 0.00
Clarke (Iowa) 10/19/12 3 0 0 0 .000 0.00 0.00 0.00
Judson (Ill.) 10/20/12 5 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/24/12 5 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/27/12 3 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/01/12 4 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 11/03/12 1 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/06/12 2 0 0 0 .000 0.00 0.00 0.00

Totals: 63 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
7 Kim Miller
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Baker (Kan.) 08/31/12 3 0 0 0 .000 0.00 0.00 0.00
Benedictine (Kan.) 08/31/12 4 0 0 0 .000 0.00 0.00 0.00
Grand View (Iowa) 09/01/12 4 0 0 0 .000 0.00 0.00 0.00
Bellevue (Neb.) 09/01/12 3 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/05/12 3 0 0 0 .000 0.00 0.00 0.00
Peru State (Neb.) 09/07/12 4 0 0 0 .000 0.00 0.00 0.00
McPherson (Kan.) 09/07/12 4 0 0 0 .000 0.00 0.00 0.00
Oklahoma Baptist 09/08/12 3 0 0 0 .000 0.00 0.00 0.00
Ozarks (Mo.) 09/08/12 4 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/11/12 3 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/14/12 3 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 09/15/12 3 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 09/18/12 4 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 0 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 0 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 0 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 0 0 0 0 .000 0.00 0.00 0.00
Clarke (Iowa) 10/19/12 1 0 0 0 .000 0.00 0.00 0.00
Purdue North Central (Ind 10/20/12 2 0 0 0 .000 0.00 0.00 0.00
Judson (Ill.) 10/20/12 2 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/24/12 2 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/27/12 2 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/01/12 4 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 11/03/12 3 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/06/12 3 0 0 0 .000 0.00 0.00 0.00

Totals: 64 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
8 Samantha McConnell
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Dakota State (S.D.) 09/15/12 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 0 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 0 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 0 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 0 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/01/12 0 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 11/03/12 0 0 0 0 .000 0.00 0.00 0.00

Totals: 0 0 0 0 .000 0.00 0.00 0.00


 
9 Angela Bruhn
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Baker (Kan.) 08/31/12 3 0 0 0 .000 0.00 0.00 0.00
Benedictine (Kan.) 08/31/12 2 0 0 0 .000 0.00 0.00 0.00
Grand View (Iowa) 09/01/12 2 0 0 0 .000 0.00 0.00 0.00
Bellevue (Neb.) 09/01/12 1 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/05/12 1 0 0 0 .000 0.00 0.00 0.00
Peru State (Neb.) 09/07/12 1 0 0 0 .000 0.00 0.00 0.00
Oklahoma Baptist 09/08/12 3 0 0 0 .000 0.00 0.00 0.00
Ozarks (Mo.) 09/08/12 1 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/11/12 1 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 09/15/12 2 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 09/18/12 1 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 3 2 2 12 .833 1.00 0.17 0.17
Briar Cliff (Iowa) 10/05/12 0 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 1 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 0 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 0 0 0 0 .000 0.00 0.00 0.00
Purdue North Central (Ind 10/20/12 3 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/27/12 1 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/01/12 3 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 11/03/12 2 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/06/12 1 0 0 0 .000 0.00 0.00 0.00

Totals: 32 2 2 12 .833 1.00 0.17 0.17
Avg/Set 0.06 0.06 0.38


 
10 Patrick Tiffany
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Doane (Neb.) 09/11/12 1 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 09/15/12 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 0 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 1 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 1 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 0 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 0 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/01/12 0 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 11/03/12 1 0 0 0 .000 0.00 0.00 0.00

Totals: 4 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
11 Amanda Abbott
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Baker (Kan.) 08/31/12 3 0 4 4 .000 0.00 0.00 1.00
Benedictine (Kan.) 08/31/12 4 3 3 6 .500 1.00 0.50 0.50
Grand View (Iowa) 09/01/12 4 2 1 17 .941 2.00 0.12 0.06
Bellevue (Neb.) 09/01/12 3 0 1 1 .000 0.00 0.00 1.00
Midland (Neb.) 09/05/12 3 0 2 4 .500 0.00 0.00 0.50
Peru State (Neb.) 09/07/12 4 1 2 9 .778 0.50 0.11 0.22
McPherson (Kan.) 09/07/12 4 3 0 12 1.000 0.00 0.25 0.00
Oklahoma Baptist 09/08/12 3 0 1 2 .500 0.00 0.00 0.50
Ozarks (Mo.) 09/08/12 4 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 09/11/12 3 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 09/14/12 3 0 0 0 .000 0.00 0.00 0.00
Dakota State (S.D.) 09/15/12 3 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 09/18/12 4 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 5 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/26/12 3 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/29/12 4 0 0 0 .000 0.00 0.00 0.00
York (Neb.) 10/02/12 5 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 5 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 3 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 3 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 10/13/12 4 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 5 0 0 0 .000 0.00 0.00 0.00
Cardinal Stritch (Wis.) 10/19/12 3 0 2 4 .500 0.00 0.00 0.50
Clarke (Iowa) 10/19/12 3 1 0 7 1.000 0.00 0.14 0.00
Purdue North Central (Ind 10/20/12 3 0 0 0 .000 0.00 0.00 0.00
Judson (Ill.) 10/20/12 5 0 0 0 .000 0.00 0.00 0.00
Doane (Neb.) 10/24/12 5 0 0 0 .000 0.00 0.00 0.00
Dordt (Iowa) 10/27/12 3 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/01/12 4 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 11/03/12 3 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/06/12 3 0 0 0 .000 0.00 0.00 0.00

Totals: 114 10 16 66 .758 0.63 0.15 0.24
Avg/Set 0.09 0.14 0.58


 
12 Michala Maurer
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Dakota State (S.D.) 09/15/12 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 0 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 1 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 1 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 0 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/01/12 0 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 11/03/12 0 0 0 0 .000 0.00 0.00 0.00

Totals: 2 0 0 0 .000 0.00 0.00 0.00
Avg/Set 0.00 0.00 0.00


 
13 Elizabeth Zagel
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Dakota State (S.D.) 09/15/12 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 0 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 0 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 0 0 0 0 .000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 0 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 11/01/12 0 0 0 0 .000 0.00 0.00 0.00
Northwestern (Iowa) 11/03/12 0 0 0 0 .000 0.00 0.00 0.00

Totals: 0 0 0 0 .000 0.00 0.00 0.00


 
14 Morgan Stover
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Baker (Kan.) 08/31/12 3 0 0 0 .000 0.00 0.00 0.00
Benedictine (Kan.) 08/31/12 4 0 0 0 .000 0.00 0.00 0.00
Grand View (Iowa) 09/01/12 4 0 0 0 .000 0.00 0.00 0.00
Bellevue (Neb.) 09/01/12 3 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 09/05/12 3 0 1 2 .500 0.00 0.00 0.50
Peru State (Neb.) 09/07/12 4 0 0 5 1.000 0.00 0.00 0.00
McPherson (Kan.) 09/07/12 4 0 0 0 .000 0.00 0.00 0.00
Oklahoma Baptist 09/08/12 3 0 0 4 1.000 0.00 0.00 0.00
Ozarks (Mo.) 09/08/12 4 0 4 13 .692 0.00 0.00 0.31
Doane (Neb.) 09/11/12 3 0 3 3 .000 0.00 0.00 1.00
Northwestern (Iowa) 09/14/12 3 1 2 9 .778 0.50 0.11 0.22
Dakota State (S.D.) 09/15/12 3 2 1 12 .917 2.00 0.17 0.08
Nebraska Wesleyan 09/18/12 4 0 1 12 .917 0.00 0.00 0.08
Dakota Wesleyan (S.D.) 09/22/12 5 0 0 0 .000 0.00 0.00 0.00
Hastings (Neb.) 09/26/12 3 0 0 0 .000 0.00 0.00 0.00
Morningside (Iowa) 09/29/12 4 0 0 0 .000 0.00 0.00 0.00
York (Neb.) 10/02/12 5 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 5 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 3 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 3 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 10/13/12 3 0 0 2 1.000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 5 1 1 20 .950 1.00 0.05 0.05
Cardinal Stritch (Wis.) 10/19/12 3 0 2 9 .778 0.00 0.00 0.22
Clarke (Iowa) 10/19/12 3 0 1 7 .857 0.00 0.00 0.14
Purdue North Central (Ind 10/20/12 3 1 4 9 .556 0.25 0.11 0.44
Judson (Ill.) 10/20/12 5 0 1 13 .923 0.00 0.00 0.08
Doane (Neb.) 10/24/12 5 0 3 18 .833 0.00 0.00 0.17
Dordt (Iowa) 10/27/12 3 0 1 8 .875 0.00 0.00 0.13
Hastings (Neb.) 11/01/12 4 0 5 11 .545 0.00 0.00 0.45
Northwestern (Iowa) 11/03/12 3 0 2 8 .750 0.00 0.00 0.25
Hastings (Neb.) 11/06/12 3 1 1 2 .500 1.00 0.50 0.50

Totals: 113 6 33 167 .802 0.18 0.04 0.20
Avg/Set 0.05 0.29 1.48


 
15 Carli Smith
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Baker (Kan.) 08/31/12 3 1 1 2 .500 1.00 0.50 0.50
Benedictine (Kan.) 08/31/12 4 0 2 2 .000 0.00 0.00 1.00
Grand View (Iowa) 09/01/12 4 2 0 11 1.000 0.00 0.18 0.00
Bellevue (Neb.) 09/01/12 3 0 2 2 .000 0.00 0.00 1.00
Midland (Neb.) 09/05/12 3 0 0 5 1.000 0.00 0.00 0.00
Peru State (Neb.) 09/07/12 4 0 1 11 .909 0.00 0.00 0.09
McPherson (Kan.) 09/07/12 4 1 0 16 1.000 0.00 0.06 0.00
Oklahoma Baptist 09/08/12 3 0 0 11 1.000 0.00 0.00 0.00
Ozarks (Mo.) 09/08/12 4 1 0 12 1.000 0.00 0.08 0.00
Doane (Neb.) 09/11/12 3 0 1 1 .000 0.00 0.00 1.00
Northwestern (Iowa) 09/14/12 3 1 0 11 1.000 0.00 0.09 0.00
Dakota State (S.D.) 09/15/12 3 1 1 9 .889 1.00 0.11 0.11
Nebraska Wesleyan 09/18/12 4 0 0 13 1.000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 5 2 1 21 .952 2.00 0.10 0.05
Hastings (Neb.) 09/26/12 3 0 0 8 1.000 0.00 0.00 0.00
Morningside (Iowa) 09/29/12 4 2 0 14 1.000 0.00 0.14 0.00
York (Neb.) 10/02/12 5 0 0 15 1.000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 5 1 2 19 .895 0.50 0.05 0.11
Mount Marty (S.D.) 10/06/12 3 0 0 10 1.000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 3 0 0 11 1.000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 10/13/12 4 0 0 15 1.000 0.00 0.00 0.00
Nebraska Wesleyan 10/16/12 5 0 0 15 1.000 0.00 0.00 0.00
Cardinal Stritch (Wis.) 10/19/12 3 0 1 9 .889 0.00 0.00 0.11
Clarke (Iowa) 10/19/12 3 0 0 4 1.000 0.00 0.00 0.00
Purdue North Central (Ind 10/20/12 3 3 0 12 1.000 0.00 0.25 0.00
Judson (Ill.) 10/20/12 5 1 1 15 .933 1.00 0.07 0.07
Doane (Neb.) 10/24/12 5 0 0 10 1.000 0.00 0.00 0.00
Dordt (Iowa) 10/27/12 3 0 0 10 1.000 0.00 0.00 0.00
Hastings (Neb.) 11/01/12 4 0 1 10 .900 0.00 0.00 0.10
Northwestern (Iowa) 11/03/12 3 0 1 11 .909 0.00 0.00 0.09
Hastings (Neb.) 11/06/12 3 1 1 2 .500 1.00 0.50 0.50

Totals: 114 17 16 317 .950 1.06 0.05 0.05
Avg/Set 0.15 0.14 2.78


 
16 Jillian Jensen
Opponent Date SP SA SE TA Pct SA/SE SA/TA SE/TA
Dakota State (S.D.) 09/15/12 0 0 0 0 .000 0.00 0.00 0.00
Dakota Wesleyan (S.D.) 09/22/12 0 0 0 0 .000 0.00 0.00 0.00
Briar Cliff (Iowa) 10/05/12 0 0 0 0 .000 0.00 0.00 0.00
Mount Marty (S.D.) 10/06/12 0 0 0 0 .000 0.00 0.00 0.00
Midland (Neb.) 10/10/12 0 0 0 0 .000 0.00 0.00 0.00
