Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
1 Peterson, Katie 4 3 5 11 -.182 0 0 0 0 0 1 3 0 1 5.5
2 Hughes, Brianna 5 4 3 8 .125 0 0 0 0 1 0 2 0 0 5.0
3 Nekoliczak, Jami 5 1 0 1 1.000 32 0 0 0 3 0 0 0 1 1.0
5 Schamp, Mariah 5 6 2 12 .333 0 2 2 0 3 0 3 0 0 9.5
6 Dinkel, Kendra 5 0 0 0 .000 0 0 0 3 7 0 0 0 0 0.0
7 Miller, Kim 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
11 Abbott, Amanda 5 10 4 32 .188 0 0 0 0 2 0 2 0 1 11.0
14 Stover, Morgan 5 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
15 Smith, Carli 5 0 0 0 .000 3 0 0 1 11 0 0 0 0 0.0
22 James, Kayla 5 0 0 0 .000 13 1 0 0 1 0 0 0 0 1.0
29 Dinkel, Kelsey 5 7 9 36 -.056 0 0 0 0 2 0 1 0 0 7.5
30 Kisker, Amanda 5 21 7 46 .304 0 1 0 2 15 0 1 0 0 22.5
TM TEAM, 5 0

Team Totals: 53 31 149 .148 48 4 5 6 46 1 12 0 3 64.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 8 38 0.158
2 11 6 28 0.179
3 11 6 28 0.179
4 13 5 41 0.195
5 4 6 14 -0.143
TEAMS 1 2 3 4 5
Concordia (Neb.) 23 18 25 25 4
Doane (Neb.) 25 25 21 22 15
Team Records:
10-17 (4-9 GPAC)
22-8 (9-4 GPAC)
 
Team: Doane (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE PTS
1 Norvell, Haley 5 0 0 0 .000 0 1 1 0 2 0 0 0 1 1.0
2 Coffin, Lindsay 5 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
3 Blank, Karissa 5 0 0 0 .000 1 1 0 1 10 0 0 0 0 1.0
4 Erikson, Desiree 5 0 0 0 .000 0 1 4 0 12 0 0 0 0 1.0
6 Wisehart, Miranda 5 2 0 3 .667 54 0 1 0 7 0 2 0 1 3.0
7 Rollman, Susan 5 19 5 37 .378 0 0 0 0 0 1 6 0 1 23.0
9 Steuter, Hailey 5 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
10 Sorensen, Abby 5 9 3 18 .333 0 0 0 0 2 0 3 0 0 10.5
12 Axmann, Ashley 5 14 9 32 .156 0 0 0 0 3 0 3 0 0 15.5
13 Fletcher, Megan 5 0 0 0 .000 0 3 1 0 1 0 0 0 0 3.0
15 Max, Emily 5 10 3 27 .259 0 0 0 0 3 0 6 0 1 13.0
17 Jansen, Ali 5 7 3 19 .211 0 0 1 1 3 1 4 0 0 10.0
TM TEAM, 5 0

Team Totals: 61 23 137 .277 57 6 8 4 57 2 24 0 4 81.0
Total Team Blocks: 14.0
 
Set K E TA PCT
1 14 6 36 0.222
2 13 3 25 0.400
3 13 9 34 0.118
4 13 5 33 0.242
5 8 0 9 0.889
Site: Haddix Center, Crete, Ne
Date: 10/24/2012   Attendance: 400 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD