Serve Reception (Pass) Ratings
Concordia (Neb.) at Dordt (Iowa)
Date: 10/27/12     Time: 03:00 PM     Site:   Dordt,

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Peterson, Katie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
2 Hughes, Brianna 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Nekoliczak, Jami 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
7 Miller, Kim 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Bruhn, Angela 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11 Abbott, Amanda 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
14 Stover, Morgan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
22 James, Kayla 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
29 Dinkel, Kelsey 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
30 Kisker, Amanda 3 -3 3 0.927 3 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -3 3 0.956 3 0 0 0 0 0 0.00 0.0


Team: Dordt (Iowa)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Bousema, Jocelyn 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
2 Schuller, Katelyn 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Gesink, Kayla 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Floen, Lindsey 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Broekhuis, Kayla 3 -1 1 0.917 1 0 0 0 0 0 0.00 0.0
6 Calkhoven, Jasmyn 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Krausman, Meghan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Posthuma, Bekah 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Geels, Danae 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
16 Horstman, Jenna 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 Sahr, Loy 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
19 Haan, Celaine 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
25 Buyert, Kim 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
26 Van Zanten, Jana 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -1 1 0.976 1 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD