Serve Reception (Pass) Ratings
Grand View (Iowa) at Concordia (Neb.)
Date: 09/01/12     Time: 01:30 PM     Site: Lied Center  Bellevue, Ne

Team: Grand View (Iowa)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Anderson, Charmin 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
2 Williams, Stephanie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Bliss, Courtney 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Johnson, Kelley 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
5 Kirkegaard, Sarah 4 -3 3 0.833 3 0 0 0 0 0 0.00 0.0
9 Jensen, Devon 4 -1 1 0.952 1 0 0 0 0 0 0.00 0.0
10 Scanlon, Molley 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Belisaro, Iwa 4 -2 2 0.913 2 0 0 0 0 0 0.00 0.0
13 Subbert, Kadie 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
14 Smith, Aly 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 Harris, Paige 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
20 Smith, Erin 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 4 -6 6 0.908 6 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Peterson, Katie 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
2 Hughes, Brianna 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Nekoliczak, Jami 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
7 Miller, Kim 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
9 Bruhn, Angela 2 -1 1 0.857 1 0 0 0 0 0 0.00 0.0
11 Abbott, Amanda 4 -1 1 0.909 1 0 0 0 0 0 0.00 0.0
14 Stover, Morgan 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 4 -1 1 0.970 1 0 0 0 0 0 0.00 0.0
18 Pfeil, Naomi 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
22 James, Kayla 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
30 Kisker, Amanda 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 4 -3 3 0.967 3 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD