Serve Reception (Pass) Ratings
Benedictine (Kan.) at Concordia (Neb.)
Date: 08/31/12     Time: 05:00 PM     Site: Lied Center  Bellevue, Ne

Team: Benedictine (Kan.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Rockers, Cassie 4 -5 5 0.000 5 0 0 0 0 0 0.00 0.0
3 Navinskey, Sara 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Clark, Emilee 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 O'Brien, Hannah 1 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
7 Steinlage, Carly 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Dalton, Alli 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Grazda, Hannah 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Eggen, Lauren 4 -4 4 0.000 4 0 0 0 0 0 0.00 0.0
13 Beckman, Chelsea 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Dalton, Karlie 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
16 Edgar, Nicole 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
17 Ogorzaly, Morgan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
18 Gray, Ashley 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 Voudrie, Ashley 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
23 Matous, Chelsey 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
24 Gengler, Lyn 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 4 -11 11 0.000 11 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Peterson, Katie 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Nekoliczak, Jami 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Schamp, Mariah 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
6 Dinkel, Kendra 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Miller, Kim 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Bruhn, Angela 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Abbott, Amanda 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
14 Stover, Morgan 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 Smith, Carli 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
18 Pfeil, Naomi 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 James, Kayla 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
29 Dinkel, Kelsey 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
30 Kisker, Amanda 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
TM TEAM, 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 4 -4 4 0.000 4 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD