Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Peterson, Katie 3 2 3 7 -.143 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 2.0 9.1
3 Nekoliczak, Jami 3 0 1 1 -1.000 6 32 0.188 0 1 6 0.833 1 0 0 0 0 0 0 0.000 0.0 0.0
5 Schamp, Mariah 3 1 0 10 .100 0 0 0.000 1 0 10 1.000 2 0 0 2 0 0 0 0.000 3.0 13.6
6 Dinkel, Kendra 1 0 0 0 .000 0 1 0.000 0 0 0 0.000 1 0 0 0 0 0 2 0.000 0.0 0.0
7 Miller, Kim 3 1 3 7 -.286 0 0 0.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000 1.5 6.8
9 Bruhn, Angela 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
11 Abbott, Amanda 3 4 4 16 .000 0 0 0.000 0 2 4 0.500 2 0 0 0 0 0 1 0.000 4.0 18.2
14 Stover, Morgan 3 1 3 4 -.500 0 1 0.000 0 1 2 0.500 0 0 0 0 0 0 0 0.000 1.0 4.5
15 Smith, Carli 3 0 0 0 .000 1 2 0.500 0 0 5 1.000 8 0 0 0 0 0 4 0.000 0.0 0.0
18 Pfeil, Naomi 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 2 0.000 0.0 0.0
22 James, Kayla 3 0 0 1 .000 8 34 0.235 1 0 11 1.000 3 0 0 0 0 0 0 0.000 1.0 4.5
29 Dinkel, Kelsey 1 2 0 2 1.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 2.5 11.4
30 Kisker, Amanda 3 6 5 23 .043 0 3 0.000 1 2 8 0.750 3 0 0 0 0 0 1 0.000 7.0 31.8
TM TEAM, 3 46 0 1.000

Team Totals: 17 19 71 -.028 15 73 0.205 3 6 46 0.870 23 0 0 4 0 46 10 0.821 22.0 100.0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Concordia (Neb.) 19 15 10
Midland (Neb.) 25 25 25
Team Records:
1-4
6-4
 
Team: Midland (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Gradoville, Becca 3 0 0 0 .000 3 12 0.250 5 2 16 0.875 4 0 0 0 0 0 1 0.000 5.0 10.2
4 Wheeler, Ashley 3 12 3 22 .409 0 2 0.000 2 1 14 0.929 2 0 1 0 0 0 0 0.000 15.0 30.6
5 Farley, Megan 3 1 0 2 .500 26 56 0.464 2 2 12 0.833 6 0 0 0 0 0 0 0.000 3.0 6.1
7 Steele, Nikki 2 3 1 4 .500 1 2 0.500 0 0 0 0.000 0 0 0 1 0 0 0 0.000 3.5 7.1
9 Scheef, Mackenzie 3 6 2 13 .308 0 0 0.000 0 2 8 0.750 0 0 0 0 1 0 0 0.000 6.0 12.2
10 Egr, Mahala 3 0 0 0 .000 0 1 0.000 0 1 8 0.875 5 0 0 0 0 0 0 0.000 0.0 0.0
11 Lunz, Keri 3 5 3 16 .125 0 2 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 5.5 11.2
14 Pribyl, Heather 1 3 0 3 1.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 3.5 7.1
15 Harms, Ashlee 3 4 1 14 .214 0 1 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 4.5 9.2
17 Pettit, Molly 3 1 0 1 1.000 1 5 0.200 1 2 13 0.846 7 0 0 0 0 0 1 0.000 2.0 4.1
19 Hermsmeyer, Krista 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
20 Thomas, Katie 2 1 1 2 .000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000 1.0 2.0
21 Kramer, Elaine 2 0 1 1 -1.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 3 34 1 0.971

Team Totals: 36 12 78 .308 31 81 0.383 10 10 72 0.861 27 0 1 4 1 34 3 0.919 49.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Event Center, Fremont, Ne
Date: 9/5/2012   Attendance: 800 Length of Match: 1:10
Referees: ,


DakStats by Daktronics Inc. Brookings, SD