Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Peterson, Katie 3 0 1 4 -.250 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 1.5 3.4
3 Nekoliczak, Jami 3 0 0 1 .000 13 13 1.000 3 0 3 1.000 0 0 0 0 0 0 0 0.000 3.0 6.8
5 Schamp, Mariah 3 5 4 14 .071 0 0 0.000 0 0 0 0.000 2 0 1 3 2 0 0 0.000 7.5 17.0
6 Dinkel, Kendra 2 0 0 0 .000 1 1 1.000 0 0 0 0.000 2 0 0 0 0 0 1 0.000 0.0 0.0
7 Miller, Kim 3 7 2 17 .294 0 0 0.000 0 0 0 0.000 2 0 0 3 0 0 0 0.000 8.5 19.3
9 Bruhn, Angela 1 0 0 1 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 1 0.000 0.0 0.0
11 Abbott, Amanda 3 10 5 29 .172 2 2 1.000 0 1 1 0.000 4 0 0 0 0 0 0 0.000 10.0 22.7
14 Stover, Morgan 3 2 1 9 .111 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 2.5 5.7
15 Smith, Carli 3 0 1 2 -.500 1 1 1.000 0 2 2 0.000 9 0 0 0 0 0 0 0.000 0.0 0.0
18 Pfeil, Naomi 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 1 0.000 0.0 0.0
22 James, Kayla 3 0 0 1 .000 17 17 1.000 0 0 0 0.000 7 0 0 0 1 0 0 0.000 0.0 0.0
30 Kisker, Amanda 3 9 6 25 .120 0 0 0.000 0 0 0 0.000 7 0 1 2 0 0 2 0.000 11.0 25.0
TM TEAM, 3 0

Team Totals: 33 20 103 .126 34 34 1.000 3 3 6 0.500 34 0 2 12 3 0 5 0.000 44.0 100.0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 8 10 35 -0.057
2 15 6 36 0.250
3 10 4 32 0.188
TEAMS 1 2 3
Concordia (Neb.) 14 21 22
Bellevue (Neb.) 25 25 25
Team Records:
1-3
6-3
 
Team: Bellevue (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 EVANS, Meghan 3 0 0 0 .000 5 5 1.000 0 0 0 0.000 15 0 0 0 0 0 1 0.000 0.0 0.0
3 JOHNSON, Andrea 3 0 0 1 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
4 LINEBAUGH, Kirstine 2 0 0 0 .000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000 0.0 0.0
6 BROADY, Jordan 2 6 0 7 .857 15 15 1.000 1 1 2 0.500 4 1 0 3 0 0 0 0.000 8.5 14.4
7 WALKER, Beth 3 0 1 3 -.333 18 18 1.000 2 0 2 1.000 7 1 0 1 0 0 1 0.000 2.5 4.2
8 BENSON, Annie 3 8 3 18 .278 1 1 1.000 0 0 0 0.000 8 0 0 2 0 0 1 0.000 9.0 15.3
9 UMBARGER, Andi 2 3 2 7 .143 0 0 0.000 0 0 0 0.000 0 0 0 2 1 0 0 0.000 4.0 6.8
11 DEBOER, Sydney 2 8 1 17 .412 1 1 1.000 1 0 1 1.000 4 0 0 3 0 0 0 0.000 10.5 17.8
12 BELL, Sunny 1 6 2 15 .267 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 6.0 10.2
13 HENDRICKS, Courtney 3 4 2 15 .133 1 1 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 4.5 7.6
14 FAULKNER, Symone 1 1 1 2 .000 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000 2.0 3.4
15 VANGORDER, Alannah 1 3 1 7 .286 0 0 0.000 1 0 1 1.000 0 0 0 1 0 0 0 0.000 4.5 7.6
16 RUETH, Caitlyn 2 7 2 16 .313 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 7.5 12.7
TM TEAM, 3 0

Team Totals: 46 15 108 .287 41 41 1.000 5 1 6 0.833 45 2 0 16 1 0 3 0.000 59.0 100.0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 12 3 30 0.300
2 15 2 36 0.361
3 19 10 42 0.214
Site: Lied Center, Bellevue, Ne
Date: 9/1/2012   Attendance: 67 Length of Match: 1:04
Referees: Ryan Tighe, Craig Wiedel


DakStats by Daktronics Inc. Brookings, SD