Team: Grand View (Iowa) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Anderson, Charmin 4 7 2 21 .238 0 0 0.000 0 0 0 0.000 0 0 0 7 0 0 0 0.000 10.5 15.2
2 Williams, Stephanie 3 1 0 1 1.000 12 21 0.571 1 1 12 0.917 2 0 0 0 0 0 0 0.000 2.0 2.9
3 Bliss, Courtney 4 0 0 0 .000 0 1 0.000 1 1 13 0.923 1 0 0 0 0 0 0 0.000 1.0 1.4
4 Johnson, Kelley 4 8 2 16 .375 0 2 0.000 0 0 0 0.000 0 0 2 1 0 1 0 1.000 10.5 15.2
5 Kirkegaard, Sarah 4 0 0 0 .000 1 2 0.500 0 3 18 0.833 8 0 0 0 0 15 3 0.833 0.0 0.0
9 Jensen, Devon 4 11 6 34 .147 3 9 0.333 0 0 13 1.000 15 0 2 3 0 20 1 0.952 14.5 21.0
10 Scanlon, Molley 2 0 0 0 .000 6 15 0.400 0 0 4 1.000 7 0 0 0 0 0 0 0.000 0.0 0.0
12 Belisaro, Iwa 4 0 0 0 .000 4 15 0.267 0 1 19 0.947 26 0 0 0 0 21 2 0.913 0.0 0.0
13 Subbert, Kadie 4 15 0 29 .517 0 0 0.000 0 0 0 0.000 0 0 0 1 0 2 0 1.000 15.5 22.5
14 Smith, Aly 4 5 0 9 .556 0 2 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000 5.5 8.0
17 Harris, Paige 4 2 2 6 .000 23 62 0.371 1 0 19 1.000 8 0 0 0 0 0 0 0.000 3.0 4.3
20 Smith, Erin 4 5 5 20 .000 0 0 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000 6.5 9.4
TM TEAM, 4 0

Team Totals: 54 17 136 .272 49 129 0.380 3 6 98 0.939 70 0 4 16 0 59 6 0.908 69.0 100.0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 11 8 36 0.083
2 13 4 50 0.180
3 16 1 26 0.577
4 14 4 24 0.417
TEAMS 1 2 3 4
Grand View (Iowa) 25 24 25 25
Concordia (Neb.) 20 26 12 13
Team Records:
7-1
1-2
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Peterson, Katie 4 1 1 8 .000 0 1 0.000 0 0 0 0.000 0 0 1 1 0 1 0 1.000 2.5 4.9
2 Hughes, Brianna 1 0 0 0 .000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
3 Nekoliczak, Jami 4 1 0 4 .250 19 62 0.306 0 3 18 0.833 12 0 0 0 0 0 0 0.000 1.0 2.0
5 Schamp, Mariah 4 7 5 18 .111 0 3 0.000 0 1 11 0.909 1 0 0 1 0 0 0 0.000 7.5 14.7
6 Dinkel, Kendra 1 0 0 0 .000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 0.0 0.0
7 Miller, Kim 4 8 2 21 .286 0 2 0.000 0 0 0 0.000 2 0 0 1 0 1 0 1.000 8.5 16.7
9 Bruhn, Angela 2 0 0 1 .000 0 1 0.000 0 0 0 0.000 1 0 0 0 0 6 1 0.857 0.0 0.0
11 Abbott, Amanda 4 9 11 44 -.045 1 3 0.333 2 1 17 0.941 2 0 0 0 0 10 1 0.909 11.0 21.6
14 Stover, Morgan 4 4 4 14 .000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000 4.0 7.8
15 Smith, Carli 4 1 0 3 .333 6 16 0.375 2 0 11 1.000 25 0 0 0 0 32 1 0.970 3.0 5.9
18 Pfeil, Naomi 1 0 0 0 .000 0 4 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000 0.0 0.0
22 James, Kayla 4 1 0 4 .250 13 56 0.232 1 2 7 0.714 6 0 0 0 0 0 0 0.000 2.0 3.9
30 Kisker, Amanda 4 10 5 32 .156 0 5 0.000 1 1 8 0.875 8 0 0 1 0 37 0 1.000 11.5 22.5
TM TEAM, 4 0

Team Totals: 42 28 149 .094 40 155 0.258 6 8 72 0.889 60 0 1 4 0 89 3 0.967 51.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 10 9 42 0.024
2 19 8 59 0.186
3 7 5 26 0.077
4 6 6 22 0.000
Site: Lied Center, Bellevue, Ne
Date: 9/1/2012   Attendance: 50 Length of Match: 10:29
Referees: Craig Wiedel, Alexander Wassem


DakStats by Daktronics Inc. Brookings, SD