Team: Northwestern (Iowa) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jacobs, Nicole 3 0 0 0 .000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 6 0 1.000
3 Schut, Karlie 3 7 7 21 .000 0 0 0.000 0 3 13 0.769 5 0 2 2 0 6 1 0.857
4 Floerchinger, Kaitlin 3 8 1 21 .333 16 16 1.000 0 1 9 0.889 4 0 1 1 0 2 0 1.000
9 Moret, Jaci 3 4 3 19 .053 0 0 0.000 0 0 0 0.000 5 0 2 1 0 13 1 0.929
10 Bart, Alexis 3 1 0 3 .333 0 0 0.000 1 0 14 1.000 14 2 0 0 0 16 0 1.000
14 Horstman, Emily 3 1 0 2 .500 1 1 1.000 0 0 0 0.000 2 0 0 4 0 1 0 1.000
6 Hanno, Madeline 3 1 0 2 .500 9 10 0.900 1 1 10 0.900 3 0 0 0 0 0 0 0.000
8 Hutson, Megan 3 5 0 8 .625 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000
11 Goehring, Heather 3 1 2 6 -.167 0 0 0.000 1 1 11 0.909 1 0 0 0 0 0 0 0.000
16 Jansen, Jennie 3 2 2 13 .000 0 0 0.000 0 0 0 0.000 3 0 0 1 0 7 0 1.000
20 Roesner, Claire 3 0 0 0 .000 0 0 0.000 3 1 18 0.944 2 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 30 15 95 .158 26 27 0.963 6 7 75 0.907 42 2 5 12 0 51 2 0.962
Total Team Blocks: 11.0
 
Set K E TA PCT
1 11 2 32 0.281
2 12 6 29 0.207
3 7 7 34 0.000
TEAMS 1 2 3
Northwestern (Iowa) 25 25 25
Concordia (Neb.) 21 17 22
Team Records:
20-9, 9-6 GPAC
10-19, 4-11 GPAC
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Peterson, Katie 2 0 1 3 -.333 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 2 0.000
5 Schamp, Mariah 3 2 5 13 -.231 0 0 0.000 1 1 9 0.889 1 0 0 1 0 0 0 0.000
7 Miller, Kim 3 4 3 15 .067 0 0 0.000 0 0 0 0.000 0 0 2 2 0 1 0 1.000
9 Bruhn, Angela 2 0 0 1 .000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 7 0 1.000
20 Vaudt, Lindsea 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
30 Kisker, Amanda 3 10 6 26 .154 0 0 0.000 1 0 11 1.000 12 0 0 0 0 16 1 0.941
3 Nekoliczak, Jami 3 0 0 1 .000 11 11 1.000 0 2 11 0.818 3 0 0 0 0 0 0 0.000
6 Dinkel, Kendra 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 3 0 1.000
10 Tiffany, Patrick 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
11 Abbott, Amanda 3 11 7 33 .121 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000
14 Stover, Morgan 3 0 0 1 .000 0 0 0.000 0 2 8 0.750 0 1 0 0 0 0 0 0.000
15 Smith, Carli 3 0 1 3 -.333 0 0 0.000 0 1 11 0.909 17 0 0 0 0 30 3 0.909
22 James, Kayla 3 0 0 0 .000 16 17 0.941 0 1 10 0.900 6 0 0 0 0 0 0 0.000
29 Dinkel, Kelsey 3 6 7 21 -.048 0 0 0.000 0 0 0 0.000 1 0 0 0 0 3 0 1.000
TM TEAM, 3 0

Team Totals: 33 30 117 .026 27 28 0.964 2 7 60 0.883 45 1 2 4 0 62 6 0.912
Total Team Blocks: 4.0
 
Set K E TA PCT
1 13 8 40 0.125
2 7 7 27 0.000
3 13 15 50 -0.040
Site: , ,
Date: 11/3/2012   Attendance: 113 Length of Match: 1:24
Referees: ,


DakStats by Daktronics Inc. Brookings, SD