Team: Mount Marty (S.D.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Courtney, Miller 3 1 0 1 1.000 2 2 1.000 0 2 6 0.667 9 0 0 0 0 18 1 0.947
4 Bailey, Kuchta 3 6 3 16 .188 1 1 1.000 0 0 0 0.000 1 0 0 0 0 4 0 1.000
7 Caitlyn, Illg 3 3 1 17 .118 25 26 0.962 0 0 9 1.000 3 0 0 1 0 0 0 0.000
8 Kristen, Boyle 3 6 6 24 .000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
12 Amanda, Dirksen 3 5 3 14 .143 1 1 1.000 0 0 6 1.000 4 0 0 0 0 9 0 1.000
16 Lexie, Branson 3 6 3 12 .250 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000
2 Emily, Schreur 3 4 0 12 .333 0 0 0.000 0 0 8 1.000 4 0 0 1 0 2 0 1.000
3 Tina, Rowbotham 3 0 0 1 .000 0 0 0.000 0 2 13 0.846 4 0 0 0 0 11 1 0.917
5 Sadie, Fedor 3 1 1 4 .000 1 1 1.000 0 0 3 1.000 6 0 0 1 0 6 1 0.857
10 Kristie, Tessmer 3 0 0 0 .000 1 1 1.000 0 0 9 1.000 4 0 0 0 0 13 0 1.000
14 Kate, Lingscheit 1 0 2 3 -.667 0 0 0.000 0 0 2 1.000 0 0 0 0 0 0 1 0.000
TM TEAM, 3 0

Team Totals: 32 19 104 .125 31 32 0.969 0 4 56 0.929 37 0 1 4 0 63 4 0.940
Total Team Blocks: 3.0
 
Set K E TA PCT
1 9 6 28 0.107
2 12 4 34 0.235
3 11 9 42 0.048
TEAMS 1 2 3
Mount Marty (S.D.) 17 21 18
Concordia (Neb.) 25 25 25
Team Records:
4-14, 1-6 GPAC
8-11, 4-5 GPAC
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
5 Schamp, Mariah 3 5 2 14 .214 0 0 0.000 3 2 15 0.867 1 0 0 1 0 0 0 0.000
11 Abbott, Amanda 3 9 5 24 .167 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
15 Smith, Carli 3 0 0 0 .000 0 0 0.000 0 0 10 1.000 17 0 0 0 0 16 0 1.000
29 Dinkel, Kelsey 3 10 4 25 .240 0 0 0.000 0 0 7 1.000 2 0 0 0 0 4 0 1.000
30 Kisker, Amanda 3 20 3 26 .654 0 0 0.000 0 2 14 0.857 10 0 0 1 0 22 0 1.000
1 Peterson, Katie 3 2 1 7 .143 0 0 0.000 0 0 1 1.000 0 0 0 2 0 0 0 0.000
3 Nekoliczak, Jami 3 0 0 0 .000 21 21 1.000 0 1 10 0.900 3 0 0 0 0 0 0 0.000
6 Dinkel, Kendra 3 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 3 0 1.000
9 Bruhn, Angela 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 5 0 1.000
10 Tiffany, Patrick 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
14 Stover, Morgan 3 0 1 7 -.143 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
18 Pfeil, Naomi 1 0 1 1 -1.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 2 0 1.000
20 Vaudt, Lindsea 1 0 0 0 .000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
22 James, Kayla 3 1 0 4 .250 17 17 1.000 1 1 16 0.938 2 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 47 17 108 .278 39 39 1.000 4 6 74 0.919 41 0 0 6 0 52 0 1.000
Total Team Blocks: 3.0
 
Set K E TA PCT
1 16 4 34 0.353
2 17 6 40 0.275
3 14 7 34 0.206
Site: , ,
Date: 10/6/2012   Attendance: 93 Length of Match: 1:11
Referees: ,


DakStats by Daktronics Inc. Brookings, SD