Team: Grand View (Iowa) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Anderson, Charmin 4 7 2 21 .238 0 0 0 0 0 0 7 0 0
2 Williams, Stephanie 3 1 0 1 1.000 12 1 1 0 2 0 0 0 0
3 Bliss, Courtney 4 0 0 0 .000 0 1 1 0 1 0 0 0 0
4 Johnson, Kelley 4 8 2 16 .375 0 0 0 0 0 2 1 0 0
5 Kirkegaard, Sarah 4 0 0 0 .000 1 0 3 3 8 0 0 0 0
9 Jensen, Devon 4 11 6 34 .147 3 0 0 1 15 2 3 0 0
10 Scanlon, Molley 2 0 0 0 .000 6 0 0 0 7 0 0 0 0
12 Belisaro, Iwa 4 0 0 0 .000 4 0 1 2 26 0 0 0 0
13 Subbert, Kadie 4 15 0 29 .517 0 0 0 0 0 0 1 0 0
14 Smith, Aly 4 5 0 9 .556 0 0 0 0 2 0 1 0 0
17 Harris, Paige 4 2 2 6 .000 23 1 0 0 8 0 0 0 0
20 Smith, Erin 4 5 5 20 .000 0 0 0 0 1 0 3 0 0
TM TEAM, 4 0

Team Totals: 54 17 136 .272 49 3 6 6 70 4 16 0 0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 11 8 36 0.083
2 13 4 50 0.180
3 16 1 26 0.577
4 14 4 24 0.417
TEAMS 1 2 3 4
Grand View (Iowa) 25 24 25 25
Concordia (Neb.) 20 26 12 13
Team Records:
7-1
1-2
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Peterson, Katie 4 1 1 8 .000 0 0 0 0 0 1 1 0 0
2 Hughes, Brianna 1 0 0 0 .000 1 0 0 0 0 0 0 0 0
3 Nekoliczak, Jami 4 1 0 4 .250 19 0 3 0 12 0 0 0 0
5 Schamp, Mariah 4 7 5 18 .111 0 0 1 0 1 0 1 0 0
6 Dinkel, Kendra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Miller, Kim 4 8 2 21 .286 0 0 0 0 2 0 1 0 0
9 Bruhn, Angela 2 0 0 1 .000 0 0 0 1 1 0 0 0 0
11 Abbott, Amanda 4 9 11 44 -.045 1 2 1 1 2 0 0 0 0
14 Stover, Morgan 4 4 4 14 .000 0 0 0 0 2 0 0 0 0
15 Smith, Carli 4 1 0 3 .333 6 2 0 1 25 0 0 0 0
18 Pfeil, Naomi 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
22 James, Kayla 4 1 0 4 .250 13 1 2 0 6 0 0 0 0
30 Kisker, Amanda 4 10 5 32 .156 0 1 1 0 8 0 1 0 0
TM TEAM, 4 0

Team Totals: 42 28 149 .094 40 6 8 3 60 1 4 0 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 10 9 42 0.024
2 19 8 59 0.186
3 7 5 26 0.077
4 6 6 22 0.000
Site: Lied Center, Bellevue, Ne
Date: 9/1/2012   Attendance: 50 Length of Match: 10:29
Referees: Craig Wiedel, Alexander Wassem


DakStats by Daktronics Inc. Brookings, SD