Concordia Univ. NE vs Doane College (Oct 15, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Concordia University, Nebraska
Concordia Univ. NE vs Doane College (Oct 15, 2008 at Crete, Neb.)
Concordia Univ. NE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mehl, Ester......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Axelson, Nicki...... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
5 Walford, Kelsey..... 3| 0 1 8 -.125| 0| 0 0| 0| 1| 0 0 0| 0
9 Zoucha, Heidi....... 3| 2 1 8 .125| 0| 0 0| 0| 6| 0 4 0| 0
10 Mellema, Kaylie..... 3| 0 0 1 .000| 9| 0 0| 0| 3| 0 0 0| 0
11 Hoagland, Dani...... 3| 3 0 9 .333| 0| 0 1| 0| 2| 1 5 0| 0
12 Affolter, Kelsey.... 3| 2 4 16 -.125| 0| 1 0| 2| 3| 0 2 0| 0
15 Vaudt, Chelsea...... 3| 3 5 17 -.118| 0| 0 0| 0| 0| 1 1 0| 0
17 Kohlwey, Kirsten.... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
21 Nyhoff, Lauryn...... 3| 1 5 13 -.308| 1| 0 0| 6| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 16 72 -.069| 10| 1 1| 11| 25| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 4 4 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 3 7 24 -.167 Concordia Univ. NE.. (0) 9 11 8 5-17, (2-7 GPAC)
3 4 5 21 -.048 Doane College....... (3) 25 25 25 19-6 (6-3 GPAC)
Doane College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davison, Heather.... 3| 0 0 1 .000| 12| 0 1| 0| 3| 0 0 0| 0
2 Schwisow, Emily..... 3| 0 0 1 .000| 1| 0 0| 1| 13| 0 0 0| 0
3 Sluka, Ashley....... 3| 0 0 0 .000| 14| 3 1| 0| 3| 0 0 0| 0
4 Marvin, Chelsee..... 3| 13 3 20 .500| 0| 2 1| 0| 2| 0 0 0| 0
5 Livers, Jessy....... 3| 8 1 16 .438| 0| 3 2| 0| 7| 1 0 0| 0
6 Andreasen, Terra.... 3| 10 1 16 .562| 0| 0 0| 0| 3| 0 1 0| 0
7 Hergott, Calicia.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Peterson, Kellie.... 3| 3 1 8 .250| 0| 1 0| 0| 1| 0 1 0| 0
10 Speer, Ivie......... 3| 3 1 6 .333| 2| 0 0| 0| 2| 0 0 0| 0
11 Skolnick, Nicole.... 3| 0 0 1 .000| 0| 4 0| 0| 8| 0 0 0| 0
12 Meduna, Megan....... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
13 Reicks, Cassie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lord, Lisa.......... 3| 2 1 5 .200| 2| 0 0| 0| 0| 0 0 0| 0
15 Janky, Amy.......... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Hadden, Natalie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 8 74 .419| 31| 14 5| 1| 45| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 1 28 .464 Site: Crete, Neb. (Furher Field House)
2 12 4 22 .364 Date: Oct 15, 2008 Attend: 120 Time:
3 13 3 24 .417 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Concordia University, Nebraska
Concordia Univ. NE vs Doane College (Oct 15, 2008 at Crete, Neb.)
Concordia Univ. NE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mehl, Ester......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 5 0 1.000|
3 Axelson, Nicki...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 0 0| 11 2 .846|
5 Walford, Kelsey..... 3| 0 1 8 -.125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000|
9 Zoucha, Heidi....... 3| 2 1 8 .125| 0 0 1 .000| 0 0 4 1.000| 6 0| 0 4 0| 0 0 .000|
10 Mellema, Kaylie..... 3| 0 0 1 .000| 9 1 63 .143| 0 0 5 1.000| 3 0| 0 0 0| 0 0 .000|
11 Hoagland, Dani...... 3| 3 0 9 .333| 0 0 0 .000| 0 1 8 .875| 2 0| 1 5 0| 0 0 .000|
12 Affolter, Kelsey.... 3| 2 4 16 -.125| 0 0 1 .000| 1 0 2 1.000| 3 0| 0 2 0| 12 2 .857|
15 Vaudt, Chelsea...... 3| 3 5 17 -.118| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
17 Kohlwey, Kirsten.... 3| 0 0 0 .000| 0 1 1 .000| 0 0 4 1.000| 4 0| 0 0 0| 14 1 .933|
21 Nyhoff, Lauryn...... 3| 1 5 13 -.308| 1 0 4 .250| 0 0 3 1.000| 3 0| 0 0 0| 9 6 .600|
Totals.............. 3| 11 16 72 -.069| 10 2 70 .143| 1 1 30 .967| 25 0| 2 12 0| 55 11 .833|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 4 4 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 3 7 24 -.167 Concordia Univ. NE.. (0) 9 11 8 5-17, (2-7 GPAC)
3 4 5 21 -.048 Doane College....... (3) 25 25 25 19-6 (6-3 GPAC)
Doane College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 3| 0 0 1 .000| 12 1 26 .462| 0 1 3 .667| 3 0| 0 0 0| 0 0 .000|
2 Schwisow, Emily..... 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 13 0| 0 0 0| 6 1 .857|
3 Sluka, Ashley....... 3| 0 0 0 .000| 14 0 28 .500| 3 1 16 .938| 3 0| 0 0 0| 0 0 .000|
4 Marvin, Chelsee..... 3| 13 3 20 .500| 0 0 0 .000| 2 1 6 .833| 2 0| 0 0 0| 2 0 1.000|
5 Livers, Jessy....... 3| 8 1 16 .438| 0 0 0 .000| 3 2 22 .909| 7 0| 1 0 0| 3 0 1.000|
6 Andreasen, Terra.... 3| 10 1 16 .562| 0 0 1 .000| 0 0 0 .000| 3 0| 0 1 0| 4 0 1.000|
7 Hergott, Calicia.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Peterson, Kellie.... 3| 3 1 8 .250| 0 0 0 .000| 1 0 6 1.000| 1 0| 0 1 0| 0 0 .000|
10 Speer, Ivie......... 3| 3 1 6 .333| 2 0 4 .500| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Skolnick, Nicole.... 3| 0 0 1 .000| 0 0 0 .000| 4 0 13 1.000| 8 0| 0 0 0| 3 0 1.000|
12 Meduna, Megan....... 1| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
13 Reicks, Cassie...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Lord, Lisa.......... 3| 2 1 5 .200| 2 1 3 .667| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
15 Janky, Amy.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 6 0 1.000|
16 Hadden, Natalie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 39 8 74 .419| 31 2 65 .477| 14 5 69 .928| 45 0| 1 2 0| 25 1 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 1 28 .464 Site: Crete, Neb. (Furher Field House)
2 12 4 22 .364 Date: Oct 15, 2008 Attend: 120 Time:
3 13 3 24 .417 Referees: