Licensed to Doane College              HY-TEK's Meet Manager 1/16/2016 08:27 PM
                           Scott Nisely - 1/16/2016                            
                                   Crete, NE                                   
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Rea Samuels                  McPherson Co              7.97q  1 
  2 Rachel Bramhall              Doane Colleg              8.09q  4 
  3 Anna Beune                   Concordia Un              8.14q  1 
  4 Christine Beune              Concordia Un              8.16q  4 
  5 Clare Bingaman               Benedictine               8.17q  5  8.164
  6 Jordan Wietzki               Doane Colleg              8.17q  5  8.169
  7 Aaliyah Carter               Tabor Colleg              8.19q  2 
  8 Shantinique Cunningham       Hastings Col              8.21q  2  8.201
  9 Julianna Burr                Nebraska-Kea              8.21   3  8.204
 10 Robyn See                    Sterling Col              8.29   4 
 11 Chelsea Baker                Midland Univ              8.32   3 
 12 Jill Schroeder               Concordia Un              8.33   5 
 13 Daja Folds                   Iowa Western              8.34   2  8.339
 13 Kaitlin Bradley              Doane Colleg              8.34   1  8.339
 15 Caitlin Peterson             Doane Colleg              8.35   2 
 16 Ali Johnson                  Hastings Col              8.36   3 
 17 Nora Bingaman                Benedictine               8.37   5 
 18 Erin Borchard                Bethany                   8.39   1 
 19 Cassie Helena                Benedictine               8.41   4  8.405
 20 Metay Vinson                 Iowa Western              8.41   2  8.407
 21 Jasmine Benson               McPherson Co              8.52   3 
 22 Mckenna Bryce                Midland Univ              8.53   5 
 23 Candace Norman-Kolling       Concordia Un              8.54   3 
 24 Ashley Dugan                 York College              8.55   4 
 25 Lauren Anderson              Bethany                   8.57   5 
 26 Jordyn Brummund              Concordia Un              8.60   3  8.594
 26 Alliyah Gray                 Sterling Col              8.60   5  8.594
 28 Sabrina Austin               York College              8.66   1  8.655
 29 Saige Weaver                 Ottawa Unive              8.66   3  8.658
 30 Kourtni Freemyer             Univ. of Sai              8.93   4 
 31 Allison Ostdiek              Nebraska Wes              8.96   2 
 32 Rayven Holmes                Sterling Col              8.97   1 
 33 Astrid Moncada               Sterling Col              9.21   2 
 -- Leah Larson                  Concordia Un                DQ   4 
 
Women 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Rea Samuels                  McPherson Co              7.79  
  2 Shantinique Cunningham       Hastings Col              8.06  
  3 Anna Beune                   Concordia Un              8.13  
  4 Rachel Bramhall              Doane Colleg              8.15   8.147
  5 Christine Beune              Concordia Un              8.15   8.149
  6 Jordan Wietzki               Doane Colleg              8.16  
  7 Clare Bingaman               Benedictine               8.17  
  8 Aaliyah Carter               Tabor Colleg              8.19  
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rea Samuels                  McPherson Co             26.08  10 
  2 Rachel Bramhall              Doane Colleg             26.56  10 
  3 Emily Harsin                 Doane Colleg             27.00   9 
  4 Aaliyah Carter               Tabor Colleg             27.07   3 
  5 Robyn See                    Sterling Col             27.19   4 
  6 Clare Bingaman               Benedictine              27.29  10 
  7 Kiana Turner                 Baker                    27.46   9 
  8 Kaylyn Williams              Univ. of Sai             27.72  10 
  9 Tatyana Gadson               Iowa Western             27.80   9 
 10 Addison Woodward             Doane Colleg             27.93   7 
 11 Caitlin Peterson             Doane Colleg             27.94   9 
 12 Kaitlin Bradley              Doane Colleg             28.00   7 
 13 Mckenna Bryce                Midland Univ             28.15   6 
 14 Jill Schroeder               Concordia Un             28.16   7 
 15 Nora Bingaman                Benedictine              28.23   8 
 16 Daja Folds                   Iowa Western             28.31   5 
 17 Candace Norman-Kolling       Concordia Un             28.39   6 
 18 Melanie Jochimsen            Concordia Un             28.40   5 
 19 Micheala Hoffman             Nebraska-Kea             28.51   8 
 20 Cali Stewart                 Hastings Col             28.56   8 
 21 Sarah Mullins                Baker                    28.57   7 
 22 Sarah Sluder                 Benedictine              28.62   4 
 23 April Faimon                 Hastings Col             28.63   4 
 24 Chelsea Baker                Midland Univ             28.71   8 
 25 Jaysa Hoins                  Doane Colleg             28.77   1 
 26 Ashley Dugan                 York College             28.96   3 
 27 Jasmine Benson               McPherson Co             29.11   5 
 28 Ladachia Cain                Baker                    29.16   7 
 29 Kendal Holloman              Baker                    29.22   5  29.218
 29 Marielle Plunk               Concordia Un             29.22   5  29.218
 31 Jordyn Brummund              Concordia Un             29.26   4 
 32 Sabrina Austin               York College             29.29   2 
 33 Abby Reed                    Sterling Col             29.32   2 
 34 Kailani Killebrew            Baker                    29.42   9 
 35 Elizabeth Weber              Benedictine              29.46   3 
 36 Grace Belton                 Hastings Col             29.54   6 
 37 Shanetra Minor               Baker                    29.57   8  29.563
 38 Katarina Greenwood           Benedictine              29.57   2  29.570
 39 Ashlynn Bradicich            Kansas Wesle             29.78   3 
 40 Astrid Moncada               Sterling Col             29.82   2 
 41 Lauren Allen-Brown           Baker                    29.91   6 
 42 Devyn Harmon                 Univ. of Sai             30.03   3 
 43 Leah Larson                  Concordia Un             30.12   3 
 44 Kourtni Freemyer             Univ. of Sai             30.17   6 
 45 Faith Jolly                  Baker                    30.35   4 
 46 Ziara McDowell               Baker                    30.56   6 
 47 Payton Coon                  Midland Univ             30.62   2 
 48 Jamie Sovern                 Sterling Col             30.69   1 
 49 Holly Anderson               St. Gregory'             30.83   1 
 50 Courtney Callahan            Univ. of Sai             30.84   5 
 51 Rayven Holmes                Sterling Col             33.28   1 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Emily Harsin                 Doane Colleg             59.40   7 
  2 Khadijah Lane                Baker                  1:02.87   5 
  3 Addison Woodward             Doane Colleg           1:02.96   5 
  4 Christine Beune              Concordia Un           1:03.26   7 
  5 Layne Gilliland              Bethany                1:03.33   7 
  6 Paxton Fiala                 Hastings Col           1:03.46   5 
  7 Tatyana Gadson               Iowa Western           1:03.61   7 
  8 Tori Beran                   Concordia Un           1:04.59   7 
  9 Jamie Nikodym                Concordia Un           1:04.81   4 
 10 Shannah Daymude              St. Gregory'           1:05.27   6 
 11 Cassie Dycus                 Benedictine            1:05.39   5 
 12 Alex Garbarino-Herman        Baker                  1:05.40   6 
 13 Danica Shimkus               Benedictine            1:05.48   4 
 14 Annie Kessler                Ottawa Unive           1:05.71   6 
 15 Chevelle Hunte               Iowa Western           1:06.13   6 
 16 Sadie Hammond                Doane Colleg           1:06.26   4 
 17 Aspen Anderson               McPherson Co           1:06.45   4 
 18 Grace Belton                 Hastings Col           1:06.89   4 
 19 Kourtni Freemyer             Univ. of Sai           1:07.05   6 
 20 Katie Weaver                 Benedictine            1:07.19   3 
 21 Abby Reed                    Sterling Col           1:07.89   1 
 22 Ashley Dugan                 York College           1:08.36   1 
 23 Courtney Callahan            Univ. of Sai           1:08.48   5 
 24 Sarah Hagen                  Tabor Colleg           1:08.48   5 
 25 Sarah Mullins                Baker                  1:10.25   3 
 26 Katarina Greenwood           Benedictine            1:10.39   2 
 27 Kylie Wood                   Ottawa Unive           1:11.26   1 
 28 Devyn Harmon                 Univ. of Sai           1:11.49   2 
 29 Kiana Turner                 Baker                  1:12.52   3 
 30 McKayla Besel                Concordia Un           1:13.65   1 
 31 Ladachia Cain                Baker                  1:13.70   3 
 32 Adrianna Garza               St. Gregory'           1:17.18   1 
 33 Lauren Allen-Brown           Baker                  1:17.37   2 
 34 Shanetra Minor               Baker                  1:18.09   3 
 35 Nicole Jenning               Univ. of Sai           1:24.01   2 
 
Women 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sydney Holtmeier             Doane Colleg           1:38.22   4 
  2 Alayna Daberkow              Concordia Un           1:41.16   4 
  3 Marti Vlasin                 Concordia Un           1:41.53   4 
  4 Sarah Dains                  Ottawa Unive           1:42.77   4 
  5 Lora Bebermeyer              Sterling Col           1:43.45   1 
  6 Halsie Large                 Bethany                1:44.01   2 
  7 DeLaney Lemkau               Doane Colleg           1:44.27   3 
  8 Sarah Kottwitz               Doane Colleg           1:44.28   3 
  9 Talitha Elbert               Concordia Un           1:45.69   4 
 10 Nicole Mundy                 Hastings Col           1:45.73   3 
 11 Brianna Hallmark             Concordia Un           1:46.82   3 
 12 Sophia Weisbruch             St. Gregory'           1:48.97   2 
 13 Breanna Brockhaus            Concordia Un           1:50.79   2 
 14 Marielle Plunk               Concordia Un           1:51.24   3 
 15 Kylee Martinez               Bethany                1:52.10   2 
 16 Keeley Kroeker               Tabor Colleg           1:55.23   1 
 17 Tressa Walker                Ottawa Unive           1:55.97   1 
 18 Cassandra Nagel              Concordia Un           1:57.06   2 
 19 Ziara McDowell               Baker                  1:58.59   1 
 20 Ashley Akers                 Bethany                2:03.18   1 
 -- Atrayana Donohoe             Midland Univ               DNF   2 
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hannah Wondra                Benedictine            2:17.76  
  2 Hannah Pinkerton             Benedictine            2:25.05  
  3 Jordyn Sturms                Concordia Un           2:27.11  
  4 Chisholm Branscum            Ottawa Unive           2:30.80  
  5 Julie Loewen                 Tabor Colleg           2:37.82  
  6 Kelly Gomez                  Tabor Colleg           2:42.13  
  7 Jennifer Calderwood          Sterling Col           2:42.68  
  8 Araceli Aburto               Bethany                2:45.31  
  9 Heather Johnson              St. Gregory'           2:47.96  
 10 Kaylee Schmidt               Tabor Colleg           2:50.79  
 11 McKenzie Loften              Hastings Col           2:53.02  
 
Women 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Marissa Moore                Doane Colleg           3:02.70  
  2 Lindsey Meng                 Univ. of Sai           3:04.52  
  3 Logan Sieck                  Doane Colleg           3:06.99  
  4 Jordan Calderwood            Ottawa Unive           3:12.49  
  5 Madison Caffrey              Sterling Col           3:16.04  
  6 Katherine Ross               Benedictine            3:21.33  
  7 Kaitlynn Little              Sterling Col           3:25.66  
  8 Miranda Toyne                Benedictine            3:31.29  
  9 Renee Lanham                 Sterling Col           3:36.27  
 10 Jacy Johnston                Concordia Un           3:36.98  
 11 Kelsey Crymble               Concordia Un           3:38.11  
 12 Miranda Ulrich               McPherson Co           3:41.27  
 13 Taylor Dreiling              McPherson Co           3:46.90  
 
Women 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Katherine Dillard            Benedictine            5:10.69   2 
  2 Lindsey Meng                 Univ. of Sai           5:11.85   2 
  3 Kylee Smallfoot              Midland Univ           5:24.13   2 
  4 Lauren Benzing               Benedictine            5:28.32   2 
  5 Jordan Calderwood            Ottawa Unive           5:29.47   2 
  6 Karsen Keech                 Hastings Col           5:29.83   2 
  7 Maddy Smith                  Hastings Col           5:30.09   2 
  8 Lucy Leighton                Benedictine            5:32.46   2 
  9 Laura Gibson                 McPherson Co           5:39.20   2 
 10 Tera McVicker                Hastings Col           5:40.16   2 
 11 Sabrina Desantiago           St. Gregory'           5:46.09   2 
 12 Breanna Gallup               Doane Colleg           5:50.29   1 
 13 Elizabeth Benoit             Bethany                5:59.73   1 
 14 Maria Doyle                  Benedictine            6:00.22   2 
 15 Kelsey Crymble               Concordia Un           6:03.59   1 
 16 Jacy Johnston                Concordia Un           6:03.74   1 
 17 Renee Lanham                 Sterling Col           6:09.13   1 
 18 Anna Kuns                    Sterling Col           6:09.97   1 
 19 Jamie Goblirsch              Iowa Western           6:14.23   1 
 20 Asira Ramirez                Kansas Wesle           6:15.78   1 
 21 Baylor Graham                Iowa Western           6:26.12   1 
 22 Lindsay Jones                York College           6:27.01   1 
 23 Lauren Wankum                McPherson Co           6:32.87   1 
 24 Elyse Bergquist              Bethany                6:34.59   1 
 25 Phoebe Grubbs                Ottawa Unive           6:35.45   1 
 26 Natasha Rodriguez            Ottawa Unive           7:00.90   1 
 27 Taylor Slavens               Ottawa Unive           7:28.92   1 
 28 Linda Martinez               Bethany                7:49.86   1 
 
Women 3000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Marissa DeWispelare          Doane Colleg          10:11.75   2 
  2 Janelle Bethea               Hastings Col          10:56.19   2 
  3 Emma Frerichs                Doane Colleg          11:03.17   2 
  4 Laura Gibson                 McPherson Co          11:03.19   2 
  5 Taylor Grove                 Concordia Un          11:03.56   2 
  6 Emily Sievert                Concordia Un          11:05.08   2 
  7 Cassa McConville             Doane Colleg          11:28.92   2 
  8 Rachel Pavelka               Midland Univ          11:31.68   1 
  9 Dani Wellnitz                Nebraska-Kea          11:38.51   2 
 10 Samantha Whyrick             Doane Colleg          11:40.84   2 
 11 Lauren Wilcox                Concordia Un          11:41.58   2 
 12 Sadie Petersen               Nebraska-Kea          11:57.27   2 
 13 Ashley Canfield              Concordia Un          11:58.48   1 
 14 Abby Protzman                Concordia Un          11:59.82   1 
 15 Paige Baier                  Iowa Western          12:01.94   1 
 16 Taylor Brockhaus             Midland Univ          12:03.09   1 
 17 Maria Doyle                  Benedictine           12:12.18   2 
 18 Michelle Benda               Midland Univ          12:27.31   1 
 19 Lacey Buckwalter             Sterling Col          12:31.65   1 
 20 Anna Kuns                    Sterling Col          13:04.51   1 
 21 Lauren Wankum                McPherson Co          13:09.93   1 
 22 Morgan Lindgren              Kansas Wesle          13:29.69   1 
 23 Hetasvi Patel                Iowa Western          13:52.52   1 
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Janelle Bethea               Hastings Col          19:02.33  
  2 Jessie Johnson               Hastings Col          20:25.02  
  3 Jessie Drelicharz            Hastings Col          20:28.63  
  4 Alisn Stevens                Univ. of Sai          20:35.02  
  5 Katey Whitesell              Tabor Colleg          20:53.78  
  6 Miranda Ulrich               McPherson Co          21:17.75  
  7 Lacey Buckwalter             Sterling Col          21:27.34  
  8 Ana Gamboa                   Univ. of Sai          21:33.24  
  9 Sophia Defeo                 Univ. of Sai          21:47.43  
 10 Abby Shipman                 Hastings Col          22:33.06  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Rachel Bramhall              Doane Colleg              9.20q  2 
  2 Alex Garbarino-Herman        Baker                     9.40q  5 
  3 Hope Baldwin                 Nebraska-Kea              9.42q  3 
  4 Kellyann James               Iowa Western              9.44q  5 
  5 Julianna Burr                Nebraska-Kea              9.55q  1 
  6 Jordan Wietzki               Doane Colleg              9.61q  3 
  7 Kendra Mims                  Iowa Western              9.62q  1 
  8 Breanna Fye                  Doane Colleg              9.69q  2 
  9 Cali Stewart                 Hastings Col              9.71   5 
 10 Kaylyn Williams              Univ. of Sai              9.71   1 
 11 Maitlyn Thomsen              Doane Colleg              9.81   3 
 12 Sydnee Toran                 Iowa Western              9.87   2 
 13 Caitlin Peterson             Doane Colleg              9.88   4 
 14 Kylie Gokie                  Doane Colleg              9.89   1 
 15 Halsie Large                 Bethany                  10.00   4 
 16 Kailani Killebrew            Baker                    10.03   2 
 17 Jamie Nikodym                Concordia Un             10.04   3 
 18 April Faimon                 Hastings Col             10.12   1 
 19 Alayna Daberkow              Concordia Un             10.15   5 
 20 Tori Beran                   Concordia Un             10.17   5 
 21 Dana Kirk                    Hastings Col             10.25   4 
 22 Elizabeth Weber              Benedictine              10.38   3 
 23 Holly Anderson               St. Gregory'             10.39   2 
 24 Kali Schwenke                Hastings Col             10.41   1 
 25 Nicole Mundy                 Hastings Col             10.42   1 
 26 Amy Horner                   Tabor Colleg             10.50   5 
 27 Caitlyn Wisecup              Doane Colleg             10.54   5 
 28 Micheala Hoffman             Nebraska-Kea             10.71   3 
 29 Jamie Sovern                 Sterling Col             10.75   4 
 30 Mckenna Bryce                Midland Univ             10.87   4 
 31 lindee clair                 Univ. of Sai             11.14   5 
 32 Anna Beune                   Concordia Un             11.23   3 
 33 Kylie Wood                   Ottawa Unive             11.47   2 
 34 Hannah Manley                Nebraska Wes             11.56   2 
 35 Devyn Harmon                 Univ. of Sai             12.30   4 
 36 McKayla Besel                Concordia Un             12.47   3 
 37 Madison Cherek               Iowa Western             12.63   2 
 
Women 60 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Rachel Bramhall              Doane Colleg              8.94  
  2 Julianna Burr                Nebraska-Kea              9.07  
  3 Kellyann James               Iowa Western              9.30  
  4 Alex Garbarino-Herman        Baker                     9.43  
  5 Hope Baldwin                 Nebraska-Kea              9.45  
  6 Jordan Wietzki               Doane Colleg              9.46  
  7 Breanna Fye                  Doane Colleg              9.63  
  8 Kendra Mims                  Iowa Western              9.70  
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Doane College                                       3:59.27   2 
     1) Kylie Gokie                     2) Emily Harsin                   
     3) Rachel Bramhall                 4) Sydney Holtmeier               
  2 Benedictine College                                 4:16.86   2 
     1) Sarah Sluder                    2) Cassie Dycus                   
     3) Katie Weaver                    4) Clare Bingaman                 
  3 Concordia University                                4:20.68   2 
  4 Concordia University  'B'                           4:26.28   1 
  5 Hastings College                                    4:26.45   2 
     1) Cali Stewart                    2) Kali Schwenke                  
     3) Paxton Fiala                    4) Nicole Mundy                   
  6 Ottawa University                                   4:29.05   1 
     1) Sarah Dains                     2) Kylie Wood                     
     3) Tressa Walker                   4) Chisholm Branscum              
  7 Sterling College                                    4:32.34   1 
     1) Robyn See                       2) Abby Reed                      
     3) Astrid Moncada                  4) Jamie Sovern                   
  8 St. Gregory's U                                     4:34.39   2 
     1) Sabrina Desantiago              2) Shannah Daymude                
     3) Sophia Weisbruch                4) Heather Johnson                
  9 Tabor College                                       4:40.79   1 
     1) Sarah Hagen                     2) Keeley Kroeker                 
     3) Amy Horner                      4) Julie Loewen                   
 
Women 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Benedictine College                                 9:37.06  
     1) Hannah Wondra                   2) Lauren Benzing                 
     3) Hannah Pinkerton                4) Katherine Dillard              
  2 Concordia University                                9:49.85  
  3 Doane College                                       9:53.55  
     1) Logan Sieck                     2) Sarah Kottwitz                 
     3) DeLaney Lemkau                  4) Marissa Moore                  
  4 Hastings College                                   10:16.31  
     1) Maddy Smith                     2) Jessie Johnson                 
     3) Karsen Keech                    4) Tera McVicker                  
  5 Sterling College                                   10:32.85  
     1) Lora Bebermeyer                 2) Madison Caffrey                
     3) Kaitlynn Little                 4) Jennifer Calderwood            
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Emily Everitt                Nebraska-Kea             1.70m    5-07.00 
  2 Shay Brown                   Doane Colleg            J1.70m    5-07.00 
  3 Demi Higgins                 Nebraska-Kea             1.65m    5-05.00 
  4 Breanna Fye                  Doane Colleg            J1.65m    5-05.00 
  5 Claire Sintek                Doane Colleg            J1.65m    5-05.00 
  6 Mary Andrew                  Nebraska Wes            J1.65m    5-05.00 
  7 Toree Hempstead              Nebraska Wes             1.62m    5-03.75 
  8 Jill Brichacek               Nebraska Wes            J1.62m    5-03.75 
  9 Lora Bebermeyer              Sterling Col             1.57m    5-01.75 
 10 Chevelle Hunte               Iowa Western            J1.57m    5-01.75 
 11 Janae Koester                Doane Colleg            J1.57m    5-01.75 
 12 Cali Stewart                 Hastings Col            J1.57m    5-01.75 
 13 Ashia Love                   Doane Colleg            J1.57m    5-01.75 
 14 Maitlyn Thomsen              Doane Colleg             1.52m    4-11.75 
 15 Aspen Anderson               McPherson Co            J1.52m    4-11.75 
 16 Kendra Mims                  Iowa Western            J1.52m    4-11.75 
 16 Savanna Rosenbaum            Hastings Col            J1.52m    4-11.75 
 16 Emily Anderson               Nebraska Wes            J1.52m    4-11.75 
 19 Camery Nielsen               York College            J1.52m    4-11.75 
 -- Payton Coon                  Midland Univ                NH            
 -- Rebecca Hawkinson            McPherson Co                NH            
 -- Rose Antoine                 Iowa Western                NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Abigail Mohr                 Doane Colleg             3.58m   11-09.00 
  2 McKenzie Gravo               Concordia Un            J3.58m   11-09.00 
  3 Cynthia Mick                 Concordia Un             3.42m   11-02.50 
  4 Kendal Holloman              Baker                    3.27m   10-08.75 
  5 Monique Apuakehau            Iowa Western            J3.27m   10-08.75 
  6 Sydney Rogerson              Doane Colleg             3.12m   10-02.75 
  7 Sarah Oligmueller            Nebraska Wes            J3.12m   10-02.75 
  7 Macy Jones                   Doane Colleg            J3.12m   10-02.75 
  9 Hope Baldwin                 Nebraska-Kea            J3.12m   10-02.75 
 10 Andrea Anderson              Concordia Un            J3.12m   10-02.75 
 11 Robyn See                    Sterling Col             2.97m    9-09.00 
 12 Taylor Ruzicka               Doane Colleg            J2.97m    9-09.00 
 12 Sara Lennemann               Doane Colleg            J2.97m    9-09.00 
 14 Heather McCracken-Pastir     Concordia Un            J2.97m    9-09.00 
 15 Kourtni Freemyer             Univ. of Sai             2.77m    9-01.00 
 15 Alicia Johnston-Merriman     Ottawa Unive             2.77m    9-01.00 
 15 Allison Brooks               Concordia Un             2.77m    9-01.00 
 18 Brittany Fischer             Doane Colleg            J2.77m    9-01.00 
 18 Ashley Scherer               Doane Colleg            J2.77m    9-01.00 
 20 Maegan Hiatt                 Doane Colleg            J2.77m    9-01.00 
 20 Erin Chilton                 Hastings Col            J2.77m    9-01.00 
 20 Fallon Kostbahn              Concordia Un            J2.77m    9-01.00 
 -- Calley Watters               Benedictine                 NH            
 -- Devyn Harmon                 Univ. of Sai                NH            
 -- Naomi Pfeil                  Concordia Un                NH            
 -- Siera Schwanz                Nebraska-Kea                NH            
 -- Sarah Varley                 Benedictine                 NH            
 
Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Breanna Fye                  Doane Colleg             5.36m   17-07.00 
  2 Shantinique Cunningham       Hastings Col             5.31m   17-05.25 
  3 Kylie Gokie                  Doane Colleg             5.28m   17-04.00 
  3 Frankie Noeldner             Nebraska-Kea             5.28m   17-04.00 
  5 Kattie Sadd                  Nebraska-Kea             5.21m   17-01.25 
  6 Emily Everitt                Nebraska-Kea             5.16m   16-11.25 
  7 Jaysa Hoins                  Doane Colleg             5.00m   16-05.00 
  8 Jill Schroeder               Concordia Un             4.98m   16-04.25 
  9 Allison Ostdiek              Nebraska Wes             4.96m   16-03.25 
 10 Karen Desgraves              Iowa Western             4.93m   16-02.25 
 -- Halsie Large                 Bethany                   FOUL            
 -- Dana Kirk                    Hastings Col              FOUL            
 -- Kali Schwenke                Hastings Col              FOUL            
 -- Alayna Daberkow              Concordia Un              FOUL            
 -- Anna Beune                   Concordia Un              FOUL            
 -- Leah Larson                  Concordia Un              FOUL            
 -- Kellan Niewald               Benedictine               FOUL            
 -- Erin Hudson                  McPherson Co              FOUL            
 -- Sloan Raskie                 Doane Colleg              FOUL            
 -- Jasmine Helms                McPherson Co              FOUL            
 -- Mariah Hulse                 Nebraska-Kea              FOUL            
 -- Katelyn Shoup                Concordia Un              FOUL            
 -- Candace Norman-Kolling       Concordia Un              FOUL            
 -- Madison Cherek               Iowa Western              FOUL            
 -- Jordan Graviette             Hastings Col              FOUL            
 -- Tami Myers                   Doane Colleg              FOUL            
 -- Jasey Hartman                Doane Colleg              FOUL            
 -- DeLaney Lemkau               Doane Colleg              FOUL            
 -- Sarah Mullins                Baker                     FOUL            
 -- Faith Jolly                  Baker                     FOUL            
 -- McKayla Besel                Concordia Un              FOUL            
 -- Kailani Killebrew            Baker                     FOUL            
 -- Shylia Riley                 Iowa Western              FOUL            
 -- Rose Antoine                 Iowa Western              FOUL            
 -- Breanna Bollow               Nebraska Wes              FOUL            
 
Women Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Paige Hervert                Doane Colleg            11.37m   37-03.75 
  2 Jasmine Helms                McPherson Co            10.95m   35-11.25 
  2 Frankie Noeldner             Nebraska-Kea            10.95m   35-11.25 
  4 Katelyn Shoup                Concordia Un            10.79m   35-05.00 
  5 Jaysa Hoins                  Doane Colleg            10.78m   35-04.50 
  6 Leah Larson                  Concordia Un            10.69m   35-01.00 
  7 Kattie Sadd                  Nebraska-Kea            10.66m   34-11.75 
  8 Kellyann James               Iowa Western            10.60m   34-09.50 
  9 Shantinique Cunningham       Hastings Col            10.47m   34-04.25 
 10 Jill Schroeder               Concordia Un            10.35m   33-11.50 
 11 Shylia Riley                 Iowa Western            10.34m   33-11.25 
 12 Hannah Manley                Nebraska Wes            10.19m   33-05.25 
 13 Jamie Knight                 Nebraska Wes            10.09m   33-01.25 
 14 Mariah Hulse                 Nebraska-Kea             9.99m   32-09.50 
 15 Erin Hudson                  McPherson Co             9.96m   32-08.25 
 16 Jasey Hartman                Doane Colleg             9.95m   32-07.75 
 17 Amy Horner                   Tabor Colleg             9.82m   32-02.75 
 18 Cassie Helena                Benedictine              9.81m   32-02.25 
 19 Aspen Anderson               McPherson Co             9.73m   31-11.25 
 20 Tami Myers                   Doane Colleg             9.70m   31-10.00 
 21 Faith Jolly                  Baker                    9.60m   31-06.00 
 22 Jordan Graviette             Hastings Col             9.53m   31-03.25 
 -- Alliyah Gray                 Sterling Col              FOUL            
 
Women Shot Put Seeded
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Mackenzie Crowder            Nebraska-Kea            14.44m   47-04.50 
  2 Stephanie Coley              Concordia Un            14.19m   46-06.75 
  3 Kali Robb                    Concordia Un            14.05m   46-01.25 
  4 Samantha Liermann            Concordia Un            14.02m   46-00.00 
  5 Kelbie Lyon                  Hastings Col            13.59m   44-07.00 
  6 Samantha Dolezal             Nebraska Wes            13.50m   44-03.50 
  7 Eboni Nash                   Hastings Col            13.26m   43-06.00 
  8 Sara Olsen                   Hastings Col            13.17m   43-02.50 
  9 Holly Bower                  Nebraska-Kea            12.36m   40-06.75 
 10 SteaVen Becker               Nebraska Wes            12.31m   40-04.75 
 11 Bryanna Music                Ottawa Unive            12.22m   40-01.25 
 12 Ciara Voycheske              Nebraska Wes            11.75m   38-06.75 
 13 Jodi Koellner                Nebraska Wes            11.07m   36-04.00 
 14 Val Cervantes                Nebraska Wes            10.86m   35-07.75 
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Alyssa Windle                Tabor Colleg            12.41m   40-08.75 
  2 Emma Benton                  Nebraska-Kea            11.93m   39-01.75 
  3 Johanna Ragland              Concordia Un            11.53m   37-10.00 
  4 Keely Parish                 Hastings Col            11.36m   37-03.25 
  5 Jasmine Eickhoff             Concordia Un            11.14m   36-06.75 
  6 Nicole Ramaekers             Hastings Col            11.05m   36-03.00 
  7 Rebecca Borger               Sterling Col            10.81m   35-05.75 
  8 Emily Rohrer                 Nebraska-Kea            10.80m   35-05.25 
  9 Samantha Dirkschneider       Doane Colleg            10.79m   35-05.00 
 10 Takeia Smith                 McPherson Co            10.78m   35-04.50 
 11 April Faimon                 Hastings Col            10.71m   35-01.75 
 12 Emily Hoss                   Midland Univ            10.64m   34-11.00 
 13 McKenzie Mustion             Midland Univ            10.56m   34-07.75 
 14 Ivanna Moyer                 McPherson Co            10.53m   34-06.75 
 15 Maggie Sedivy                Doane Colleg            10.52m   34-06.25 
 16 Azaria Hudson                Iowa Western            10.51m   34-05.75 
 17 Emily Bebermeyer             Sterling Col            10.09m   33-01.25 
 18 Laura Yancey                 Ottawa Unive            10.08m   33-01.00 
 19 Madison Reichmann            Tabor Colleg            10.02m   32-10.50 
 20 Catherine Kluempers          Benedictine              9.74m   31-11.50 
 21 Maddie Fitzgibbons           Nebraska Wes             9.47m   31-01.00 
 22 Rebecca Sumler               Baker                    9.35m   30-08.25 
 23 Veronica Wiebold             Benedictine              8.54m   28-00.25 
 24 Madeline Berwanger           Univ. of Sai             8.25m   27-01.00 
