Licensed to Doane College              HY-TEK's Meet Manager 1/18/2014 07:12 PM
                           Scott Nisely - 1/18/2014                            
                                   Crete, NE                                   
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
Stadium Rec.: S  7.91  1/11/2014   Kiana Turner, Baker                         
 Meet Record: M  6.98  1986        Starlett Daniels, Waylon Baptist            
  NAIA Qual.: N  7.64                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Michelle Leichleiter         Hastings Col            7.76     S 7.84q  1 
  2 Kaley Kinnamon               McPherson               8.15       7.95q  1 
  3 Sharica Pleasant             McPherson               8.10       8.05q  3 
  4 Rea Samuels                  McPherson               7.98       8.06q  2 
  5 Cathy Lowry                  McPherson               8.18       8.16q  1 
  6 Alexa Whipple                Nebraska-Kea            8.11       8.18q  2 
  7 Kalli Brannagan              Doane Colleg            8.30       8.18q  3 
  8 Jordan Wietzki               Doane Colleg            8.37       8.28q  1 
  9 Quriosity Young              Concordia Un            8.10       8.33   3 
 10 Jasmine Benson               McPherson               8.53       8.37   1 
 11 Amy Bosley                   Bethany Coll            8.28       8.38   3 
 12 Christine Beune              Concordia Un            8.25       8.43   2 
 13 Lauren Anderson              Bethany Coll            8.38       8.44   2 
 14 Kimberly Garrett             Sterling Col            8.52       8.45   2 
 15 Ali Johnson                  Hastings Col            8.30       8.47   2 
 16 Randi Janzen                 Concordia Un            8.35       8.53   1 
 17 Tessa Pallan                 Hastings Col            8.50       8.93   3 
 
Women 60 Meter Dash
=========================================================================
Stadium Rec.: S  7.91  1/11/2014   Kiana Turner, Baker                         
 Meet Record: M  6.98  1986        Starlett Daniels, Waylon Baptist            
  NAIA Qual.: N  7.64                                                          
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Michelle Leichleiter         Hastings Col            7.84       7.79S 
  2 Kaley Kinnamon               McPherson               7.95       7.92  
  3 Rea Samuels                  McPherson               8.06       8.07  
  4 Kalli Brannagan              Doane Colleg            8.18       8.20  
  5 Alexa Whipple                Nebraska-Kea            8.18       8.22  
  6 Jordan Wietzki               Doane Colleg            8.28       8.24  
  7 Cathy Lowry                  McPherson               8.16       8.29  
  8 Sharica Pleasant             McPherson               8.05       8.48  
 
Women 200 Meter Dash
============================================================================
Stadium Rec.: S 25.55  1/17/2004   Sarah Menghini, Nebraska/omaha              
 Meet Record: M 26.08  2/7/2004    Kate Semin, Nebraska-Kea                    
  NAIA Qual.: N 25.60                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Porche Parnell               Hastings Col           25.80      26.21   5 
  2 Rachel Bramhall              Doane Colleg           26.80      26.27   4 
  3 Kylie Gokie                  Doane Colleg           27.00      26.63   4 
  4 Rea Samuels                  McPherson              26.60      26.65   5 
  5 Kaley Kinnamon               McPherson              26.90      26.74   4 
  6 Alexa Whipple                Nebraska-Kea           26.38      26.88   5 
  7 Jordan Wietzki               Doane Colleg           27.45      27.34   3 
  8 Kalli Brannagan              Doane Colleg           28.00      27.61   3 
  9 Jessica Klaustermeier        Concordia Un           27.20      27.81   3 
 10 Amy Bosley                   Bethany Coll           27.90      28.01   2 
 11 Marielle Plunk               Concordia Un           28.30      28.04   1 
 12 Quriosity Young              Concordia Un           26.90      28.05   4 
 13 Cathy Lowry                  McPherson              27.00      28.08   3 
 14 Jasmine Benson               McPherson              28.90      28.15   1 
 15 Christine Beune              Concordia Un           27.50      28.29   3 
 16 Brianne Englund              Nebraska Wes           28.20      28.38   2 
 17 Ali Johnson                  Hastings Col           28.00      28.46   2 
 18 Lauren Anderson              Bethany Coll           28.43      28.51   1 
 19 Candace Norman-Kolling       Concordia Un           28.00      28.64   2 
 20 Randi Janzen                 Concordia Un           27.90      28.65   2 
 21 Annie Kessler                Ottawa Unive           26.80      29.32   5 
 22 Brianna Hallmark             Concordia Un           28.30      29.37   1 
 23 Tessa Pallan                 Hastings Col           28.90      29.39   1 
 24 Sarah Dains                  Ottawa Unive           26.20      30.02   5 
 25 Kayla Gaab                   Ottawa Unive                      31.70   1 
 
Women 400 Meter Dash
============================================================================
Stadium Rec.: S 58.35  2002        Wendy Brouillette, DOAN                     
 Meet Record: M 58.35  2002        Wendy Brouillette, Doane College            
  NAIA Qual.: N 58.90                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sandrae Farquharson          Doane Colleg           56.00      57.08M  3 
  2 Porche Parnell               Hastings Col           59.25      58.35M  3 
  3 Lacey Wright                 Doane Colleg         1:00.00      59.74   3 
  4 Deja Matlock                 McPherson            1:05.50    1:03.01   2 
  5 Tanel Baehr                  Concordia Un         1:03.00    1:03.84   2 
  6 Breanna Brockhaus            Concordia Un         1:02.90    1:04.89   2 
  7 Annie Kessler                Ottawa Unive         1:01.90    1:04.93   3 
  8 Kayla Snead                  McPherson            1:07.50    1:06.38   1 
  9 Melanie Jochimsen            Concordia Un         1:06.00    1:07.36   2 
 10 Angelica Tapia               Ottawa Unive         1:02.30    1:07.94   2 
 11 Sabrina Washington           McPherson            1:08.00    1:12.59   1 
 12 Kayla Gaab                   Ottawa Unive                    1:18.71   1 
 
Women 600 Meter Run
============================================================================
Stadium Rec.: S 1:35.99  2/8/2003    Wendy Brouillette, Doane                  
 Meet Record: M 1:35.99  2/8/2003    Wendy Brouillette, Doane College          
  NAIA Qual.: N 1:37.90                                                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Casarah Schutt               Doane Colleg         1:40.00    1:40.30   4 
  2 Sydney Holtmeier             Doane Colleg         1:40.00    1:41.16   4 
  3 Marti Vlasin                 Concordia Un         1:42.00    1:41.37   4 
  4 Jenean Williams              Concordia Un         1:43.50    1:44.42   4 
  5 Katie Drake                  Doane Colleg         1:45.00    1:45.10   3 
  6 Bailey Hirsch                Doane Colleg         1:45.00    1:45.29   3 
  7 Beth Myers                   Sterling Col                    1:47.02   1 
  8 Talitha Elbert               Concordia Un         1:45.00    1:47.44   3 
  9 Heather Shaw                 Sterling Col         1:47.88    1:47.83   2 
 10 Sarah Dains                  Ottawa Unive         1:43.80    1:49.41   4 
 11 Layne Gilliland              Bethany Coll                    1:49.93   1 
 12 Chelsea Stuewe               Bethany Coll                    1:52.20   1 
 13 Brittany Harrington          Ottawa Unive         1:45.90    1:52.39   3 
 14 Jena Richardson              Ottawa Unive         1:44.70    1:52.81   3 
 15 Grace Viuhkola               McPherson            1:50.00    1:53.67   2 
 16 Lateaque Jackson             Iowa Western                    1:54.07   1 
 17 Erika Doty                   McPherson            1:55.00    1:54.49   2 
 18 Alexandria Kolpin            Concordia Un         1:52.00    1:54.53   2 
 19 Kylee Martinez               Bethany Coll                    1:57.28   2 
 20 Kyra Sprenger                Bethany Coll                    2:05.33   1 
 
Women 800 Meter Run
============================================================================
Stadium Rec.: S 2:17.27  1/18/2003   Dijana Kojic, COWL                        
 Meet Record: M 2:19.84  2/5/2005    Jennifer Nikkila, Concordia Un            
  NAIA Qual.: N 2:19.00                                                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kimberly Wood                Concordia Un         2:22.00    2:21.68   2 
  2 Amber Burgess                Sterling Col         2:30.62    2:28.15   2 
  3 Angela Steinbacher           Concordia Un         2:28.00    2:30.96   2 
  4 Alyssa Farrell               Sterling Col         2:31.78    2:31.29   2 
  5 Erika Schroeder              Concordia Un         2:31.00    2:31.65   2 
  6 Brittney Giddings            Iowa Western         2:35.00    2:33.03   2 
  7 Mallory Swenson              Doane Colleg         2:40.00    2:39.32   1 
  8 Paxton Fiala                 Hastings Col         2:35.00    2:39.63   2 
  9 Sonali Bhattacharya          Hastings Col         2:40.00    2:43.22   1 
 10 Elizabeth Rasmussen          Concordia Un         2:36.00    2:43.57   1 
 11 Renee Lanham                 Sterling Col                    2:46.24   1 
 12 Ali Heilman                  Ottawa Unive                    2:49.30   1 
 13 Araceli Aburto               Bethany Coll         3:00.00    2:51.62   1 
 14 Macey Dinkel                 Bethany Coll         3:05.00    3:01.75   1 
 15 Sierra Ulrich                McPherson            3:00.00    3:10.89   1 
 
Women 1000 Meter Run
=========================================================================
Stadium Rec.: S 2:57.97  2/7/2004    Kathryn Alt, Nebraska-Kea                 
 Meet Record: M 2:57.97  2/7/2004    Kathryn Alt, Nebraska-Kea                 
  NAIA Qual.: N 3:02.00                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Marissa Moore                Doane Colleg         3:10.00    3:12.56  
  2 Sarah Kortze                 Concordia Un         3:12.00    3:15.13  
  3 Renee Williams               Concordia Un         3:16.00    3:19.45  
  4 Madison Caffrey              Sterling Col         3:28.78    3:19.61  
  5 Jordan Calderwood            Ottawa Unive                    3:23.50  
  6 Janelle Bailey               Ottawa Unive                    3:28.93  
  7 Megan Burma                  Concordia Un         3:34.00    3:30.62  
  8 Brittany Kulesa              Iowa Western         3:30.00    3:39.78  
  9 Heidi Lyne                   McPherson            3:45.00    3:44.81  
 
Women 1 Mile Run
=========================================================================
Stadium Rec.: S 4:52.01  1989        Yvonne Hollman, Midland                   
 Meet Record: M 5:03.20  1993        Suzanne Weeder, Doane College             
  NAIA Qual.: N 5:12.00                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jessa Sughroue               Doane Colleg         5:15.00    5:16.43  
  2 Marissa DeWispelare          Doane Colleg         5:25.00    5:18.92  
  3 Sarah Kortze                 Concordia Un         5:28.00    5:19.78  
  4 Logan Sieck                  Doane Colleg         5:30.00    5:34.30  
  5 Taylor Lucas                 Doane Colleg         5:40.00    5:45.28  
  6 Renee Williams               Concordia Un         5:34.00    5:46.64  
  7 Samantha Whyrick             Doane Colleg         5:45.00    5:50.45  
  8 Savana Cross                 McPherson            5:50.00    5:51.98  
  9 Megan Burma                  Concordia Un         6:00.00    5:59.72  
 10 Miranda Ulrich               McPherson            6:00.00    6:02.49  
 11 Elizabeth Benoit             Bethany Coll         6:30.00    6:29.95  
 
Women 3000 Meter Run
=========================================================================
Stadium Rec.: S 10:20.81  2/21/2004   Gina Morgan, Nebraska Wes                
 Meet Record: M 10:28.24  2/5/2005    Kelly Waterman, Concordia Un             
  NAIA Qual.: N 10:30.00                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lauren Shomaker              Hastings Col        11:08.39   10:42.35  
  2 Ashley Canfield              Concordia Un        11:45.00   11:30.11  
  3 Taylor Lucas                 Doane Colleg        11:30.00   11:33.16  
  4 Kiera McKee                  Hastings Col        11:45.00   11:34.64  
  5 Chelsea Fullerton            Ottawa Unive                   11:41.22  
  6 Cassa McConville             Doane Colleg        12:20.00   11:58.66  
  7 Jessie Drelicharz            Hastings Col        12:14.24   11:59.86  
  8 Lauren Pankow                Concordia Un        12:00.00   12:00.38  
  9 Courtney Campbell            Hastings Col        11:57.42   12:08.10  
 10 Lisa Poppe                   Doane Colleg        12:00.00   12:26.93  
 11 Tiffany Lamplot              Iowa Western                   12:53.29  
 12 Corbie Bowen                 Iowa Western                   14:42.32  
 
Women 60 Meter Hurdles
============================================================================
Stadium Rec.: S  8.95  1/11/2014   Tyler Sloan, Baker                          
 Meet Record: M  8.06  1995        Kim Osler, UNO                              
  NAIA Qual.: N  9.10                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rachel Bramhall              Doane Colleg            9.45       9.41q  3 
  2 Tahja Doublin                Hastings Col            9.40       9.42q  2 
  3 Sharica Pleasant             McPherson               9.60       9.46q  2 
  4 Audrey Gaspers               Hastings Col                       9.47q  1 
  5 Lateaque Jackson             Iowa Western                       9.48q  3 
  6 Sara Simmons                 Concordia Un            9.50       9.59q  1 
  7 Lauren Baird                 Doane Colleg            9.30       9.67q  1 
  8 Brianne Englund              Nebraska Wes            9.45       9.68q  3 
  9 Kimberly Garrett             Sterling Col            9.88       9.70   2 
 10 Karissa Blank                Doane Colleg                       9.72   3 
 11 Erin DeVries                 Doane Colleg            9.66       9.88   3 
 12 Jordan Hopkins               Nebraska-Kea            9.56       9.98   1 
 13 Montana Hayes                Concordia Un           10.20      10.12   2 
 14 Lydia Pomerenke              Concordia Un            9.50      10.13   2 
 15 Shelby Stolze                Concordia Un            9.90      10.49   1 
 16 Shea Baehr                   Hastings Col           10.40      10.53   3 
 17 Kierstyn Besel               Concordia Un           10.50      10.59   3 
 18 Paige Getz                   Concordia Un           10.00      10.67   1 
 19 Kylie Gokie                  Doane Colleg                      10.81   3 
 20 Alexandria Kolpin            Concordia Un           11.20      11.25   2 
 21 Hope Colwell                 Concordia Un           11.40      11.32   1 
 22 Marisela Gonzales            Iowa Western           11.67      11.43   1 
 23 Nicole Lamplot               Iowa Western                      11.71   2 
 
Women 60 Meter Hurdles
=========================================================================
Stadium Rec.: S  8.95  1/11/2014   Tyler Sloan, Baker                          
 Meet Record: M  8.06  1995        Kim Osler, UNO                              
  NAIA Qual.: N  9.10                                                          
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Rachel Bramhall              Doane Colleg            9.41       9.29  
  2 Sharica Pleasant             McPherson               9.46       9.30  
  3 Brianne Englund              Nebraska Wes            9.68       9.50  
  4 Tahja Doublin                Hastings Col            9.42       9.56  
  5 Lauren Baird                 Doane Colleg            9.67       9.59  
  6 Lateaque Jackson             Iowa Western            9.48       9.68  
  7 Audrey Gaspers               Hastings Col            9.47      10.03  
  8 Sara Simmons                 Concordia Un            9.59      10.06  
 
Women 4x400 Meter Relay
============================================================================
Stadium Rec.: S 3:57.66  1/11/2014   Iowa Western, IWCC                        
 Meet Record: M 4:00.21  2/7/2004    Nebraska-Kearney, Nebraska-Kea            
                         D Kolar, A Anderson, K Alt, K Semin               
  NAIA Qual.: N 4:02.00                                                        
    School                                               Seed     Finals  H#
============================================================================
  1 Doane College                                     4:00.00    4:01.97N  2 
  2 McPherson                                         4:30.00    4:16.45   1 
     1) Deja Matlock                    2) Kayla Snead                    
     3) Sabrina Washington              4) Kaley Kinnamon                 
  3 Concordia University  'C'                         4:35.00    4:16.66   1 
  4 Sterling College                                  4:23.00    4:18.59   2 
     1) Kimberly Garrett                2) Beth Myers                     
     3) Heather Shaw                    4) Ashley Stanford                
  5 Concordia University                              4:10.00    4:18.88   2 
  6 Concordia University  'B'                         4:20.00    4:32.07   2 
  7 Ottawa University                                            4:36.81   1 
     1) Sarah Dains                     2) Annie Kessler                  
     3) Angelica Tapia                  4) Brittany Harrington            
  8 Bethany College                                   4:20.00    4:47.07   2 
     1) Layne Gilliland                 2) Kylee Martinez                 
     3) Kyra Sprenger                   4) Chelsea Stuewe                 
 
Women 4x800 Meter Relay
=========================================================================
Stadium Rec.: S 9:28.62  2/8/2003    UNK, UNK                                  
 Meet Record: M 9:28.62  2/8/2003    UNK, UNK                                  
  NAIA Qual.: N 9:47.00                                                        
    School                                               Seed     Finals 
=========================================================================
  1 Doane College                                     9:30.00    9:49.56  
  2 Concordia University                             10:00.00   10:02.35  
  3 Doane College  'B'                               10:30.00   10:32.32  
  4 Sterling College                                 10:24.00   10:41.47  
     1) Amber Burgess                   2) Alyssa Farrell                 
     3) Madison Caffrey                 4) Renee Lanham                   
  5 Concordia University  'B'                        10:30.00   10:46.89  
  6 McPherson                                        11:30.00   11:22.20  
     1) Savana Cross                    2) Erika Doty                     
     3) Miranda Ulrich                  4) Grace Viuhkola                 
 
Women High Jump
===================================================================================
Stadium Rec.: S  5-10  1990        Kim Oden, NWU                               
 Meet Record: M  5-08  1993        Jana Hochstetler, Doane College             
  NAIA Qual.: N 1.64m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Alyssa McDowell              Doane Colleg           1.57m      1.64mN   5-04.50 
  2 Erin DeVries                 Doane Colleg                      1.62m    5-03.75 
  3 Demi Higgins                 Nebraska-Kea           1.66m     J1.62m    5-03.75 
  4 Jordan Hopkins               Nebraska-Kea           1.66m      1.57m    5-01.75 
  5 Kaitlyn Davis                Bethany Coll           1.57m     J1.57m    5-01.75 
  6 Janae Koester                Doane Colleg           1.52m     J1.57m    5-01.75 
  7 Karissa Blank                Doane Colleg                      1.52m    4-11.75 
  8 Paige Getz                   Concordia Un           1.55m     J1.52m    4-11.75 
  9 Montana Hayes                Concordia Un           1.45m      1.47m    4-09.75 
 10 Ashia Love                   Doane Colleg           1.47m     J1.47m    4-09.75 
 10 Hilary Knake                 Hastings Col           1.55m     J1.47m    4-09.75 
 -- Sharica Pleasant             McPherson              1.47m         NH            
 -- Lydia Pomerenke              Concordia Un           1.55m         NH            
 -- Tiona Brown                  Doane Colleg                         NH            
 
Women Pole Vault
===================================================================================
Stadium Rec.: S 12-08  2008        Megan Bauer, Doane College                  
 Meet Record: M 12-08  2/3/2007    Meagan Bauer, Doane                         
  NAIA Qual.: N 3.48m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Shelby Yelden                Concordia Un           3.35m      3.43m   11-03.00 
  2 Cassandra Starks             Concordia Un           3.35m      3.28m   10-09.00 
  2 Anna Megenhardt              Hastings Col           3.50m      3.28m   10-09.00 
  4 Michelle Leichleiter         Hastings Col           3.55m     J3.28m   10-09.00 
  4 Kellie Fegter                Concordia Un           3.05m     J3.28m   10-09.00 
  6 Kayla Ambrose                Doane Colleg                      3.13m   10-03.25 
  7 Rianne Gross                 Concordia Un           3.15m     J3.13m   10-03.25 
  8 Fallon Kostbahn              Concordia Un           3.05m      2.98m    9-09.25 
  9 Macy Jones                   Doane Colleg           3.13m     J2.98m    9-09.25 
 10 Sara Lennemann               Doane Colleg           2.68m      2.83m    9-03.25 
 11 Stephanie Aurich             Concordia Un           2.75m      2.68m    8-09.50 
 12 Erin Chilton                 Hastings Col                     J2.68m    8-09.50 
 12 Taylor Ruzicka               Doane Colleg           2.53m     J2.68m    8-09.50 
 14 Sarah Oligmueller            Nebraska Wes           3.30m     J2.68m    8-09.50 
 -- Diedra DeBoer                Doane Colleg                         NH            
 -- Stephanie Rudder             Nebraska-Kea           3.03m         NH            
 
Women Long Jump
===================================================================================
Stadium Rec.: S 19-06.25  1/21/2006   Foluso Makinde, Nebraska/Oma             
 Meet Record: M 19-05.50  2/5/2005    Foluso Makinde, Nebraska/Oma             
  NAIA Qual.: N    5.50m                                                       
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Courtney Mills               Hastings Col           5.50m      5.53mN  18-01.75 
  2 Karissa Blank                Doane Colleg                      5.40m   17-08.75 
  3 Erin DeVries                 Doane Colleg           5.10m      5.32m   17-05.50 
  4 Anna Wagemann                Nebraska-Kea           5.52m      5.30m   17-04.75 
  5 Lauren Baird                 Doane Colleg           5.15m      5.29m   17-04.25 
  6 Kylie Gokie                  Doane Colleg           5.14m      5.19m   17-00.50 
  6 Jordan Hopkins               Nebraska-Kea           5.26m      5.19m   17-00.50 
  8 Ashley Stanford              Sterling Col           5.05m      5.11m   16-09.25 
  9 Arryana Barton               McPherson              4.90m      4.98m   16-04.25 
 10 Sara Simmons                 Concordia Un           5.00m      4.93m   16-02.25 
 11 Audrey Gaspers               Hastings Col           5.10m      4.84m   15-10.50 
 12 Cassandra Kennedy            Doane Colleg                      4.76m   15-07.50 
 13 Jasmine Helms                McPherson              4.20m      4.73m   15-06.25 
 14 Kelsey Wiemers               Nebraska-Kea           5.07m      4.65m   15-03.25 
 15 Sloan Raskie                 Doane Colleg                      4.60m   15-01.25 
 16 Kierstyn Besel               Concordia Un           4.70m      4.59m   15-00.75 
 16 Amy Bosley                   Bethany Coll                      4.59m   15-00.75 
 18 Paige Hemmer                 Concordia Un           4.90m      4.54m   14-10.75 
 19 Nicole Lamplot               Iowa Western                      4.31m   14-01.75 
 20 Lauren Anderson              Bethany Coll                      4.15m   13-07.50 
 -- Kayla Gaab                   Ottawa Unive                       FOUL            
 
Women Triple Jump
===================================================================================
Stadium Rec.: S  39-08  2001        Rochelle Schmidt, Doane College            
 Meet Record: M  39-08  2001        Rochelle Schmidt, Doane College            
  NAIA Qual.: N 11.10m                                                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Courtney Mills               Hastings Col          11.88m     11.79mN  38-08.25 
  2 Arryana Barton               McPherson             11.90m     11.40mN  37-05.00 
  3 Karissa Blank                Doane Colleg                     11.16mN  36-07.50 
  4 Anna Wagemann                Nebraska-Kea          10.78m     10.76m   35-03.75 
  5 Sloan Raskie                 Doane Colleg                     10.53m   34-06.75 
  6 Jasmine Helms                McPherson             10.10m     10.49m   34-05.00 
  7 Katelyn Shoup                Concordia Un          10.80m     10.47m   34-04.25 
  8 Kelsey Wiemers               Nebraska-Kea          10.20m     10.35m   33-11.50 
  9 Sarah Genrich                Doane Colleg           9.90m     10.23m   33-06.75 
 10 Tahja Doublin                Hastings Col          10.00m     10.16m   33-04.00 
 11 Katie Johnson                Hastings Col          10.00m      9.74m   31-11.50 
 12 Sierra Jones                 Doane Colleg           9.95m      9.68m   31-09.25 
 13 Sarah Andersen               Iowa Western          10.30m      9.61m   31-06.50 
 14 Paige Hemmer                 Concordia Un          10.35m      9.56m   31-04.50 
 
Women Shot Put
===================================================================================
Stadium Rec.: S 58-06.75  1999        Teri Steer, Unattached                   
 Meet Record: M 49-09.50  1993        Kim Hayes, Doane College                 
  NAIA Qual.: N   13.10m                                                       
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Jennifer Maag                Hastings Col          14.66m     14.38mN  47-02.25 
  2 Jessica Vogt                 Doane Colleg          13.74m     13.98mN  45-10.50 
  3 Stephanie Coley              Concordia Un          13.31m     13.83mN  45-04.50 
  4 Carly Henry                  Doane Colleg          13.14m     13.04m   42-09.50 
  5 Brittany Erdmann             Concordia Un          12.44m     12.80m   42-00.00 
  6 Brittany Edson               Nebraska Wes          13.20m     12.63m   41-05.25 
  7 Riley Johnson                Doane Colleg          12.39m     12.47m   40-11.00 
  7 Jamie Crouse                 Concordia Un          13.12m     12.47m   40-11.00 
  9 Kali Robb                    Concordia Un          12.18m     12.35m   40-06.25 
 10 Samantha Dolezal             Nebraska Wes          12.60m     12.18m   39-11.50 
 11 Desirai Grassmeyer           Nebraska-Kea          12.20m     11.95m   39-02.50 
 12 Arryana Barton               McPherson             12.80m     11.80m   38-08.75 
 13 McKayla Gowen                Hastings Col          12.00m     11.58m   38-00.00 
 14 Karmen Lawver                Doane Colleg          11.53m     11.40m   37-05.00 
 15 Sharica Pleasant             McPherson             11.20m     10.91m   35-09.50 
 16 M'Kay Knutson                Iowa Western          10.64m     10.85m   35-07.25 
 17 Indira Colon                 Iowa Western          10.85m     10.76m   35-03.75 
 18 Jill Johnson                 McPherson             10.40m     10.46m   34-04.00 
 19 Abagayle Spilinek            Nebraska-Kea          10.52m     10.44m   34-03.00 
 20 Meredith Graves              William Jewell C                 10.10m   33-01.75 
 21 Emily Bebermeyer             Sterling Col          10.51m     10.02m   32-10.50 
 22 Alexis Mitchell              Iowa Western           9.52m      9.84m   32-03.50 
 23 Ciara Voycheske              Nebraska Wes          12.10m      9.43m   30-11.25 
 24 Melinda Stauffer             Doane Colleg           9.13m      9.30m   30-06.25 
 25 Megan Pohlmann               McPherson              9.20m      9.08m   29-09.50 
 26 Lateaque Jackson             Iowa Western                      8.51m   27-11.00 
 27 Destiny Reid                 McPherson              8.50m      8.17m   26-09.75 
 28 Karessa Nordyke              Bethany Coll                      7.49m   24-07.00 
 -- Setoa Talamatasi             William Jewell C                     ND            
 -- Dominique Clemons            McPherson              8.50m         ND            
 
Women Weight Throw
===================================================================================
Stadium Rec.: S 58-06.50  2000        April Kockrow, Doane College             
 Meet Record: M 58-02.25  2001        Janet Boettcher, UNK                     
  NAIA Qual.: N   16.50m                                                       
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Jamie Crouse                 Concordia Un          17.50m     17.53mN  57-06.25 
  2 Jennifer Maag                Hastings Col          17.26m     17.19mN  56-04.75 
  3 Carly Henry                  Doane Colleg          16.55m     16.91mN  55-05.75 
  4 Chelsie White                Hastings Col          15.00m     15.79m   51-09.75 
  5 Riley Johnson                Doane Colleg          14.04m     15.71m   51-06.50 
  6 Stephanie Coley              Concordia Un          16.50m     15.27m   50-01.25 
  7 Elizabeth King               Concordia Un          14.13m     15.22m   49-11.25 
  8 Kattie Cleveland             Concordia Un          15.00m     15.00m   49-02.50 
  9 Kali Robb                    Concordia Un          14.89m     14.77m   48-05.50 
 10 McKayla Gowen                Hastings Col          15.20m     14.24m   46-08.75 
 11 Brittany Erdmann             Concordia Un          15.17m     14.01m   45-11.75 
 12 Sydney Meyer                 Concordia Un          13.42m     13.97m   45-10.00 
 13 Karmen Lawver                Doane Colleg          14.55m     13.86m   45-05.75 
 14 Nicole Perry                 Concordia Un          15.20m     13.52m   44-04.25 
 15 Jessica Vogt                 Doane Colleg          13.96m     13.31m   43-08.00 
 16 Abagayle Spilinek            Nebraska-Kea          12.50m     13.16m   43-02.25 
 17 Indira Colon                 Iowa Western          13.27m     12.87m   42-02.75 
 18 Katricia Svoboda             Concordia Un          13.18m     12.79m   41-11.50 
 19 Megan Pohlmann               McPherson             12.00m     12.30m   40-04.25 
 20 Mattie Eddleman              Hastings Col          12.00m     11.82m   38-09.50 
 21 M'Kay Knutson                Iowa Western          11.18m     11.76m   38-07.00 
 22 Desirai Grassmeyer           Nebraska-Kea          12.20m     11.37m   37-03.75 
 23 Alexis Mitchell              Iowa Western          11.48m     11.05m   36-03.00 
 24 Karessa Nordyke              Bethany Coll                     10.96m   35-11.50 
 25 Melinda Stauffer             Doane Colleg          10.61m     10.80m   35-05.25 
 26 Samantha Dolezal             Nebraska Wes          13.70m     10.71m   35-01.75 
 27 Ciara Voycheske              Nebraska Wes          11.00m     10.66m   34-11.75 
 28 McKenzie Bergstrom           Nebraska Wes          10.50m     10.10m   33-01.75 
 29 Meredith Graves              William Jewell C                  9.49m   31-01.75 
 30 Rochelle Sifuentes           Iowa Western                      8.92m   29-03.25 
 31 Miranda Burton               Bethany Coll           8.78m      8.43m   27-08.00 
 -- Setoa Talamatasi             William Jewell C                   FOUL            
 
Men 60 Meter Dash
============================================================================
Stadium Rec.: S  6.74  1/11/2014   Brijesh Lawrence, Unattached                
 Meet Record: M  6.23  1998        Eric Gray, UNK                              
  NAIA Qual.: N  6.92                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brijesh Lawrence             Unattached                         6.99q  4 
  2 Brian Mays                   Iowa Western            7.06       7.03q  3 
  3 Noah Smith                   Concordia Un            7.05       7.06q  2 
  4 Virjilio Griggs              Unattached                         7.07q  6 
  5 Shad Bride                   Nebraska-Kea            7.08       7.07q  5 
  6 Christian Archibald          Nebraska-Kea            7.20       7.07q  2 
  7 Andreas Trajkovski-Soere     Iowa Western                       7.07q  4 
  8 Chris Busby                  Doane Colleg                       7.09q  5 
  9 Enrique Alvarez              Nebraska-Kea            7.04       7.12   1 
 10 Anthony Perry                Ottawa Unive            7.10       7.13   6 
 11 Hakeem Wrimene               Iowa Western                       7.15   2 
 12 Sean Robnett                 Hastings Col            7.20       7.21   3 
 13 J'Moi Penn                   McPherson               7.25       7.21   2 
 14 Darien Chambers              Ottawa Unive            7.20       7.22   4 
 15 Christopher Mosely-Hendr     Concordia Un            7.26       7.24   3 
 16 Jonathon Becker              Concordia Un            7.25       7.26   1 
 17 Sam Housh                    Doane Colleg            7.30       7.29   6 
 18 Ben McCaleb                  Unattached                         7.29   3 
 19 Brady Land                   Nebraska-Kea            7.30       7.30   6 
 20 Aren Coppoc                  Sterling Col                       7.32   1 
 21 Jacob Reifenrath             Concordia Un            7.35       7.33   2 
 22 Lance English                Doane Colleg            7.34       7.33   3 
 23 Seth Maples                  Bethany Coll            7.29       7.35   5 
 24 Garrett Blomstedt            Concordia Un            7.26       7.35   4 
