Licensed to Wayne State College Track - Site License
                                       HY-TEK's Meet Manager 3/30/2013 10:59 PM
      8th Annual  Wayne State -  Wildcat Classic - 3/29/2013 to 3/30/2013      
                     WSC Memorial Track - Wayne, Nebraska                      
                                    Results                                    
 
Men 100 Meter Dash
=================================================================================
   NCAA Auto: A 10.30                                                          
   NCAA Prov: P 10.60                                                          
 Meet Record: M 10.68  2007        Tim Pilakowski, Wayne State                 
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals
  1 Rodrigo Rocha                Iowa Western           10.40      10.72   3.0  4 
  2 Sharod Self                  Iowa Western           10.90      10.92   3.0  4 
  3 Justin Greenway              Augustana (S           10.90      11.09   3.0  4 
  4 Jason Greenway               Augustana (S           10.80      11.10   3.0  4 
  5 Alex Timperley               Unattached             11.00      11.27   3.0  4 
  6 Rusty Muncy                  Briar Cliff            11.40      11.29   3.7  2 
  7 Caleb Franklin               Midland Univ           11.30      11.29   3.7  2 
  8 Noah Smith                   Concordia Un           11.10      11.43   3.0  4 
  9 Nick Goeman                  Augustana (S           11.30      11.46   1.9  3 
 10 Robert Small                 Iowa Western           11.10      11.52   1.9  3 
 11 Laron Broadway               SD State               11.35      11.58   3.7  2 
 12 Frank Wallace                Briar Cliff            11.30      11.58   1.9  3 
 13 William Ernst                Wayne State            11.40      11.66   3.7  2 
 14 Joe Bednar                   SD State               11.40      11.71   3.7  2 
 15 Kevin Paulsen                Wayne State            11.30      11.77   1.9  3 
 16 Daniel Fennig                Dordt                  11.90      11.78   2.4  1 
 17 Jacob Reifenrath             Concordia Un           11.70      11.81   2.4  1 
 18 Kyle Lindbergh               Dordt                  11.50      11.86   3.7  2 
 19 Ethan Beard                  Briar Cliff            11.95      12.06   2.4  1 
 20 Camren Pitre                 Dordt                  11.70      12.08   2.4  1 
 21 Cory Hollamon                Briar Cliff            11.40      12.16   3.7  2 
 22 Abe Oyesile                  Augustana (S           11.30      12.17   1.9  3 
 23 Chase Meays                  Augustana (S           11.30      12.19   1.9  3 
 24 Alexis Moore                 Dakota Wesle           11.60      12.29   2.4  1 
 25 Danny Cunningham             York College           11.57      12.43   2.4  1 
 
Men 200 Meter Dash
=================================================================================
   NCAA Auto: A 20.87                                                          
   NCAA Prov: P 21.45                                                          
 Meet Record: M 21.75  3/31/2012   Jordan Landburg, Iowa Western               
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Corneil Lionel               Iowa Western           21.40      22.32  -0.2  6 
  2 Denzel Washington            Iowa Western           22.00      22.54  -0.2  6 
  3 Jason Greenway               Augustana (S           22.00      22.54  -0.2  6 
  4 Garrett Golke                Concordia Un           22.80      22.95   1.3  5 
  5 Justin Greenway              Augustana (S           22.10      22.99  -0.2  6 
  6 Dalton Smith                 Dakota Wesle           23.20      23.22   3.6  4 
  7 Mike King                    Wayne State            22.50      23.35   1.3  5 
  8 Augustus Cowan               Briar Cliff            23.00      23.36   3.6  4 
  9 Anthony Powell               Iowa Western           22.20      23.37  -0.2  6 
 10 Henry Offiah                 Iowa Western           22.50      23.38   1.3  5 
 11 Tyler Volesky                Dakota Wesle           23.50      23.45   3.8  3 
 12 Noah Smith                   Concordia Un                      23.53   3.6  2 
 13 William Ernst                Wayne State            22.73      23.57   1.3  5 
 14 Jaap Van Gaalen              Concordia Un           23.00      23.59   3.6  4 
 15 Brandon Lindsey              Briar Cliff            23.70      23.59   3.8  3 
 16 Alan Gerdes                  Briar Cliff            23.40      23.61   3.8  3 
 17 Dominique Samuel             Unattached             23.25      23.71   3.8  3 
 18 Aaron Tudor                  Dordt                  24.00      23.75   3.6  1 
 19 Kyle Lindbergh               Dordt                  23.00      23.94   3.6  4 
 20 Troy Kelly                   York College           23.40      24.03   3.8  3 
 21 Darreon Collins              York College           23.00      24.10   3.6  4 
 22 Justin Banks                 Iowa Western           23.00      24.12   3.6  4 
 23 Frank Wallace                Briar Cliff            22.80      24.13   1.3  5 
 24 Cameron Pankey               Iowa Western           23.00      24.15   3.6  4 
 25 Jarrys Rollins               Briar Cliff            23.90      24.15   3.6  2 
 26 Daniel Fennig                Dordt                  24.80      24.28   3.6  1 
 27 Joe Bednar                   SD State               23.90      24.30   3.6  2 
 28 Julian Lamatsch              York College           23.00      24.41   3.6  4 
 29 Vaughn Thada                 Augustana (S           23.80      24.49   3.6  2 
 30 Jacob Reifenrath             Concordia Un           23.90      24.65   3.6  2 
 31 Camren Pitre                 Dordt                  25.00      24.67   3.6  1 
 32 Daniel Brown                 Concordia Un           24.70      25.10   3.6  1 
 
Men 400 Meter Dash
============================================================================
   NCAA Auto: A 46.47                                                          
   NCAA Prov: P 48.00                                                          
 Meet Record: M 47.97  3/31/2012   Luke Leischner, Unattached                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 John Cartier                 Concordia Un           48.50      50.16   5 
  2 Alonzo Markham               Iowa Western           49.50      50.37   5 
  3 Jaap Van Gaalen              Concordia Un           50.50      50.86   4 
  4 Gemechu Godi                 Iowa Western           49.80      51.16   5 
  5 Alan Gerdes                  Briar Cliff            51.00      51.22   4 
  6 Garrett Golke                Concordia Un           51.50      51.32   4 
  7 Zach Thomsen                 Wayne State            50.10      51.34   5 
  8 Alex Heiden                  Concordia Un           51.30      51.48   4 
  9 Kevin Harris                 Iowa Western           52.20      51.67   3 
 10 Jared Balady                 Wayne State            51.20      51.69   4 
 11 Augustus Cowan               Briar Cliff            50.50      51.96   4 
 12 Johnny Barnett               Iowa Western           51.70      52.09   3 
 13 Jacob Kettner                Concordia Un           51.00      52.29   4 
 14 Dalton Smith                 Dakota Wesle           52.20      52.66   3 
 15 Tyler Volesky                Dakota Wesle           52.00      53.61   3 
 16 Mickey Doerr                 Wayne State            51.56      53.70   3 
 17 Andy Quenzer                 Dakota St              52.50      53.73   2 
 18 Ryan Heuer                   Augustana (S           54.00      54.72   1 
 19 Darreon Collins              York College           52.50      54.99   2 
 20 Steven Varela                Wayne State            53.50      54.99   1 
 21 Trevor Johnson               Dordt                  52.20      55.42   3 
 22 Troy Kelly                   York College           53.25      55.83   1 
 23 Asher Palomo                 York College           54.35      55.99   1 
 24 Dustin Campbell              York College           53.50      56.79   1 
 25 Trey Blanchard               Iowa Western           53.00      57.29   2 
 26 Ethan Beard                  Briar Cliff            55.00      57.35   1 
 27 Josh Meinders                Dordt                  52.20      58.63   2 
 
Men 800 Meter Run
============================================================================
   NCAA Auto: A 1:50.04                                                        
   NCAA Prov: P 1:52.50                                                        
 Meet Record: M 1:53.01  2006        Ben Jansen, Wayne State                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dylan Slaba                  SD State             2:00.00    2:00.06   2 
  2 Julian Lamatsch              York College         1:59.00    2:00.40   3 
  3 Lars Mattison                Unattached           1:58.00    2:01.38   3 
  4 John Klecker                 Augustana (S         1:58.00    2:01.95   3 
  5 Tim Bierma                   Dordt                1:59.00    2:02.09   3 
  6 Jeremy Van Woerden           Dordt                2:03.00    2:02.33   2 
  7 Trent Kischer                Dordt                1:59.50    2:02.67   3 
  8 Jeff Vander Molen            Dordt                2:04.00    2:02.68   2 
  9 Nick Fly                     Iowa Western         2:08.05    2:04.04   1 
 10 Andrew Hernandez             Dakota Wesle         2:02.00    2:04.26   2 
 11 Cody Taylor                  Iowa Western         2:06.00    2:05.61   2 
 12 Matthew Gatineau             York College         2:06.00    2:06.09   2 
 13 Tommy Stuart                 Briar Cliff          2:06.00    2:07.31   2 
 14 Don Price                    Iowa Western         2:08.50    2:08.43   1 
 15 Jon Hanson                   Briar Cliff          2:06.00    2:08.81   2 
 16 Nathan Reichert              Dordt                2:02.00    2:09.11   2 
 17 Ryan Oye                     Mount Marty          2:12.00    2:14.02   1 
 18 Tyler Cox                    York College         2:12.00    2:19.46   1 
 19 Ted Fields                   Iowa Western         2:12.00    2:24.58   1 
 
Men 1500 Meter Run
============================================================================
   NCAA Auto: A 3:45.17                                                        
   NCAA Prov: P 3:52.00                                                        
 Meet Record: M 4:20.22              , Wayne State                             
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Anthony Drealan              Unattached           4:10.00    4:01.52M  2 
  2 John Klecker                 Augustana (S         4:02.00    4:04.07M  2 
  3 Glen Ellingson               Augustana (S         4:08.00    4:07.89M  2 
  4 Jared Hoffman                Concordia Un         4:10.00    4:09.42M  2 
  5 Jeremy Van Woerden           Dordt                4:10.00    4:09.90M  2 
  6 Lars Mattison                Unattached           3:59.00    4:13.11M  2 
  7 Ryan Tholen                  Dordt                4:10.00    4:13.42M  2 
  8 Tim Bierma                   Dordt                4:10.00    4:16.95M  2 
  9 Nick Fly                     Iowa Western                    4:17.83M  1 
 10 Cruz Barrera                 Iowa Western                    4:20.50   1 
 11 Dylan Slaba                  SD State             4:12.00    4:20.81   2 
 12 Mitchell Schleis             Briar Cliff          4:25.00    4:22.32   1 
 13 Andre Hosey                  Iowa Western                    4:24.80   1 
 14 Cristian Van Dyke            Dordt                4:25.00    4:24.94   1 
 15 Ryan Oye                     Mount Marty          4:30.00    4:38.44   1 
 16 Jake Hasenauer               York College         4:40.00    4:51.24   1 
 17 Casey Roberts                Concordia Un         4:40.00    5:14.58   1 
 
Men 5000 Meter Run
=========================================================================
   NCAA Auto: A 13:58.06                                                       
   NCAA Prov: P 14:36.51                                                       
 Meet Record: M 15:05.16  2005        Jeremy Van Veen, Unattached              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Adam Prahlow                 Concordia Un        15:30.00   15:41.51  
  2 Cruz Barrera                 Iowa Western        15:53.89   15:59.62  
  3 Jordan Pater                 Mount Marty         15:40.00   16:22.26  
  4 Jeff Sahli                   Dakota Wesle        16:50.00   17:00.31  
  5 Matthew Gatineau             York College        16:30.00   17:00.65  
  6 Brody Kelley                 Unattached          16:50.00   18:13.37  
 -- Jared Hoffman                Concordia Un        17:00.00        DNF  
 
Men 10000 Meter Run
=========================================================================
   NCAA Auto: A 29:19.24                                                       
   NCAA Prov: P 30:52.00                                                       
 Meet Record: M 33:53.71  3/31/2012   Beau Billings, Concordia Un              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ben Sievert                  Concordia Un        35:00.00   33:45.96M 
  2 Nathan Jackson               Dordt               35:00.00   33:50.84M 
  3 Thomas Everett               SD School of        34:00.00   34:11.62  
  4 Cole Jolovich                SD School of        34:00.00   34:22.53  
  5 Beau Billings                Concordia Un        35:00.00   34:26.26  
  6 Joshua Allwardt              Concordia Un        35:00.00   34:33.20  
  7 Matthias Wollberg            Concordia Un        35:00.00   34:50.96  
  8 Joel Heckmann                Concordia Un        35:00.00   35:02.62  
  9 Trai Bunch                   Iowa Western                   35:10.33  
 10 Greg Tracy                   Wayne State         35:00.00   36:15.14  
 11 Justin Brueggemann           Dakota Wesle                   36:17.58  
 -- David Eilliot                Dakota Wesle                        DNF  
 -- Kevin Brown                  Unattached                          DNF  
 -- Anthony McDill               Iowa Western                        DNF  
 -- Hayden Hohnholt              Concordia Un        35:00.00        DNF  
 
Men 110 Meter Hurdles
==============================================================================
   NCAA Auto: A 14.10                                                          
   NCAA Prov: P 14.69                                                          
 Meet Record: M 14.47  2007        Terry Liggins, USD                          
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Benjamin Hinckfoot           Concordia Un           14.90      14.87   2.7 
  2 Erin Francis                 Dordt                  15.00      15.09   2.7 
  3 Ryan Heuer                   Augustana (S           15.90      16.07   2.7 
  4 Thomas Hinrichs              Concordia Un           15.60      16.19   2.7 
 
Men 400 Meter Hurdles
============================================================================
   NCAA Auto: A 51.00                                                          
   NCAA Prov: P 53.30                                                          
 Meet Record: M 54.00  3/31/2012   Monte Larsen, Unattached                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Benjamin Hinckfoot           Concordia Un           54.90      55.17   3 
  2 Taiheem Pleasant             Concordia Un           54.80      55.82   3 
  3 Trevor Bresson               Concordia Un           56.90      57.48   2 
  4 Traxton Priebe               SD State               57.50      57.74   2 
  5 Benjamin Hulett              Iowa Western           54.70      58.74   3 
  6 Zach Jones                   Augustana (S           56.50      58.81   3 
  7 Matt Winder                  Augustana (S           55.90      59.33   3 
  8 Rusty Muncy                  Briar Cliff            56.60      59.34   3 
  9 Thomas Hinrichs              Concordia Un           56.80      59.44   2 
 10 Alphonso Cooper              Midland Univ           57.51      59.48   2 
 11 Jeffrey McClelland           Dordt                  57.50    1:00.04   2 
 12 Tajai Godwin                 Iowa Western           56.90    1:04.57   2 
 13 Major Watkins                Iowa Western           56.60    1:07.04   3 
 14 Andrew McNear                Iowa Western           58.00    1:07.55   1 
 15 Blake Vajgrt                 Concordia Un           59.50    1:08.09   1 
 16 Troy Howard                  Iowa Western           56.90    1:12.78   2 
 
Men 3000 Meter Steeplechase
=========================================================================
   NCAA Auto: A 8:53.00                                                        
   NCAA Prov: P 9:20.99                                                        
 Meet Record: M 9:23.61  3/31/2012   Garret Ehlers, Morningside                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hayden Hohnholt              Concordia Un        10:00.00    9:50.65  
  2 Austin Hamm                  SD State            10:00.00   10:06.79  
  3 Chris Postma                 Dordt               10:05.00   10:17.42  
  4 Creighton Pearse             Concordia Un        10:40.00   10:18.76  
  5 Derek Opp                    Dordt               10:10.00   10:26.48  
  6 Trace Tjeerdsma              Dakota Wesle        10:21.00   10:45.26  
  7 Spencer Zysset               Concordia Un        10:40.00   10:48.97  
  8 Chase Hamilton               Iowa Western                   10:58.74  
  9 Robert Bestenlehner          Iowa Western        10:23.50   10:59.86  
 10 Marcus Brees                 Concordia Un        10:30.00   11:06.97  
 11 Taylor Rumph                 Iowa Western                   11:10.04  
 12 Tobias Harter                Iowa Western                   11:24.52  
 13 Kyle Bottom                  York College        11:00.00   11:24.54  
 
Men 4x100 Meter Relay
=========================================================================
   NCAA Auto: A 40.13                                                          
   NCAA Prov: P 41.20                                                          
 Meet Record: M 41.85  2005        USD                                         
    School                                               Seed     Finals 
=========================================================================
  1 Iowa Western  'B'                                   42.80      43.06  
     1) Robert Small                    2) Alonzo Markham                 
     3) Johnny Barnett                  4) Henry Offiah                   
  2 Unattached  'A'                                                43.25  
  3 Concordia University  'A'                           42.70      44.43  
 
Men 4x400 Meter Relay
============================================================================
   NCAA Auto: A 3:08.87                                                        
   NCAA Prov: P 3:14.66                                                        
 Meet Record: M 3:17.93  3/31/2012   Iowa Western, Iowa Western                
                         D Washington, T Johnson, R Rocha, A Markham       
    School                                               Seed     Finals  H#
============================================================================
  1 Iowa Western  'B'                                 3:20.00    3:20.78   2 
     1) Denzel Washington               2) Anthony Golowach               
     3) Corneil Lionel                  4) Alonzo Markham                 
  2 Concordia University  'A'                         3:19.00    3:21.29   2 
  3 Dordt  'A'                                        3:20.00    3:24.23   2 
     1) Jake Floen                      2) Aaron Floen                    
     3) Trent Kischer                   4) Nic Pfeifle                    
  4 Iowa Western  'A'                                 3:17.00    3:26.79   2 
     1) Anthony Powell                  2) Andre Hosey                    
     3) Sharod Self                     4) Johnny Barnett                 
  5 Briar Cliff  'A'                                  3:40.00    3:33.66   1 
     1) Tommy Stuart                    2) Jon Hanson                     
     3) Mitchell Schleis                4)                                
  6 Wayne State  'A'                                  3:28.00    3:33.68   1 
     1) Mike King                       2) Mickey Doerr                   
     3) Steven Varela                   4) Jared Balady                   
  7 Iowa Western  'C'                                 3:25.00    3:33.81   2 
     1) Justin Banks                    2) Cameron Pankey                 
     3) Trey Blanchard                  4) Kevin Harris                   
  8 Concordia University  'B'                         3:25.00    3:33.83   2 
  9 Dordt  'B'                                        3:30.00    3:37.44   1 
     1) Aaron Tudor                     2) Kyle Lindbergh                 
     3) Camren Pitre                    4) Jeffrey McClelland             
 -- Augustana (Sd)  'A'                               3:22.00        DNF   2 
 -- Concordia University  'C'                         3:30.00        DNF   1 
 
Men High Jump
===================================================================================
   NCAA Auto: A 2.17m                                                          
   NCAA Prov: P 2.05m                                                          
 Meet Record: M 2.05m  3/31/2012   Adam Mikkelsen, South Dakota                
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Clay Pagels                  Briar Cliff            2.05m      2.00m    6-06.75 
  2 Bryce Harshman               Briar Cliff            1.98m      1.95m    6-04.75 
  3 Zach Feil                    Augustana (S           1.93m      1.90m    6-02.75 
  4 Hunter VanHaalen             Iowa Western           2.03m      1.85m    6-00.75 
  5 Connor Meis                  Iowa Western           1.95m     J1.85m    6-00.75 
  5 Mark Gorsuch                 SD State               1.90m     J1.85m    6-00.75 
  7 Brandon Ramos                Concordia Un           1.90m      1.80m    5-10.75 
  8 Ben Harms                    Concordia Un           1.87m      1.75m    5-08.75 
  9 Bryce Reinders               Briar Cliff            1.75m      1.70m    5-07.00 
 -- Braden Graves                Dordt                  1.65m         NH            
 -- Anthony Golowach             Iowa Western           2.00m         NH            
 
Men Pole Vault
===================================================================================
   NCAA Auto: A 5.12m                                                          
   NCAA Prov: P 4.69m                                                          
 Meet Record: M 4.72m  2005        Sam Pribyl, Unattached                      
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Carson Farr                  Concordia Un           4.60m      4.55m   14-11.00 
  2 Joshua Brinkerhoff           Dordt                  4.30m      4.35m   14-03.25 
  2 Nathaniel Schaefer           SD State               4.60m      4.35m   14-03.25 
  4 Jonathan Brinkerhoff         Dordt                  4.30m      4.25m   13-11.25 
  5 Ryan Schaefer                SD State               4.75m      4.15m   13-07.25 
  5 Brett Huff                   Dordt                  4.30m      4.15m   13-07.25 
  5 Jon Walsh                    Iowa Western                      4.15m   13-07.25 
  5 Ben Harms                    Concordia Un           4.20m      4.15m   13-07.25 
  9 Tor Myrhol                   Augustana (S           4.10m      3.95m   12-11.50 
  9 Tyler Hajek                  SD State               4.30m      3.95m   12-11.50 
 11 Brandon Ramos                Concordia Un           3.70m      3.85m   12-07.50 
 12 Crayton Noe                  Unattached             4.00m      3.65m   11-11.75 
 
Men Long Jump
========================================================================================
   NCAA Auto: A 7.55m                                                          
   NCAA Prov: P 7.14m                                                          
 Meet Record: M 7.50m  3/31/2012   Marc Clerveaux, Iowa Western                
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Bryce Harshman               Briar Cliff            7.21m      6.90m   NWI  22-07.75 
  2 Jahlil Rider                 Iowa Western           6.89m      6.87m   NWI  22-06.50 
  3 Augustus Cowan               Briar Cliff            6.95m      6.43m   NWI  21-01.25 
  4 Tyler Berry                  Iowa Western           6.27m      6.28m   NWI  20-07.25 
  5 Robert Klingsporn            Concordia Un           6.25m      6.19m   NWI  20-03.75 
  6 Andrew McNear                Iowa Western           6.55m     J6.19m   NWI  20-03.75 
  7 Rusty Muncy                  Briar Cliff            6.70m      6.13m   NWI  20-01.50 
  8 Ethan Beard                  Briar Cliff            5.85m      6.01m   NWI  19-08.75 
  9 John Carter                  Briar Cliff                       5.96m   NWI  19-06.75 
 10 Vaughn Thada                 Augustana (S           6.10m      5.88m   NWI  19-03.50 
 11 Daniel Porter                Dakota Wesle           6.10m      5.72m   NWI  18-09.25 
 12 Travis Brown                 Concordia Un           6.00m      5.58m   NWI  18-03.75 
 13 Danny Cunningham             York College           5.85m      5.49m   NWI  18-00.25 
 
Men Triple Jump
========================================================================================
   NCAA Auto: A 15.69m                                                         
   NCAA Prov: P 14.50m                                                         
 Meet Record: M 14.78m  3/31/2012   Augustus Cowan, Briar Cliff                
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Augustus Cowan               Briar Cliff           15.50m     14.50m   3.5  47-07.00 
  2 Cory Hollamon                Briar Cliff           14.25m     13.71m   NWI  44-11.75 
  3 Jacob Kettner                Concordia Un          13.10m     13.65m   NWI  44-09.50 
  4 Zach Feil                    Augustana (S          12.50m     12.72m   NWI  41-08.75 
  5 Travis Brown                 Concordia Un          12.70m     12.37m   NWI  40-07.00 
  6 Daniel Porter                Dakota Wesle          12.19m     12.05m   NWI  39-06.50 
 
Men Shot Put
===================================================================================
   NCAA Auto: A 18.09m                                                         
   NCAA Prov: P 16.00m                                                         
 Meet Record: M 17.75m  3/31/2012   Kyle McKelvey, South Dakota                
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Aaron Jung                   Augustana (S          17.00m     17.10mP  56-01.25 
  2 Andrew Aragon                York College          15.55m     15.94m   52-03.75 
  3 CJ Hamm                      Augustana (S          16.00m     15.63m   51-03.50 
  4 Jose Rojas                   Concordia Un          15.10m     15.50m   50-10.25 
  5 Matthew Peter                Wayne State           15.00m     15.25m   50-00.50 
  6 Zach Lurz                    Unattached            14.70m     15.15m   49-08.50 
  7 Trey Farmer                  Concordia Un          15.00m     14.44m   47-04.50 
  8 Cody Boellstorff             Concordia Un          14.50m     13.24m   43-05.25 
  9 Ian Slama                    Midland Univ          13.50m     13.21m   43-04.25 
 10 Adam Aschenbrenner           Unattached            13.40m     12.94m   42-05.50 
 11 Darvin Woods                 Concordia Un          13.00m     12.93m   42-05.25 
 12 Caleb Smith                  York College          13.12m     12.89m   42-03.50 
 13 Joel Ripke                   Concordia Un          13.50m     12.41m   40-08.75 
 14 Jesse Davis                  Dordt                 12.60m     12.11m   39-08.75 
 14 Mitch Stroehlin              Midland Univ          12.50m     12.11m   39-08.75 
 16 Henrik Holmberg              Augustana (S          13.00m     11.99m   39-04.00 
 17 Justin Pastoor               Dordt                 12.50m     11.96m   39-03.00 
 18 Brock Braniff                Concordia Un          12.50m     11.79m   38-08.25 
 19 Issac Taylor                 Iowa Western                     11.63m   38-02.00 
 20 Mike Stier                   Dakota Wesle          11.28m     11.56m   37-11.25 
 21 Dirk Okkema                  Dordt                 12.50m     11.36m   37-03.25 
 22 Tanner Moyer                 Concordia Un          12.00m     10.99m   36-00.75 
 23 Abrahm Reynolds              Briar Cliff           12.00m     10.88m   35-08.50 
 24 Kato Fawkes                  Iowa Western                     10.73m   35-02.50 
 25 Chris Bylsma                 Dordt                 11.00m      9.90m   32-05.75 
 -- Jordan Huisman               Dordt                 13.50m       FOUL            
 
Men Discus Throw
===================================================================================
   NCAA Auto: A 55.63m                                                         
   NCAA Prov: P 49.03m                                                         
 Meet Record: M 51.22m  3/31/2012   Cody Snyder, South Dakota                  
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Bradley Wright               Wayne State           50.12m     51.60mM    169-03 
  2 Joel Ripke                   Concordia Un          43.00m     47.49m     155-10 
  3 Zach Lurz                    Unattached            36.50m     46.67m     153-01 
  4 Jose Rojas                   Concordia Un          43.50m     45.70m     149-11 
  5 Patrick Giesting             Iowa Western                     43.46m     142-07 
  6 Andrew Aragon                York College          40.00m     43.29m     142-00 
  7 Denton Stephens              South Dakota          44.20m     43.17m     141-08 
  8 Trey Farmer                  Concordia Un          40.00m     42.94m     140-10 
  9 Jordan Larrington            Concordia Un          39.00m     41.74m     136-11 
 10 CJ Hamm                      Augustana (S          45.00m     41.55m     136-04 
 11 Henrik Holmberg              Augustana (S          40.00m     40.48m     132-10 
 12 AJ Scarborough               Augustana (S          42.00m     40.24m     132-00 
 13 Daquan Brooks                South Dakota          42.69m     40.09m     131-06 
 14 Cody York                    Briar Cliff           39.50m     39.94m     131-00 
 15 Jacob Polk                   Concordia Un          34.00m     39.66m     130-01 
 16 William Mart                 Mount Marty           38.00m     39.65m     130-01 
 17 Adam Aschenbrenner           Unattached            36.60m     38.98m     127-11 
 18 Caleb Smith                  York College          38.00m     38.85m     127-05 
 19 Darvin Woods                 Concordia Un          35.00m     38.13m     125-01 
 20 Joshua Slechta               Concordia Un          41.00m     37.86m     124-02 
 21 Dirk Okkema                  Dordt                 32.00m     37.59m     123-04 
 22 Jonathan Gardner             Dordt                 32.00m     37.27m     122-03 
 23 Seth Vande Voort             Dordt                 35.00m     37.10m     121-09 
 24 Robert Kinney                Iowa Western                     36.52m     119-10 
 25 Cameron Holmes               York College          35.00m     36.12m     118-06 
 26 Ryan Antaya                  Dakota Wesle          38.10m     36.03m     118-02 
 27 Jesse Davis                  Dordt                 38.00m     35.48m     116-05 
 28 Hunter Croushorn             Iowa Western                     35.01m     114-10 
 -- Chris Bylsma                 Dordt                 32.00m       FOUL            
 -- Collin Korver                Dordt                 35.00m       FOUL            
 -- Micah Applegate              Dordt                 32.00m       FOUL            
 -- Derek Sellers                Briar Cliff                        FOUL            
 -- Nick Tangeman                Iowa Western                       FOUL            
 -- Issac Taylor                 Iowa Western                       FOUL            
 -- Abrahm Reynolds              Briar Cliff           35.00m       FOUL            
 
Men Hammer Throw
===================================================================================
   NCAA Auto: A 63.78m                                                         
   NCAA Prov: P 54.21m                                                         
 Meet Record: M 64.66m  3/31/2012   Ross Bunchek, WSC                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Denton Stephens              South Dakota          54.90m     56.46mP    185-03 
  2 Brian Freed                  SD School of          52.68m     55.23mP    181-02 
  3 Bradley Wright               Wayne State           50.00m     49.22m     161-06 
  4 Nathan Ernstmeyer            Concordia Un          48.00m     48.34m     158-07 
  5 Bryan Dunn                   Wayne State           45.00m     47.85m     157-00 
  6 Cody Boellstorff             Concordia Un          40.00m     46.76m     153-05 
  7 Jose Rojas                   Concordia Un          46.00m     46.04m     151-00 
  8 Trey Farmer                  Concordia Un          45.50m     45.77m     150-02 
  9 Jacob Chambers               Unattached            53.00m     45.05m     147-10 
 10 Joshua Slechta               Concordia Un                     43.46m     142-07 
 11 Adam Aschenbrenner           Unattached            40.00m     43.23m     141-10 
 12 Matthew Peter                Wayne State           40.00m     41.53m     136-03 
 13 Jordan Larrington            Concordia Un          39.50m     41.37m     135-09 
 14 Zach Lurz                    Unattached            36.50m     41.08m     134-09 
 15 Darvin Woods                 Concordia Un          35.00m     40.86m     134-01 
 16 Patrick Giesting             Iowa Western                     40.39m     132-06 
 17 Nick Tangeman                Iowa Western                     39.99m     131-02 
 18 Mike Stier                   Dakota Wesle          36.58m     39.60m     129-11 
 19 Brock Braniff                Concordia Un                     39.16m     128-06 
 20 Hunter Croushorn             Iowa Western                     39.10m     128-03 
 21 Ian Slama                    Midland Univ          43.00m     38.89m     127-07 
 22 Jordan Huisman               Dordt                 40.00m     38.58m     126-07 
 23 Mitch Stroehlin              Midland Univ          37.00m     38.42m     126-00 
 24 Ryan Messerschmidt           Wayne State           40.00m     38.11m     125-00 
 25 Joel Ripke                   Concordia Un                     37.85m     124-02 
 26 Jesse Davis                  Dordt                 35.00m     35.11m     115-02 
 -- Caleb Dillon                 Wayne State           45.37m       FOUL            
 -- Ryan Antaya                  Dakota Wesle          33.52m       FOUL            
 -- Chris Bylsma                 Dordt                 35.00m       FOUL            
 -- Justin Pastoor               Dordt                 45.00m       FOUL            
 -- Micah Applegate              Dordt                 35.00m       FOUL            
 -- Issac Taylor                 Iowa Western                       FOUL            
 -- Robert Kinney                Iowa Western                       FOUL            
 
Men Javelin Throw
===================================================================================
   NCAA Auto: A 65.91m                                                         
   NCAA Prov: P 58.00m                                                         
 Meet Record: M 63.14m  2007        Mark Liebl, Unattached                     
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Tyler Maxwell                Unattached            62.00m     60.33mP    197-11 
  2 Cody York                    Briar Cliff           45.75m     54.37m     178-04 
  3 Jon Williams                 Wayne State           55.29m     52.27m     171-06 
  4 Connor Henry                 Briar Cliff           42.70m     44.85m     147-02 
  5 Patrick Giesting             Iowa Western                     42.23m     138-06 
  6 Garrett Golke                Concordia Un          40.00m     41.62m     136-06 
  7 Jordan Larrington            Concordia Un          42.00m     41.01m     134-06 
  8 Henrik Holmberg              Augustana (S          40.00m     39.82m     130-08 
