# 0 Buchanan, Brendan

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/24/12 William Penn (Iowa) 1 1 90:00 0 0.000 3 1.000 1 0 0 1.00
08/25/12 Ottawa (Kan.) 1 1 90:00 0 0.000 4 1.000 1 0 0 1.00
09/01/12 William Woods (Mo.) 1 1 72:51 0 0.000 4 1.000 0 0 0 0.00
09/07/12 Bethel (Ind.) 1 1 90:00 1 1.000 3 0.750 0 1 0 0.00
09/08/12 Grand View (Iowa) 1 1 90:00 1 1.000 6 0.857 1 0 0 0.00
09/15/12 Sterling (Kan.) 1 1 45:00 0 0.000 1 1.000 0 0 0 0.00
09/19/12 York (Neb.) 1 1 45:00 1 2.000 0 0.000 0 0 0 0.00
09/29/12 Dakota Wesleyan (S.D.) 1 0 17:27 0 0.000 2 1.000 0 0 0 0.00
10/09/12 Midland (Neb.) 1 0 20:05 1 4.481 2 0.667 0 0 0 0.00
10/13/12 Morningside (Iowa) 1 1 90:00 3 3.000 8 0.727 0 1 0 0.00
10/17/12 Nebraska Wesleyan 1 1 105:07 1 0.856 4 0.800 1 0 0 0.00
10/20/12 Briar Cliff (Iowa) 1 1 90:00 1 1.000 3 0.750 1 0 0 0.00
10/23/12 Doane (Neb.) 1 1 100:37 2 1.789 3 0.600 0 0 0 0.00

Total: 13 11 946:07 11 1.046 43 0.796 5 2 0 2.00

# 1 Podlich, Chris

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

09/01/12 William Woods (Mo.) 1 0 17:09 1 5.248 1 0.500 1 0 0 0.00
09/15/12 Sterling (Kan.) 1 0 45:00 0 0.000 1 1.000 1 0 0 0.00
09/19/12 York (Neb.) 1 0 45:00 0 0.000 0 0.000 1 0 0 0.00
09/22/12 Dordt (Iowa) 1 0 90:00 2 2.000 3 0.600 0 1 0 0.00
09/26/12 Hastings (Neb.) 1 1 95:59 2 1.875 5 0.714 0 1 0 0.00
09/29/12 Dakota Wesleyan (S.D.) 1 1 72:33 0 0.000 2 1.000 1 0 0 0.00
10/03/12 Central Christian (Kan.) 1 1 90:00 0 0.000 2 1.000 1 0 0 1.00
10/06/12 Mount Marty (S.D.) 1 0 90:00 0 0.000 2 1.000 0 0 0 1.00
10/09/12 Midland (Neb.) 1 1 69:55 2 2.574 4 0.667 0 1 0 0.00
10/27/12 Northwestern (Iowa) 1 1 90:00 2 2.000 6 0.750 0 1 0 0.00
11/01/12 Midland (Neb.) 1 1 90:00 2 2.000 2 0.500 0 1 0 0.00

Total: 11 6 795:36 11 1.244 28 0.718 5 5 0 2.00

#TM TEAM,

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/24/12 William Penn (Iowa) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/01/12 William Woods (Mo.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/07/12 Bethel (Ind.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/08/12 Grand View (Iowa) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/15/12 Sterling (Kan.) 0 0 0:00 0 0.000 1 1.000 0 0 0 1.00
09/19/12 York (Neb.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/22/12 Dordt (Iowa) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/26/12 Hastings (Neb.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/29/12 Dakota Wesleyan (S.D.) 0 0 0:00 0 0.000 0 0.000 0 0 0 1.00
10/03/12 Central Christian (Kan.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/06/12 Mount Marty (S.D.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/09/12 Midland (Neb.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/13/12 Morningside (Iowa) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/17/12 Nebraska Wesleyan 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/20/12 Briar Cliff (Iowa) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/23/12 Doane (Neb.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/27/12 Northwestern (Iowa) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/01/12 Midland (Neb.) 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00

Total: 0 0 0:00 0 0.000 1 1.000 0 0 0 2.00



DakStats by Daktronics Inc. Brookings, SD