# 0 Buchanan, Brendan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
08/25/12 Ottawa (Kan.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/01/12 William Woods (Mo.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/07/12 Bethel (Ind.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/08/12 Grand View (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/15/12 Sterling (Kan.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/19/12 York (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/12 Midland (Neb.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/12 Briar Cliff (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/23/12 Doane (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 13 11 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Podlich, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/01/12 William Woods (Mo.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/15/12 Sterling (Kan.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/19/12 York (Neb.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/22/12 Dordt (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/26/12 Hastings (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/03/12 Central Christian (Kan.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/12 Midland (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/01/12 Midland (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 11 8 0 0 0 0 0.000 0 0.000 0 0 0 1 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Doran, Sean

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
08/25/12 Ottawa (Kan.) 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0 0
09/01/12 William Woods (Mo.) 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0 0
09/07/12 Bethel (Ind.) 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
09/08/12 Grand View (Iowa) 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
09/15/12 Sterling (Kan.) 1 1 0 1 1 0 0.000 0 0.000 1 0 0 0 0 0
09/19/12 York (Neb.) 1 1 1 1 3 3 0.333 2 0.667 0 0 1 0 0 0
09/22/12 Dordt (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/26/12 Hastings (Neb.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 1 1 1 3 1 1.000 1 1.000 0 0 0 0 0 0
10/03/12 Central Christian (Kan.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/12 Midland (Neb.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0 0
10/20/12 Briar Cliff (Iowa) 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
10/23/12 Doane (Neb.) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/01/12 Midland (Neb.) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0

Total: 19 19 5 4 14 18 0.278 13 0.722 2 0 1 0 0 0
AVG/GM 0.26 0.21 0.74 0.95

# 3 Moore, Daniel

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
08/25/12 Ottawa (Kan.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/01/12 William Woods (Mo.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/26/12 Hastings (Neb.) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
10/03/12 Central Christian (Kan.) 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0 0
10/09/12 Midland (Neb.) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
11/01/12 Midland (Neb.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 11 1 1 1 3 6 0.167 2 0.333 1 0 0 0 0 0
AVG/GM 0.09 0.09 0.27 0.55

# 4 Gass, Tom

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0 0
08/25/12 Ottawa (Kan.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/01/12 William Woods (Mo.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/07/12 Bethel (Ind.) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/08/12 Grand View (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/19/12 York (Neb.) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/22/12 Dordt (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/26/12 Hastings (Neb.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/03/12 Central Christian (Kan.) 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 0 0 1 1 3 0.000 1 0.333 0 0 0 0 0 0
10/09/12 Midland (Neb.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/12 Briar Cliff (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/23/12 Doane (Neb.) 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0

Total: 17 5 1 2 4 13 0.077 6 0.462 0 0 1 0 0 0
AVG/GM 0.06 0.12 0.24 0.76

# 5 Walker, Ben

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
08/25/12 Ottawa (Kan.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/01/12 William Woods (Mo.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/07/12 Bethel (Ind.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/08/12 Grand View (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/15/12 Sterling (Kan.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/19/12 York (Neb.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 1 0 0
09/22/12 Dordt (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/26/12 Hastings (Neb.) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0 0
10/03/12 Central Christian (Kan.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/12 Midland (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/12 Briar Cliff (Iowa) 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
10/23/12 Doane (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/01/12 Midland (Neb.) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0

Total: 19 18 1 3 5 8 0.125 2 0.250 0 0 0 1 0 0
AVG/GM 0.05 0.16 0.26 0.42

# 7 Skipworth, Aaron

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 1 0 1 1 2 0.000 2 1.000 1 0 0 0 0 0
08/25/12 Ottawa (Kan.) 1 1 0 1 1 3 0.000 3 1.000 1 0 0 0 0 0
09/01/12 William Woods (Mo.) 1 1 0 1 1 5 0.000 3 0.600 0 0 0 0 0 0
09/07/12 Bethel (Ind.) 1 1 0 0 0 4 0.000 1 0.250 1 0 0 0 0 0
09/08/12 Grand View (Iowa) 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0 0
09/15/12 Sterling (Kan.) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/19/12 York (Neb.) 1 1 0 1 1 5 0.000 3 0.600 1 0 0 0 0 0
09/22/12 Dordt (Iowa) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/26/12 Hastings (Neb.) 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0 0
10/09/12 Midland (Neb.) 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 1 0 1 1 1 0.000 0 0.000 1 0 0 0 0 0
10/20/12 Briar Cliff (Iowa) 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 0 0 0 0 3 0.000 2 0.667 0 0 0 0 0 0
11/01/12 Midland (Neb.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0

Total: 16 15 2 5 9 42 0.048 25 0.595 6 0 0 0 0 0
AVG/GM 0.13 0.31 0.56 2.63

# 8 Sells, Jake

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
08/25/12 Ottawa (Kan.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/01/12 William Woods (Mo.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/15/12 Sterling (Kan.) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/19/12 York (Neb.) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/22/12 Dordt (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 0 0 1 1 2 0.000 0 0.000 1 0 0 0 0 0
10/03/12 Central Christian (Kan.) 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0 0
10/06/12 Mount Marty (S.D.) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
10/09/12 Midland (Neb.) 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/23/12 Doane (Neb.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/01/12 Midland (Neb.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 14 4 1 1 3 9 0.111 4 0.444 1 0 1 0 0 0
AVG/GM 0.07 0.07 0.21 0.64

# 9 Douglas, Nathan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/01/12 William Woods (Mo.) 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
09/07/12 Bethel (Ind.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/08/12 Grand View (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/15/12 Sterling (Kan.) 1 1 1 0 2 5 0.200 5 1.000 0 0 0 0 1 1
09/19/12 York (Neb.) 1 1 2 0 4 5 0.400 4 0.800 0 0 0 0 0 0
09/22/12 Dordt (Iowa) 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
09/26/12 Hastings (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 1 2 0 4 4 0.500 2 0.500 0 0 1 0 0 0
10/03/12 Central Christian (Kan.) 1 1 1 0 2 6 0.167 3 0.500 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 1 2 0 4 2 1.000 2 1.000 0 0 1 0 0 0
10/09/12 Midland (Neb.) 1 1 0 1 1 5 0.000 1 0.200 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 1 2 0 4 5 0.400 3 0.600 1 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 1 1 0 2 3 0.333 2 0.667 0 0 1 0 0 0
10/20/12 Briar Cliff (Iowa) 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
10/23/12 Doane (Neb.) 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0 0
11/01/12 Midland (Neb.) 1 1 0 0 0 3 0.000 1 0.333 1 0 0 0 0 0

Total: 17 15 11 1 23 52 0.212 29 0.558 2 0 3 0 1 1
AVG/GM 0.65 0.06 1.35 3.06

#00 Lewis, Skylar

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA



#10 Soenksen, Gideon

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0 0
08/25/12 Ottawa (Kan.) 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0 0
09/01/12 William Woods (Mo.) 1 1 1 0 2 1 1.000 1 1.000 0 0 1 1 0 0
09/07/12 Bethel (Ind.) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/08/12 Grand View (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/15/12 Sterling (Kan.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/19/12 York (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/22/12 Dordt (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/26/12 Hastings (Neb.) 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
10/03/12 Central Christian (Kan.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/12 Midland (Neb.) 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0 0
10/20/12 Briar Cliff (Iowa) 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0 0
10/23/12 Doane (Neb.) 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
11/01/12 Midland (Neb.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0

Total: 19 19 2 4 8 19 0.105 11 0.579 2 0 1 1 0 0
AVG/GM 0.11 0.21 0.42 1.00

#11 Fox, Eric

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
08/25/12 Ottawa (Kan.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/01/12 William Woods (Mo.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/07/12 Bethel (Ind.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/08/12 Grand View (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/15/12 Sterling (Kan.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/19/12 York (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/22/12 Dordt (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/26/12 Hastings (Neb.) 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/12 Midland (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/23/12 Doane (Neb.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/01/12 Midland (Neb.) 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0

Total: 17 15 0 0 0 0 0.000 0 0.000 3 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#12 Gabbert, Will

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/29/12 Dakota Wesleyan (S.D.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#13 Bolanos, Carlos

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
08/25/12 Ottawa (Kan.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/01/12 William Woods (Mo.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/08/12 Grand View (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/15/12 Sterling (Kan.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/03/12 Central Christian (Kan.) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/09/12 Midland (Neb.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/20/12 Briar Cliff (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/23/12 Doane (Neb.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 13 0 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.23

#14 DeFeyter, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/01/12 William Woods (Mo.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/07/12 Bethel (Ind.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/08/12 Grand View (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/15/12 Sterling (Kan.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/19/12 York (Neb.) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/22/12 Dordt (Iowa) 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0 0
09/26/12 Hastings (Neb.) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
10/20/12 Briar Cliff (Iowa) 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0 0
10/23/12 Doane (Neb.) 1 1 1 0 2 3 0.333 2 0.667 1 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0 0
11/01/12 Midland (Neb.) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 13 13 1 0 2 20 0.050 9 0.450 2 0 0 0 0 0
AVG/GM 0.08 0.00 0.15 1.54

#15 Stevens, Dean

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0 0
08/25/12 Ottawa (Kan.) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/01/12 William Woods (Mo.) 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0 0
09/07/12 Bethel (Ind.) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/08/12 Grand View (Iowa) 1 1 1 0 2 1 1.000 1 1.000 1 0 1 0 0 0
09/15/12 Sterling (Kan.) 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0 0
09/19/12 York (Neb.) 1 0 0 0 0 1 0.000 1 1.000 1 0 0 0 0 0
09/22/12 Dordt (Iowa) 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
09/26/12 Hastings (Neb.) 1 0 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
10/09/12 Midland (Neb.) 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0 0
10/13/12 Morningside (Iowa) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/20/12 Briar Cliff (Iowa) 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0 0
10/23/12 Doane (Neb.) 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
10/27/12 Northwestern (Iowa) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
11/01/12 Midland (Neb.) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0

Total: 18 15 3 1 7 22 0.136 12 0.545 7 0 3 0 0 0
AVG/GM 0.17 0.06 0.39 1.22

#16 Brandner, Tony

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/29/12 Dakota Wesleyan (S.D.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#17 Meisinger, Matt

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/24/12 William Penn (Iowa) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/29/12 Dakota Wesleyan (S.D.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/03/12 Central Christian (Kan.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/06/12 Mount Marty (S.D.) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/17/12 Nebraska Wesleyan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 5 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#18 Kohmetscher, Tyler

