2017-18 Concordia University Golf
9/7-8/2017 -- Siouxland Invite

9/7-8/2017 -- Siouxland Invite
The Ridge -- Sioux Center/Orange City, Iowa
Par 72 -- 13 teams, 73 players

Concordia University   299 293   592    +16   3rd
Zikas, Nolan   71 74   145    +1   8th
Samek, Tylar   74 72   146    +2   10th
Steele, Kort   78 72   150    +6   22nd
Ehresman, Tyler   76 75   151    +7   23rd
Otten, Russell   79 75   154    +10   29th
Helmer, Harrison   89 83   172    +28   57th
Suchanek, Grant   84 91   175    +31   59th
Neal, Jayden   93 92   185    +41   66th

# Indicates individual player