#30 Biel, Chuol

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS WESLEYAN  10/29/18  30  3-4  .750  0-0  .000  0-1  .000  5.0  6.0 
ST. THOMAS (FLA.)  11/02/18  24  2-3  .667  0-0  .000  2-2  1.000  5.0  6.0 
BARCLAY (KAN.)  11/03/18  15  3-5  .600  0-0  .000  0-0  .000  5.3  6.0 
at Midland (Neb.)  11-06-18  28  1-3  .333  0-0  .000  2-2  1.000  5.5  5.5 
at Briar Cliff (Iowa)  11/10/18  12  2-4  .500  0-0  .000  2-3  .667  4.6  5.6 
HASTINGS (NEB.)  11/14/18  35  7-10  .700  0-1  .000  0-1  .000  4.8  14  7.0 
JAMESTOWN (N.D.)  11/17/18  28  3-5  .600  0-1  .000  0-0  .000  4.7  6.9 
at Waldorf  11/19/18  22  5-7  .714  0-1  .000  0-0  .000  4.3  10  7.3 
at Peru State (Neb.)  11/24/18    24  3-5  .600  1-1  1.000  4-4  1.000  4.6  11  7.7 
MORNINGSIDE (IOWA)  11/28/18  31  3-6  .500  0-0  .000  1-1  1.000  4.8  7.6 
NEBRASKA CHRISTIAN  12/01/18  11  3-5  .600  0-0  .000  0-0  .000  4.7  7.5 
at Doane (Neb.)  12/05/18  20  1-3  .333  0-0  .000  1-2  .500  4.8  7.1 
MOUNT MARTY (S.D.)  12/08/18  30  4-8  .500  0-0  .000  1-3  .333  11  5.2  7.2 
at Dakota Wesleyan  12/15/18  15  4-7  .571  0-0  .000  2-2  1.000  5.0  10  7.4 
at Arizona Christian  12/28/18    dnp 
vs MacEwan University  12/29/18    dnp 
at Dordt (Iowa)  01/02/19    dnp 
NORTHWESTERN (IOWA)  01/05/19    21  3-5  .600  0-0  .000  3-4  .750  5.1  7.5 
at Hastings College  01/09/19  25  7-11  .636  0-0  .000  0-0  .000  10  5.4  14  7.9 
BRIAR CLIFF (IOWA)  01/12/19  26  0-3  .000  0-0  .000  1-2  .500  5.6  7.5 
MIDLAND (NEB.)  01/16/19  32  4-5  .800  0-0  .000  0-0  .000  5.6  7.6 
at Jamestown (N.D.)  01/19/19  19  4-6  .667  0-0  .000  0-0  .000  5.6  7.6 
DOANE (NEB.)  01/23/19  24  3-6  .500  0-0  .000  0-0  .000  5.7  7.5 
vs Concordia Wisconsin  01/25/19  18  1-3  .333  0-0  .000  1-1  1.000  5.7  7.3 
vs Concordia Chicago  01/26/19  22  1-2  .500  0-0  .000  2-4  .500  5.8  7.1 
DORDT (IOWA)  01/30/19  28  3-3  1.000  0-0  .000  0-0  .000  5.8  7.1 
at Northwestern (Iowa)  02/02/19  17  2-3  .667  0-0  .000  0-0  .000  5.7  7.0 
at Morningside  2/6/19   24  2-4  .500  0-0  .000  0-0  .000  5.7  6.8 
DAKOTA WESLEYAN  02/09/19  21  3-7  .429  0-0  .000  0-0  .000  5.7  6.8 
at Mount Marty Men  02/16/19  20  1-3  .333  0-0  .000  0-0  .000  5.8  6.6 
at Morningside  2/20/19   23  1-4  .250  0-1  .000  0-0  .000  5.8  6.5 
Totals     26  645  79-140  .564  1-5  .200  22-32  .688  45  118  163  5.8  51  15  23  40  12  181  6.5 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 6.5      Assists/game: 0.5 
FG Pct: 56.4      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.7 
FT Pct: 68.8      Steals/game: 0.4 
       Blocks/game: 1.4