#50 Friel, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas Wesleyan  10/30/17    11  2-4  .500  1-2  .500  0-1  .000  2.0  5.0 
MOUNT MERCY (IOWA)  11/03/17    13  4-5  .800  1-2  .500  0-0  .000  3.0  7.0 
EVANGEL (MO.)  11/04/17    14  2-4  .500  1-2  .500  0-0  .000  3.7  6.3 
at Sterling (Kan.)  11/10/17    10  0-2  .000  0-1  .000  0-0  .000  3.3  4.8 
vs Tabor (Kan.)  11/11/17    14  3-4  .750  1-2  .500  0-0  .000  3.2  5.2 
MIDLAND (NEB.)  11/15/17  19  3-7  .429  3-5  .600  0-0  .000  3.0  5.8 
at Dakota Wesleyan  11/18/17    14  4-6  .667  2-4  .500  1-2  .500  3.9  11  6.6 
MOUNT MARTY (S.D.)  11/21/17    11  0-3  .000  0-2  .000  2-2  1.000  3.6  6.0 
vs Colorado Christian  11/25/17    10  0-1  .000  0-1  .000  0-0  .000  3.3  5.3 
at Dordt College  12/02/17    0-3  .000  0-2  .000  0-0  .000  3.0  4.8 
HASTINGS (NEB.)  12/06/17    dnp 
at Northwestern (Iowa)  12/15/17    15  5-7  .714  3-4  .750  2-2  1.000  3.1  15  5.7 
at Robert Morris  12/29/17    13  1-5  .200  0-2  .000  0-0  .000  2.8  5.4 
at Judson University (IL)  12/30/17    10  4-6  .667  2-4  .500  0-0  .000  2.8  10  5.8 
at Doane (Neb.)  01/03/18    11  1-3  .333  0-1  .000  0-0  .000  2.6  5.5 
MORNINGSIDE (IOWA)  01/06/18    14  0-4  .000  0-3  .000  3-4  .750  2.7  5.3 
BRIAR CLIFF (IOWA)  01/10/18    17  3-8  .375  3-6  .500  0-0  .000  2.5  5.6 
at Mount Marty College  01/13/18    12  1-7  .143  0-4  .000  0-0  .000  2.4  5.4 
at Haskell (Kan.)  01/17/18    1-1  1.000  0-0  .000  0-0  .000  2.3  5.2 
DORDT (IOWA)  01/20/18    12  3-3  1.000  2-2  1.000  0-0  .000  2.3  5.3 
at Hastings (Neb.)  01/24/18    16  1-4  .250  1-3  .333  0-0  .000  2.3  5.2 
at Concordia Ann Arbor  01/26/18    11  1-2  .500  1-2  .500  0-0  .000  2.2  5.1 
CONCORDIA CHICAGO  01/27/18    dnp 
at Midland (Neb.)  01-31-18    dnp 
NORTHWESTERN (IOWA)  02/03/18    dnp 
at Briar Cliff (Iowa)  02/07/18    dnp 
at Morningside  2/10/18     dnp 
DOANE (NEB.)  02/14/18    dnp 
DAKOTA WESLEYAN  02/17/18    dnp 
at Northwestern (Iowa)  02/21/18    0-1  .000  0-1  .000  0-0  .000  2.1  4.9 
Totals     257  39-90  .433  21-55  .382  8-11  .727  13  34  47  2.1  32  10  13  107  4.9 
 
Games played: 22      Rebounds/game: 2.1 
Points/game: 4.9      Assists/game: 0.5 
FG Pct: 43.3      Turnovers/game: 0.6 
3FG Pct: 38.2      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 0.3 
       Blocks/game: 0.0