#04 Valasek, Noah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas Wesleyan  10/30/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MOUNT MERCY (IOWA)  11/03/17    1-2  .500  0-1  .000  0-0  .000  0.0  1.0 
EVANGEL (MO.)  11/04/17    0-1  .000  0-1  .000  0-0  .000  0.3  0.7 
at Sterling (Kan.)  11/10/17    12  0-1  .000  0-1  .000  2-2  1.000  0.5  1.0 
vs Tabor (Kan.)  11/11/17    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
MIDLAND (NEB.)  11/15/17    dnp 
at Dakota Wesleyan  11/18/17    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
MOUNT MARTY (S.D.)  11/21/17    11  0-1  .000  0-0  .000  0-0  .000  0.4  0.6 
vs Colorado Christian  11/25/17    0-0  .000  0-0  .000  1-2  .500  0.4  0.6 
at Dordt College  12/02/17    dnp 
HASTINGS (NEB.)  12/06/17    dnp 
at Northwestern (Iowa)  12/15/17    dnp 
at Robert Morris  12/29/17    dnp 
at Judson University (IL)  12/30/17    dnp 
at Doane (Neb.)  01/03/18    dnp 
MORNINGSIDE (IOWA)  01/06/18    0-1  .000  0-0  .000  0-0  .000  0.3  0.6 
BRIAR CLIFF (IOWA)  01/10/18    0-1  .000  0-0  .000  0-0  .000  0.3  0.5 
at Mount Marty College  01/13/18    12  2-3  .667  0-1  .000  0-0  .000  0.4  0.8 
at Haskell (Kan.)  01/17/18    0-1  .000  0-1  .000  0-0  .000  0.3  0.8 
DORDT (IOWA)  01/20/18    dnp 
at Hastings (Neb.)  01/24/18    11  1-2  .500  0-1  .000  4-6  .667  0.4  1.2 
at Concordia Ann Arbor  01/26/18    0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
CONCORDIA CHICAGO  01/27/18    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
at Midland (Neb.)  01-31-18    10  1-1  1.000  0-0  .000  0-0  .000  0.3  1.1 
NORTHWESTERN (IOWA)  02/03/18    16  2-3  .667  2-3  .667  0-0  .000  0.5  1.4 
at Briar Cliff (Iowa)  02/07/18    21  1-5  .200  0-1  .000  4-4  1.000  0.6  1.6 
at Morningside  2/10/18     16  0-3  .000  0-3  .000  0-0  .000  0.7  1.5 
DOANE (NEB.)  02/14/18    18  2-5  .400  0-2  .000  1-1  1.000  0.8  1.7 
DAKOTA WESLEYAN  02/17/18    12  2-4  .500  2-4  .500  0-0  .000  0.9  1.9 
at Northwestern (Iowa)  02/21/18    19  2-3  .667  2-3  .667  0-0  .000  0.8  2.1 
Totals     199  14-37  .378  6-22  .273  12-15  .800  16  18  0.8  19  13  46  2.1 
 
Games played: 22      Rebounds/game: 0.8 
Points/game: 2.1      Assists/game: 0.6 
FG Pct: 37.8      Turnovers/game: 0.4 
3FG Pct: 27.3      Assist/turnover ratio: 1.6 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.0