Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Feb 25, 2015)
All games

 

#52 Toenjes, Nathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas Wesleyan  10/31/14    16  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
at Bethel (Kan.)  11/01/14    15  1-6  .167  0-0  .000  2-3  .667  2.5  2.0 
GRACE (NEB.)  11/07/14    11  1-2  .500  0-0  .000  0-2  .000  2.7  2.0 
AVILA (MO.)  11/08/14    12  2-2  1.000  0-0  .000  6-8  .750  3.5  10  4.0 
at Mount Marty Men  11/12/14    2-4  .500  0-0  .000  4-6  .667  4.0  4.8 
MORNINGSIDE COLLEGE  11/15/14    3-5  .600  0-0  .000  0-0  .000  3.7  5.0 
BRIAR CLIFF UNIVERSITY  11/18/14    1-1  1.000  0-0  .000  0-0  .000  3.3  4.6 
YORK (NEB.)  11/22/14    0-0  .000  0-0  .000  0-0  .000  3.0  4.0 
at Hastings College  11/25/14    11  1-1  1.000  0-0  .000  4-4  1.000  2.8  4.2 
at Dordt College  12/06/14    0-1  .000  0-0  .000  0-0  .000  2.7  3.8 
at Nebraska Wesleyan  12/10/14    1-1  1.000  0-0  .000  0-0  .000  2.5  3.6 
MOUNT MARTY MEN  12/13/14    0-0  .000  0-0  .000  0-0  .000  2.3  3.3 
at Dakota Wesleyan  12/19/14    0-0  .000  0-0  .000  0-0  .000  2.2  3.1 
at Northwood (Fla.)  12/29/14    0-1  .000  0-0  .000  0-0  .000  2.1  2.9 
DORDT COLLEGE  01/03/15    2-2  1.000  0-0  .000  1-1  1.000  1.9  3.0 
MIDLAND UNIVERSITY  01/07/15    0-1  .000  0-0  .000  1-2  .500  1.9  2.9 
NORTHWESTERN COLLEGE  01/10/15    14  3-4  .750  0-0  .000  0-0  .000  2.1  3.1 
at Briar Cliff University  01/17/15    0-0  .000  0-0  .000  0-1  .000  2.0  2.9 
HASTINGS COLLEGE  01/21/15    1-3  .333  0-0  .000  0-0  .000  1.9  2.8 
at Grace University (Neb.)  01/24/15    0-2  .000  0-0  .000  0-0  .000  2.0  2.7 
at Doane College  01/28/15    0-0  .000  0-0  .000  0-0  .000  1.9  2.6 
vs Concordia Chicago  01/30/15    0-0  .000  0-0  .000  0-1  .000  2.0  2.5 
at Concordia University  01/31/15    0-0  .000  0-0  .000  0-0  .000  1.9  2.3 
DAKOTA WESLEYAN  02/07/15    1-2  .500  0-0  .000  0-0  .000  1.9  2.3 
at Northwestern College  02/14/15    1-1  1.000  0-0  .000  0-0  .000  1.8  2.3 
at Morningside College  2/21/15     1-2  .500  0-0  .000  0-0  .000  1.8  2.3 
at Dakota Wesleyan  2/25/15     10  0-2  .000  0-0  .000  0-0  .000  1.8  2.2 
Totals     196  21-45  .467  0-0  .000  18-28  .643  19  29  48  1.8  33  16  60  2.2 
 
Games played: 27      Rebounds/game: 1.8 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 46.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 64.3      Steals/game: 0.2 
       Blocks/game: 0.2