Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Feb 25, 2015)
All games

 

#50 Damme, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRACE (NEB.)  11/07/14    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
AVILA (MO.)  11/08/14    3-3  1.000  1-1  1.000  1-1  1.000  1.5  4.0 
at Mount Marty Men  11/12/14    10  1-4  .250  0-0  .000  2-2  1.000  1.7  4.0 
MORNINGSIDE COLLEGE  11/15/14    0-1  .000  0-1  .000  0-0  .000  1.8  3.0 
BRIAR CLIFF UNIVERSITY  11/18/14    1-2  .500  0-0  .000  0-0  .000  1.4  2.8 
YORK (NEB.)  11/22/14    1-2  .500  0-0  .000  2-2  1.000  1.3  3.0 
at Hastings College  11/25/14    0-1  .000  0-0  .000  0-0  .000  1.1  2.6 
DOANE (NEB.)  12/03/14    1-2  .500  0-0  .000  0-0  .000  1.1  2.5 
at Dordt College  12/06/14    11  1-4  .250  0-0  .000  4-6  .667  1.6  2.9 
at Nebraska Wesleyan  12/10/14    10  2-2  1.000  0-0  .000  0-0  .000  1.7  3.0 
MOUNT MARTY MEN  12/13/14    12  1-3  .333  0-2  .000  0-0  .000  1.7  2.9 
at Dakota Wesleyan  12/19/14    2-5  .400  0-0  .000  0-2  .000  1.8  3.0 
at Northwood (Fla.)  12/29/14    3-4  .750  0-1  .000  0-1  .000  2.0  3.2 
vs Concordia (Canada)  12/30/14    12  2-6  .333  0-0  .000  0-0  .000  2.1  3.3 
DORDT COLLEGE  01/03/15  1-1  1.000  0-0  .000  2-4  .500  2.1  3.3 
MIDLAND UNIVERSITY  01/07/15    11  1-2  .500  0-0  .000  0-0  .000  2.1  3.3 
NORTHWESTERN COLLEGE  01/10/15  12  1-3  .333  1-3  .333  2-2  1.000  1.9  3.4 
at Briar Cliff University  01/17/15    2-4  .500  0-1  .000  0-0  .000  1.8  3.4 
HASTINGS COLLEGE  01/21/15    1-3  .333  0-1  .000  1-2  .500  1.8  3.4 
at Grace University (Neb.)  01/24/15    12  3-5  .600  0-1  .000  2-4  .500  2.0  3.6 
at Doane College  01/28/15    1-2  .500  0-0  .000  0-0  .000  2.0  3.5 
vs Concordia Chicago  01/30/15    1-4  .250  0-1  .000  0-0  .000  2.0  3.5 
at Concordia University  01/31/15    11  3-5  .600  0-0  .000  0-0  .000  2.0  3.6 
NEBRASKA WESLEYAN  02/04/15    2-2  1.000  0-0  .000  1-2  .500  1.9  3.6 
DAKOTA WESLEYAN  02/07/15    2-4  .500  0-1  .000  1-3  .333  2.0  3.7 
at Midland University  02/11/15    3-3  1.000  0-0  .000  2-2  1.000  2.0  3.8 
at Northwestern College  02/14/15    0-2  .000  0-0  .000  0-0  .000  2.0  3.7 
at Morningside College  2/21/15     0-0  .000  0-0  .000  0-0  .000  1.9  3.6 
at Dakota Wesleyan  2/25/15     0-1  .000  0-0  .000  0-0  .000  1.9  3.4 
Totals     225  39-81  .481  2-14  .143  20-33  .606  15  39  54  1.9  39  11  100  3.4 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 3.4      Assists/game: 0.1 
FG Pct: 48.1      Turnovers/game: 0.4 
3FG Pct: 14.3      Assist/turnover ratio: 0.2 
FT Pct: 60.6      Steals/game: 0.1 
       Blocks/game: 0.2