Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Feb 25, 2015)
All games

 

#22 Haywood, Joel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas Wesleyan  10/31/14  34  5-9  .556  3-6  .500  5-6  .833  6.0  18  18.0 
at Bethel (Kan.)  11/01/14  28  1-6  .167  0-1  .000  5-6  .833  4.0  12.5 
GRACE (NEB.)  11/07/14  18  2-3  .667  1-1  1.000  1-2  .500  2.7  10.3 
AVILA (MO.)  11/08/14  32  2-4  .500  0-1  .000  8-8  1.000  2.5  12  10.8 
at Mount Marty Men  11/12/14  26  6-9  .667  2-4  .500  2-2  1.000  2.4  16  11.8 
MORNINGSIDE COLLEGE  11/15/14  33  5-12  .417  3-4  .750  3-4  .750  2.3  16  12.5 
BRIAR CLIFF UNIVERSITY  11/18/14  36  6-8  .750  0-1  .000  8-8  1.000  2.7  20  13.6 
YORK (NEB.)  11/22/14  34  3-6  .500  0-1  .000  5-6  .833  2.6  11  13.3 
at Hastings College  11/25/14  30  1-2  .500  0-1  .000  8-8  1.000  2.9  10  12.9 
DOANE (NEB.)  12/03/14  35  3-10  .300  1-5  .200  3-4  .750  2.8  10  12.6 
at Dordt College  12/06/14  32  5-6  .833  0-1  .000  5-5  1.000  2.8  15  12.8 
at Nebraska Wesleyan  12/10/14  28  2-4  .500  0-2  .000  5-5  1.000  2.9  12.5 
MOUNT MARTY MEN  12/13/14  21  0-3  .000  0-2  .000  6-6  1.000  2.9  12.0 
at Dakota Wesleyan  12/19/14  33  0-6  .000  0-0  .000  0-0  .000  2.9  11.1 
at Northwood (Fla.)  12/29/14  29  5-7  .714  4-5  .800  5-5  1.000  2.9  19  11.7 
vs Concordia (Canada)  12/30/14  30  2-4  .500  1-1  1.000  4-4  1.000  3.2  11.5 
DORDT COLLEGE  01/03/15  33  3-7  .429  3-5  .600  3-4  .750  3.5  12  11.5 
MIDLAND UNIVERSITY  01/07/15  36  3-6  .500  1-3  .333  3-5  .600  3.7  10  11.4 
NORTHWESTERN COLLEGE  01/10/15  39  5-11  .455  4-6  .667  8-8  1.000  3.9  22  12.0 
at Briar Cliff University  01/17/15  30  1-4  .250  0-1  .000  5-6  .833  3.9  11.8 
HASTINGS COLLEGE  01/21/15  23  0-5  .000  0-2  .000  0-0  .000  3.8  11.2 
at Grace University (Neb.)  01/24/15  29  2-3  .667  2-2  1.000  3-4  .750  3.8  11.1 
at Doane College  01/28/15  35  5-9  .556  3-5  .600  4-5  .800  3.8  17  11.3 
vs Concordia Chicago  01/30/15  34  6-11  .545  2-5  .400  2-2  1.000  3.8  16  11.5 
at Concordia University  01/31/15  35  4-8  .500  2-4  .500  0-0  .000  3.9  10  11.5 
NEBRASKA WESLEYAN  02/04/15  35  5-8  .625  2-3  .667  8-9  .889  4.0  20  11.8 
DAKOTA WESLEYAN  02/07/15  28  5-11  .455  1-4  .250  5-7  .714  3.9  16  12.0 
at Midland University  02/11/15  37  2-3  .667  2-2  1.000  11-14  .786  4.0  17  12.1 
at Northwestern College  02/14/15  36  4-7  .571  1-2  .500  3-3  1.000  3.9  12  12.1 
at Morningside College  2/21/15   32  5-8  .625  2-3  .667  0-0  .000  3.9  12  12.1 
at Dakota Wesleyan  2/25/15   32  1-6  .167  0-3  .000  2-2  1.000  3.8  11.9 
Totals     31  973  99-206  .481  40-86  .465  130-148  .878  12  107  119  3.8  71  117  72  40  368  11.9 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 11.9      Assists/game: 3.8 
FG Pct: 48.1      Turnovers/game: 2.3 
3FG Pct: 46.5      Assist/turnover ratio: 1.6 
FT Pct: 87.8      Steals/game: 1.3 
       Blocks/game: 0.1