Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Feb 22, 2014)
All games

 

#42 Grundmeier, Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CULVER-STOCKTON (MO.)  11/08/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GRACE (NEB.)  11/12/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DAKOTA WESLEYAN  12/20/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Midland University  1/8/14     0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
at Dakota Wesleyan  02/08/14    1-1  1.000  0-0  .000  0-0  .000  0.0  0.4 
MIDLAND UNIVERSITY  02/12/14    0-0  .000  0-0  .000  1-2  .500  0.3  0.5 
NORTHWESTERN COLLEGE  02/15/14    0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
at Morningside College  2/22/14     0-1  .000  0-1  .000  0-0  .000  0.3  0.4 
Totals     11  1-4  .250  0-1  .000  1-2  .500  0.3  0.4 
 
Games played: 8      Rebounds/game: 0.3 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 25.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0