Concordia Men's Basketball
Concordia University Individual Game-by-Game
(as of Feb 22, 2014)
All games

 

#32 Wakefield, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRACE (NEB.)  11/12/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Briar Cliff  11/23/13    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
DORDT (IOWA)  12/07/13    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Midland University  1/8/14     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MIDLAND UNIVERSITY  02/12/14    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
NORTHWESTERN COLLEGE  02/15/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Morningside College  2/22/14     0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
Totals     0-4  .000  0-1  .000  0-0  .000  0.0  0.0 
 
Games played: 7      Rebounds/game: 0.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0