MID vs CNC
( 10/27/12 at Bulldog Stadium )
Seward,  Ne

Team Code: 1319 Visiting Team: MID
First Downs: (Rush --> 7) (Pass --> 3) (Pen. --> 0) (Total --> 10) Penalties Against: (No. --> 7) (Yards --> 35) Fumbles: (No. --> 3) (Lost --> 1)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Mike Karls 12 29 33 -4 0 22 9 0 24 0 0 34 20
Larreon White 15 60 1 59 0 0 0 0 0 0 0 15 59
Dominic Blood 7 39 0 39 1 0 0 0 0 0 0 7 39
VTeam Total 34 128 34 94 1 22 9 0 24 0 0 56 118
HTeam Total 48 245 9 236 2 22 10 1 81 0 0 70 317


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Kurt Walsh 1 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kail Walker 1 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirk Zinermon 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominic Blood 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Beatty 2 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethan Renner 0 0 0 0 0 0 0 0 0 6 261 0 0 0 0 0 0
Jacob Gates 0 0 0 0 0 0 0 0 0 1 51 0 0 0 0 0 0
Riley Gross 0 0 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0
Royal Riley 0 0 0 0 0 0 0 0 0 0 0 1 22 1 0 0 0
Kene Martin 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Carlson 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 37 0
Jared Gegzna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
TEAM 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
VTeam Total 9 24 0 1 15 0 0 0 0 8 312 2 24 1 3 41 0
HTeam Total 10 81 0 0 0 0 0 0 0 6 183 3 23 0 3 60 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Dominic Blood 1 0 0 0 0 0 0 0 0 0 0 0 6
Royal Riley 1 0 0 0 0 0 0 0 0 0 0 0 6
Treyton Buresh 0 2 2 0 0 0 0 0 0 0 0 0 2
VTeam Total 2 2 2 0 0 0 0 0 0 0 0 0 14
HTeam Total 2 2 2 0 0 0 0 0 0 3 3 0 23

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 10/27/12 Game Site(City,State): Seward,Ne Stadium: Bulldog Stadium Attendance: 1,107


DakStats by Daktronics Inc. Brookings, SD