CNC vs HAS
( 09/15/12 at Lloyd Wilson Field )
Hastings,  Ne

Team Code: 324 Visiting Team: CNC
First Downs: (Rush --> 4) (Pass --> 14) (Pen. --> 2) (Total --> 20) Penalties Against: (No. --> 5) (Yards --> 50) Fumbles: (No. --> 5) (Lost --> 3)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Aaron Gillory 14 36 0 36 0 0 0 0 0 0 0 14 36
Victor Brown 7 35 0 35 0 0 0 0 0 0 0 7 35
Justin Haun 2 6 10 -4 0 1 0 0 0 0 0 3 -4
Von Thomas 12 91 3 88 2 43 24 2 273 1 0 55 361
Jeff Balz 1 1 0 1 0 0 0 0 0 0 0 1 1
VTeam Total 36 169 13 156 2 44 24 2 273 1 0 80 429
HTeam Total 38 189 25 164 3 33 15 0 281 1 0 71 445


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Jordan Larrington 2 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Klaus 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmie Bunting 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Slechta 2 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Marshall 0 0 0 0 0 0 0 0 0 5 219 0 0 0 0 0 0
Aaron Gillory 2 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Blessing 0 0 0 0 0 0 0 0 0 0 0 4 90 0 0 0 0
Deleon Dallas 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zack Warner 2 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Balz 8 69 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Smith 4 46 0 0 0 0 0 0 0 0 0 0 0 0 4 102 0
VTeam Total 24 273 1 0 0 0 0 0 0 5 219 4 90 0 4 102 0
HTeam Total 15 281 1 2 0 0 1 18 0 7 295 1 34 0 4 70 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Kenny Zoeller 0 3 3 0 0 0 0 0 0 1 1 0 6
Langston Jones 0 0 0 0 0 0 0 0 0 0 0 1 2
Von Thomas 2 0 0 0 0 0 0 0 0 0 0 0 12
Jeff Balz 1 0 0 0 0 0 0 0 0 0 0 0 6
VTeam Total 3 3 3 0 0 0 0 0 0 1 1 1 26
HTeam Total 4 4 4 0 0 0 0 0 0 2 2 0 34

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 09/15/12 Game Site(City,State): Hastings,Ne Stadium: Lloyd Wilson Field Attendance: 1,200


DakStats by Daktronics Inc. Brookings, SD