CNC vs NWU
( 10/20/12 at Abel Stadium )
Lincoln,  Ne

Team Code: 1401 Home Team: NWU
First Downs: (Rush --> 4) (Pass --> 11) (Pen. --> 3) (Total --> 18) Penalties Against: (No. --> 4) (Yards --> 37) Fumbles: (No. --> 2) (Lost --> 0)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Tyler Francis 9 32 15 17 0 36 28 2 256 1 0 45 273
Nick Lovell 1 2 0 2 0 0 0 0 0 0 0 1 2
Jordan Delbaugh 2 8 0 8 0 0 0 0 0 0 0 2 8
Dustin Bryant 23 76 3 73 1 0 0 0 0 0 0 23 73
TEAM 1 0 1 -1 0 0 0 0 0 0 0 1 -1
HTeam Total 36 118 19 99 1 36 28 2 256 1 0 72 355
VTeam Total 18 43 5 38 0 38 15 3 172 1 0 56 210


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Corey Jones 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Larsen 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maury Lorence 2 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Lovell 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooks Erhart 7 70 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nolan Clausen 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Delbaugh 7 36 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
Kelby Vandenberg 0 0 0 0 0 0 0 0 0 7 281 0 0 0 0 0 0
Brian Pieper 3 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Bryant 4 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Eiler 0 0 0 3 0 0 0 0 0 0 0 5 46 0 1 16 0
HTeam Total 28 256 1 3 0 0 0 0 0 7 281 5 46 0 2 21 0
VTeam Total 15 172 1 2 38 0 0 0 0 9 363 3 24 0 3 59 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Aaron Lorraine 0 0 0 0 0 0 0 0 0 1 1 0 3
Jay Brooks 0 2 1 0 0 0 0 0 0 0 0 0 1
Brooks Erhart 1 0 0 0 0 0 0 0 0 0 0 0 6
Dustin Bryant 1 0 0 0 0 0 0 0 0 0 0 0 6
Cody Eiler 0 0 0 0 0 1 0 0 0 0 0 0 0
HTeam Total 2 2 1 0 0 1 0 0 0 1 1 0 16
VTeam Total 1 1 0 0 0 0 0 0 0 0 0 0 6

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 10/20/12 Game Site(City,State): Lincoln,Ne Stadium: Abel Stadium Attendance: 1,309


DakStats by Daktronics Inc. Brookings, SD