CNC vs HAS
( 09/15/12 at Lloyd Wilson Field )
Hastings,  Ne

Team Code: 803 Home Team: HAS
First Downs: (Rush --> 4) (Pass --> 11) (Pen. --> 1) (Total --> 16) Penalties Against: (No. --> 13) (Yards --> 118) Fumbles: (No. --> 1) (Lost --> 0)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Darvonte Knight 3 7 2 5 0 0 0 0 0 0 0 3 5
Sean Robnett 1 5 0 5 0 0 0 0 0 0 0 1 5
Caleb Kuhfahl 2 10 0 10 0 0 0 0 0 0 0 2 10
John Dostal 7 77 7 70 1 33 15 0 281 1 0 40 351
Keenen Ballage 23 78 16 62 2 0 0 0 0 0 0 23 62
Tyler Mertens 2 12 0 12 0 0 0 0 0 0 0 2 12
HTeam Total 38 189 25 164 3 33 15 0 281 1 0 71 445
VTeam Total 36 169 13 156 2 44 24 2 273 1 0 80 429


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Kenny Anderson 0 0 0 0 0 0 0 0 0 6 272 0 0 0 0 0 0
Austin Curlee 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Robnett 1 18 0 0 0 0 0 0 0 0 0 1 34 0 1 23 0
Alex Gildon 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Bohn 6 180 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
John Dostal 0 0 0 0 0 0 0 0 0 1 23 0 0 0 0 0 0
Kane Elenburg 0 0 0 1 0 0 1 18 0 0 0 0 0 0 0 0 0
Keenen Ballage 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clayton Dean 1 14 0 0 0 0 0 0 0 0 0 0 0 0 2 47 0
Tyler Mertens 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zane Anstine 3 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTeam Total 15 281 1 2 0 0 1 18 0 7 295 1 34 0 4 70 0
VTeam Total 24 273 1 0 0 0 0 0 0 5 219 4 90 0 4 102 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Kenny Anderson 0 4 4 0 0 0 0 0 0 2 2 0 10
Trevor Bohn 1 0 0 0 0 0 0 0 0 0 0 0 6
John Dostal 1 0 0 0 0 0 0 0 0 0 0 0 6
Keenen Ballage 2 0 0 0 0 0 0 0 0 0 0 0 12
HTeam Total 4 4 4 0 0 0 0 0 0 2 2 0 34
VTeam Total 3 3 3 0 0 0 0 0 0 1 1 1 26

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 09/15/12 Game Site(City,State): Hastings,Ne Stadium: Lloyd Wilson Field Attendance: 1,200


DakStats by Daktronics Inc. Brookings, SD