BC vs CNC
( 08/25/12 at Bulldog Stadium )
Seward,  Ne

Team Code: 324 Home Team: CNC
First Downs: (Rush --> 8) (Pass --> 7) (Pen. --> 1) (Total --> 16) Penalties Against: (No. --> 9) (Yards --> 80) Fumbles: (No. --> 0) (Lost --> 0)

Player Player |----- Rushing -----| |----- Passing -----| |----- Total Off -----|
Code Name Rushes Gain Loss Net TDs Att Comp Int Yards TDs Conv Plays Yards

Aaron Gillory 8 28 4 24 0 0 0 0 0 0 0 8 24
Victor Brown 6 24 0 24 0 0 0 0 0 0 0 6 24
Justin Haun 2 9 6 3 0 1 0 0 0 0 0 3 3
Von Thomas 11 72 3 69 1 32 15 0 157 2 0 43 226
Colten Quinabo 2 5 0 5 0 0 0 0 0 0 0 2 5
Noah Smith 1 13 0 13 0 0 0 0 0 0 0 1 13
HTeam Total 30 151 13 138 1 33 15 0 157 2 0 63 295
VTeam Total 49 261 54 207 5 23 18 1 200 1 0 72 407


Player Player |----- Receiving -----| |----- Pass Int Ret -----| |----- Fumb Ret -----| Punt |----- Punt Ret -----| |----- KO Ret -----|
Code Name No Yards TDs No Yards TDs No Yards TDs No Yards No Yards TDs No Yards TDs

Jimmie Bunting 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Little 0 0 0 1 18 0 0 0 0 0 0 0 0 0 0 0 0
Will Cox 3 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Marshall 0 0 0 0 0 0 0 0 0 4 153 0 0 0 0 0 0
Derek Blessing 0 0 0 0 0 0 0 0 0 0 0 2 56 1 4 154 0
Zack Warner 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Balz 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colten Quinabo 4 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Smith 5 71 0 0 0 0 0 0 0 0 0 0 0 0 3 53 0
HTeam Total 15 157 2 1 18 0 0 0 0 4 153 2 56 1 7 207 0
VTeam Total 18 200 1 0 0 0 0 0 0 3 101 3 72 0 5 65 0


Player Player |----- Offensive X Pts -----| |----- Defensive X Pts -----|
TDs Kick Run/Pass KickRets Int/FumRet Field Goals Saf Total
Code Name No Att Made Att Made Att Made Att Made Att Made No Points

Folchert 0 0 0 1 0 0 0 0 0 0 0 0 0
Kenny Zoeller 0 2 2 0 0 0 0 0 0 3 3 0 11
Will Cox 1 0 0 0 0 0 0 0 0 0 0 0 6
Derek Blessing 1 0 0 0 0 0 0 0 0 0 0 0 6
Von Thomas 1 0 0 1 0 0 0 0 0 0 0 0 6
Colten Quinabo 1 0 0 0 1 0 0 0 0 0 0 0 8
HTeam Total 4 2 2 2 1 0 0 0 0 3 3 0 37
VTeam Total 6 6 6 0 0 0 0 0 0 1 1 0 45

Fields Goals: (Field Goals Made are in parenthesis.)

Date: 08/25/12 Game Site(City,State): Seward,Ne Stadium: Bulldog Stadium Attendance: 1,002


DakStats by Daktronics Inc. Brookings, SD