CNC vs DOAN
( 11/10/12 at Simon Field )
Crete,  Ne
Defensive Stats Visitor


---- Concordia (Neb.)
No Player Name Solo Ast Total Sacks/Yds TFL/Yds FR/Yds Int/Yds BrUp Other

42 Jones,Langston 5 5 10 - - - - -
57 Voelker,Michael 3 6 9 - - - - 1
21 Blessing,Derek 6 2 8 - 1.5/2.0 - - - 1 FF
29 Sibbel,Tait 5 3 8 - - 1/11 - -
56 Heithoff,Dylan 4 4 8 - - - - -
52 Little,Kyle 5 2 7 - - - - -
9 Woods,Darnell 5 2 7 - 1.0/3.0 - 1/48 -
98 Melius,Alex 3 3 6 - - - - -
96 Gill,Michael 1 2 3 - - - - -
97 Rakow,Kyle 1 2 3 - - - - 1
59 Hawk,Cody 0 3 3 - 0.5/0.0 - - -
39 Malander,Tom 0 2 2 - - - - -
11 Coffey,Ryan 1 0 1 - - - - -
10 Haggerty,Trey 1 0 1 - - - - -
87 Klaus,Derek 1 0 1 - - - - -
25 Oelke,Landon 1 0 1 - - - - -
50 Powell,Josh 1 0 1 - - - - -
4 Quinabo,Colten 1 0 1 - - - - -
40 Broekemeier,Tyler 0 1 1 - - - - -
30 Christiansen,Collin 0 1 1 - - - - -

Total 44 38 82 0.0/0.0 3.0/5.0 1/11 1/48 2


Legend: Solo- Ast- Total- Sacks- TFL- FR- Int- BrUp- Other-
Unassisted Assisted Total Quarterback Tackles Fumble Pass Passes FF=Forced fumble
Tackles Tackles Tackles Sacks For Recoveries Interceptions Broken BP=Blocked punt
Loss Returned Up BF=Blocked field goal
BX=Blocked extra point


DakStats by Daktronics Inc. Brookings, SD