CNC vs NWU
( 10/20/12 at Abel Stadium )
Lincoln,  Ne
Defensive Stats Visitor


---- Concordia (Neb.)
No Player Name Solo Ast Total Sacks/Yds TFL/Yds FR/Yds Int/Yds BrUp Other

9 Woods,Darnell 11 2 13 - - - 1/4 1
56 Heithoff,Dylan 6 3 9 0.5/1.0 1.0/2.0 - - - 1 BP
42 Jones,Langston 5 4 9 - 0.5/0.0 - 1/34 -
39 Malander,Tom 5 2 7 - - - - -
59 Hawk,Cody 6 0 6 - - - - -
52 Little,Kyle 4 1 5 - - - - -
57 Voelker,Michael 1 4 5 - - - - 1
10 Haggerty,Trey 3 0 3 - - - - -
7 Oliver,Avery 3 0 3 2.0/12.0 2.0/12.0 - - -
29 Sibbel,Tait 2 1 3 - - - - -
21 Blessing,Derek 2 0 2 - - - - -
66 Lurz,Zach 1 1 2 - - - - -
97 Rakow,Kyle 1 1 2 - - - - -
47 Slechta,Josh 1 0 1 - - - - -
3 Smith,Noah 1 0 1 - - - - -
40 Broekemeier,Tyler 0 1 1 - - - - -
2 Evans,Nakemm 0 1 1 - - - - -
83 Hassler,Danny 0 1 1 - - - - -
98 Melius,Alex 0 1 1 0.5/2.0 0.5/2.0 - - -
54 Schneider,Colton 0 1 1 - - - - -

Total 52 24 76 3.0/15.0 4.0/16.0 0/0 2/38 2


Legend: Solo- Ast- Total- Sacks- TFL- FR- Int- BrUp- Other-
Unassisted Assisted Total Quarterback Tackles Fumble Pass Passes FF=Forced fumble
Tackles Tackles Tackles Sacks For Recoveries Interceptions Broken BP=Blocked punt
Loss Returned Up BF=Blocked field goal
BX=Blocked extra point


DakStats by Daktronics Inc. Brookings, SD