DOR vs CNC
( 09/22/12 at Bulldog Stadium )
Seward,  Ne
Defensive Stats Home


---- Concordia (Neb.)
No Player Name Solo Ast Total Sacks/Yds TFL/Yds FR/Yds Int/Yds BrUp Other

57 Voelker,Michael 5 3 8 - - - - -
59 Hawk,Cody 2 4 6 - - - - -
54 Schneider,Colton 2 4 6 - - - - -
29 Sibbel,Tait 2 4 6 - - 1/0 1/13 -
39 Malander,Tom 2 3 5 - - - - -
42 Jones,Langston 1 4 5 - - - - -
52 Little,Kyle 1 4 5 - - - - -
11 Coffey,Ryan 3 1 4 - - - - -
2 Evans,Nakemm 1 3 4 - - - - -
56 Heithoff,Dylan 0 4 4 - - - - -
21 Blessing,Derek 2 1 3 - - - 2/52 -
7 Oliver,Avery 2 1 3 - 1.0/4.0 - - -
10 Haggerty,Trey 1 1 2 - - - 1/8 1 1 FF
9 Woods,Darnell 1 1 2 - - - - -
96 Gill,Michael 0 2 2 - - - - -
25 Oelke,Landon 1 0 1 - - - - -
26 Walker,Aaron 1 0 1 - - - - -
93 Borne,Adam 0 1 1 - - - - -
55 Elley,Colin 0 1 1 - - - - -

Total 27 42 69 0.0/0.0 1.0/4.0 1/0 4/73 1


Legend: Solo- Ast- Total- Sacks- TFL- FR- Int- BrUp- Other-
Unassisted Assisted Total Quarterback Tackles Fumble Pass Passes FF=Forced fumble
Tackles Tackles Tackles Sacks For Recoveries Interceptions Broken BP=Blocked punt
Loss Returned Up BF=Blocked field goal
BX=Blocked extra point


DakStats by Daktronics Inc. Brookings, SD