Concordia (NE)

Season Statistics

 

Overall Statistics

 

• Record: 40-17-1 • Home: 17-4 • Away: 12-8-1 • Neutral: 11-5 • Conference: 20-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Grabanski, Joey   .396  58-58  202  54  80  14  0  18  67  148  .733  34  4  42  3  .480  6  0  2-2  52  0  4  .929 
Blakestad, Alec   .383  46-40  133  48  51  12  1  5  39  80  .602  24  2  32  1  .484  0  2  14-17  77  0  4  .951 
Adams, Jayden   .371  58-58  232  67  86  14  0  18  65  154  .664  29  2  40  3  .440  3  1  15-15  105  123  7  .970 
Quinn, Jaidan   .341  58-57  173  59  59  10  1  19  59  128  .740  35  25  48  0  .506  2  0  3-4  26  79  17  .861 
Garcia, Jesse   .333  56-56  189  41  63  15  0  9  43  105  .556  27  20  36  4  .466  0  0  1-1  250  15  5  .981 
Candor, Keaton   .324  58-58  210  59  68  10  0  18  60  132  .629  28  10  42  4  .424  2  0  3-3  61  0  4  .938 
Nekoliczak, Ty   .319  57-55  160  52  51  9  0  0  29  60  .375  35  5  23  1  .450  2  4  7-9  61  127  16  .922 
Tompkins, Tanner   .308  50-42  146  14  45  9  1  8  45  80  .548  16  3  26  3  .386  1  2  0-0  190  14  4  .981 
Welch, Michael   .286  13-5  14  3  4  1  0  2  3  11  .786  3  0  6  0  .412  0  0  0-0  52  0  0  1.000 
Juergensen, Jimmy   .278  15-1  18  2  5  0  0  1  4  8  .444  2  0  5  0  .350  0  0  0-0  2  1  1  .750 
Johnson, Teyt   .269  34-19  67  14  18  3  0  3  10  30  .448  9  4  9  1  .388  0  1  2-2  41  4  1  .978 
Berg, Ben   .256  38-36  125  14  32  5  1  7  31  60  .480  18  5  31  1  .369  1  0  0-1  248  21  2  .993 
Berg, Kyle   .250  25-7  28  8  7  3  1  0  3  12  .429  3  0  8  0  .313  1  0  1-1  6  0  3  .667 
Faulk, Jakob   .222  43-27  99  25  22  4  0  5  24  41  .414  13  5  37  0  .339  1  0  0-0  86  6  2  .979 
Lemon, Caleb   .200  20-1  5  19  1  1  0  0  2  2  .400  0  0  2  0  .200  0  0  3-4  5  5  0  1.000 
Xapsos, Anderson   .000  10-2  6  4  0  0  0  0  0  0  .000  1  0  2  0  .143  0  0  0-1  6  1  1  .875 
Benavides, Carlos   .000  41-0  4  32  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  4-9  2  1  0  1.000 
Martin, Ben   .000  4-0  2  0  0  0  0  0  1  0  .000  0  0  2  0  .000  1  0  0-0  5  1  0  1.000 
Davey, Jake   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Cevallos, Jose   .000  4-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Neidel, Scott   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .327  58-58  1813  516  592  110  5  113  485  1051  .580  279  85  393  21  .435  20  10  55-69  1305  459  82  .956 
Opponents   .258  58-58  1680  275  433  86  5  35  233  634  .377  205  72  478  24  .360  16  20  55-74  1270  447  73  .959 

LOB - Team (413), Opp (410). DPs turned - Team (37), Opp (39). IBB - Team (6), Grabanski 4, Quinn 2, Opp (15). Picked off - Lemon 3, Berg, Ben 1, Quinn 1, Benavides 1, Berg, Kyle 1, Adams 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Johnson, Alex   2.77  7-1  14-14  0  0/0  0  65.0  53  25  20  26  61  11  1  1  232  .228  5  6  0  3  5 
Bohrer, Andrew   3.24  0-0  7-0  0  0/0  0  8.1  12  6  3  4  6  0  0  3  37  .324  1  1  0  0  0 
Johnson, Caden   3.45  8-2  15-12  1  0/0  0  75.2  61  35  29  29  79  10  0  9  276  .221  7  12  0  0  4 
Mathison, Cale   3.78  0-2  9-2  0  0/0  0  16.2  15  12  7  14  20  3  0  0  64  .234  8  6  0  1  0 
Lycan, Jacob   4.13  3-2  20-0  0  0/0  3  28.1  24  17  13  23  36  8  0  2  104  .231  8  6  0  4  1 
Buckallew, Nathan   4.26  0-3  18-0  0  0/0  1  25.1  30  20  12  12  16  1  1  1  101  .297  11  2  0  1  2 
Whittaker, Shane   4.32  3-2  14-2  0  0/0  1  16.2  16  10  8  12  31  5  0  1  65  .246  8  0  0  0  1 
Gutierrez, Christian  4.38  8-1  14-8  4  0/0  0  63.2  60  36  31  12  72  12  0  8  250  .240  3  9  0  2  1 
Bugarske, Caden   4.93  8-3  14-14  2  0/0  0  69.1  75  48  38  25  73  9  1  7  271  .277  14  16  1  4  4 
Eaton, Jackson   5.40  0-0  1-0  0  0/0  0  3.1  6  3  2  0  3  2  0  0  15  .400  0  1  1  0  0 
Coldiron, Benjamin   6.88  1-0  11-1  0  0/0  0  17.0  26  14  13  7  16  8  1  0  74  .351  3  2  0  0  0 
Rivera, Daniel   6.92  2-0  13-3  0  0/0  0  26.0  27  26  20  25  43  10  1  0  107  .252  5  7  1  1  0 
Kundinger, Darrell   7.90  0-1  9-0  0  0/0  1  13.2  18  15  12  10  13  4  0  2  57  .316  7  2  0  0  2 
Davey, Jake   12.00  0-0  4-2  0  0/0  0  6.0  10  8  8  6  9  3  0  1  27  .370  5  2  0  0  0 
Totals   4.47  40-17  58-58  7  0/0  6  435.0  433  275  216  205  478  86  5  35  1680  .258  85  72  3  16  20 
Opponents   9.39  17-40  58-58  7  3/1  5  423.2  592  516  442  279  393  110  5  113  1813  .327  82  85  5  20  10 

PB - Team (19), Tompkins 13, Berg, Ben 3, Welch 2, Martin 1, Opp (23). Pickoffs - Team (11), Gutierrez 4, Johnson, A. 3, Coldiron 1, Johnson, C 1, Buckallew 1, Rivera 1, Opp (8). SBA/ATT - Berg, Ben (29-40), Tompkins (22-29), Johnson, A. (9-13), Rivera (9-9), Bugarske (6-8), Whittaker (6-7), Gutierrez (4-6), Mathison (3-5), Lycan (5-5), Johnson, C (2-5), Buckallew (4-5), Coldiron (3-4), Welch (4-4), Davey (2-3), Bohrer (1-2), Eaton (0-1), Kundinger (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Welch, Michael   52  52  0  0  1.000  0  4  0  1.000  2  0 
Johnson, Alex   14  3  11  0  1.000  1  9  4  .692  0  0 
Gutierrez, Christian  14  3  11  0  1.000  0  4  2  .667  0  0 
Buckallew, Nathan   11  1  10  0  1.000  1  4  1  .800  0  0 
Lemon, Caleb   10  5  5  0  1.000  1  0  0  ---  0  0 
Kundinger, Darrell   6  4  2  0  1.000  0  1  0  1.000  0  0 
Martin, Ben   6  5  1  0  1.000  0  0  0  ---  1  0 
Benavides, Carlos   3  2  1  0  1.000  1  0  0  ---  0  0 
Bohrer, Andrew   2  0  2  0  1.000  0  1  1  .500  0  0 
Coldiron, Benjamin   2  1  1  0  1.000  0  3  1  .750  0  0 
Davey, Jake   1  0  1  0  1.000  0  2  1  .667  0  0 
Eaton, Jackson   1  0  1  0  1.000  0  0  1  .000  0  0 
Berg, Ben   271  248  21  2  .993  2  29  11  .725  3  0 
Garcia, Jesse   270  250  15  5  .981  26  0  0  ---  0  0 
Tompkins, Tanner   208  190  14  4  .981  0  22  7  .759  13  0 
Faulk, Jakob   94  86  6  2  .979  6  0  0  ---  0  0 
Johnson, Teyt   46  41  4  1  .978  1  0  0  ---  0  0 
Adams, Jayden   235  105  123  7  .970  32  0  0  ---  0  0 
Blakestad, Alec   81  77  0  4  .951  0  0  0  ---  0  0 
Candor, Keaton   65  61  0  4  .938  0  0  0  ---  0  0 
Grabanski, Joey   56  52  0  4  .929  0  0  0  ---  0  0 
Nekoliczak, Ty   204  61  127  16  .922  18  0  0  ---  0  0 
Xapsos, Anderson   8  6  1  1  .875  0  0  0  ---  0  0 
Quinn, Jaidan   122  26  79  17  .861  6  0  0  ---  0  0 
Bugarske, Caden   12  2  8  2  .833  0  6  2  .750  0  0 
Rivera, Daniel   6  2  3  1  .833  0  9  0  1.000  0  0 
Lycan, Jacob   6  4  1  1  .833  0  5  0  1.000  0  0 
Johnson, Caden   20  8  8  4  .800  1  2  3  .400  0  0 
Juergensen, Jimmy   4  2  1  1  .750  0  0  0  ---  0  0 
Whittaker, Shane   4  2  1  1  .750  0  6  1  .857  0  0 
Berg, Kyle   9  6  0  3  .667  0  0  0  ---  0  0 
Mathison, Cale   3  0  1  2  .333  0  3  2  .600  0  0 
Neidel, Scott   0  0  0  0  .000  0  0  0  ---  0  0 
Cevallos, Jose   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1846  1305  459  82  .956  37  55  19  .743  19  0 
Opponents   1790  1270  447  73  .959  39  55  14  .797  23  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Adams, Jayden   17  43  .395  69  189  .365  46  109  .422  40  123  .325  5  9  .556  39  94  .415  53  49  1.1 
Benavides, Carlos   0  0  ---  0  4  .000  0  3  .000  0  1  .000  0  1  .000  0  1  .000  1  1  1.0 
Berg, Ben   5  20  .250  27  105  .257  20  61  .328  12  64  .188  2  4  .500  13  28  .464  36  23  1.6 
Berg, Kyle   2  2  1.000  5  26  .192  3  14  .214  4  14  .286  0  1  .000  1  6  .167  11  4  2.8 
Blakestad, Alec   5  21  .238  46  112  .411  30  81  .370  21  52  .404  7  11  .636  13  27  .481  28  23  1.2 
Candor, Keaton   11  39  .282  57  171  .333  38  116  .328  30  94  .319  3  9  .333  15  36  .417  42  52  0.8 
Cevallos, Jose   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Faulk, Jakob   5  22  .227  17  77  .221  16  59  .271  6  40  .150  1  7  .143  4  14  .286  31  11  2.8 
Garcia, Jesse   12  35  .343  51  154  .331  35  103  .340  28  86  .326  2  4  .500  15  42  .357  47  40  1.2 
Grabanski, Joey   11  29  .379  69  173  .399  43  105  .410  37  97  .381  5  9  .556  16  31  .516  41  40  1.0 
Johnson, Teyt   4  11  .364  14  56  .250  10  34  .294  8  33  .242  0  2  .000  6  17  .353  23  16  1.4 
Juergensen, Jimmy   0  3  .000  5  15  .333  5  14  .357  0  4  .000  0  1  .000  0  2  .000  2  5  0.4 
Lemon, Caleb   0  0  ---  1  5  .200  1  4  .250  0  1  .000  0  0  ---  0  0  ---  2  0  99.9 
Martin, Ben   0  0  ---  0  2  .000  0  2  .000  0  0  ---  0  0  ---  0  0  ---  1  0  99.9 
Nekoliczak, Ty   8  28  .286  43  132  .326  26  81  .321  25  79  .316  3  5  .600  19  37  .514  32  52  0.6 
Quinn, Jaidan   11  34  .324  48  139  .345  32  85  .376  27  88  .307  2  9  .222  23  55  .418  38  24  1.6 
Tompkins, Tanner   5  25  .200  40  121  .331  31  84  .369  14  62  .226  7  13  .538  8  29  .276  28  48  0.6 
Welch, Michael   2  2  1.000  2  12  .167  1  6  .167  3  8  .375  0  0  ---  4  5  .800  2  2  1.0 
Xapsos, Anderson   0  1  .000  0  5  .000  0  3  .000  0  3  .000  0  0  ---  0  1  .000  1  3  0.3 
Totals   98  315  .311  494  1498  .330  337  964  .350  255  849  .300  37  85  .435  176  425  .414  419  393  1.1 
Opponents   28  79  .354  405  1601  .253  223  866  .258  210  814  .258  11  49  .224  170  436  .390  366  383  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Adams, Jayden   0  0  ---  30  72  .417  16  16  1.000  26  62  .419  19  72  120  .600  16  36  8  3  14 
Benavides, Carlos   0  3  .000  0  3  .000  0  0  ---  0  2  .000  0  1  4  .250  0  5  0  0  0 
Berg, Ben   2  3  .667  17  41  .415  11  12  .917  11  40  .275  6  38  73  .521  6  19  4  2  11 
Berg, Kyle   0  3  .000  3  13  .231  1  2  .500  2  10  .200  1  5  16  .313  1  6  0  0  3 
Blakestad, Alec   1  3  .333  22  57  .386  15  19  .789  12  40  .300  6  44  92  .478  2  30  2  4  17 
Candor, Keaton   0  0  ---  26  73  .356  13  17  .765  21  77  .273  14  73  137  .533  10  63  6  10  14 
Cevallos, Jose   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Faulk, Jakob   2  13  .154  12  41  .293  7  10  .700  7  32  .219  8  29  68  .426  5  32  1  2  8 
Garcia, Jesse   1  1  1.000  22  58  .379  11  12  .917  22  69  .319  18  63  118  .534  12  44  3  7  13 
Grabanski, Joey   1  2  .500  28  61  .459  11  11  1.000  34  66  .515  23  68  122  .557  13  31  5  5  18 
Johnson, Teyt   2  5  .400  6  23  .261  1  4  .250  8  27  .296  6  15  38  .395  1  21  1  1  6 
Juergensen, Jimmy   3  12  .250  3  12  .250  1  2  .500  1  7  .143  1  8  15  .533  1  10  1  1  3 
Lemon, Caleb   1  1  1.000  1  3  .333  0  1  .000  1  4  .250  2  1  4  .250  0  4  0  0  1 
Martin, Ben   0  2  .000  0  2  .000  1  0  ---  0  2  .000  0  1  3  .333  1  2  0  0  1 
Nekoliczak, Ty   1  1  1.000  19  58  .328  11  12  .917  18  54  .333  12  63  104  .606  23  34  9  7  12 
Quinn, Jaidan   1  1  1.000  24  58  .414  14  15  .933  16  53  .302  12  67  108  .620  7  36  6  5  12 
Tompkins, Tanner   3  6  .500  20  52  .385  14  15  .933  17  44  .386  16  54  93  .581  22  32  3  6  7 
Welch, Michael   0  4  .000  1  5  .200  1  1  1.000  0  3  .000  0  4  8  .500  1  4  0  0  2 
Xapsos, Anderson   0  1  .000  0  1  .000  0  1  .000  0  1  .000  0  1  3  .333  1  0  0  0  1 
Totals   18  61  .295  234  633  .370  128  150  .853  196  593  .331  144  607  1126  .539  122  413  49  53  143 
Opponents   13  60  .217  140  523  .268  71  120  .592  142  547  .260  78  414  964  .429  120  410  55  59  145 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bohrer, Andrew   4  9  .444  8  28  .286  4  18  .222  8  19  .421  2  9  .222  6  13  .462  11  6  1.8 
Buckallew, Nathan   11  29  .379  19  72  .264  19  60  .317  11  41  .268  10  22  .455  10  35  .286  24  29  0.8 
Bugarske, Caden   12  48  .250  63  223  .283  37  140  .264  38  131  .290  33  73  .452  16  77  .208  48  76  0.6 
Coldiron, Benjamin   6  15  .400  20  59  .339  14  41  .341  12  33  .364  6  17  .353  12  26  .462  20  10  2.0 
Davey, Jake   2  4  .500  8  23  .348  5  19  .263  5  8  .625  5  7  .714  2  8  .250  3  5  0.6 
Eaton, Jackson   2  4  .500  4  11  .364  4  11  .364  2  4  .500  2  3  .667  3  6  .500  3  2  1.5 
Gutierrez, Christian  15  57  .263  45  193  .233  30  103  .291  30  147  .204  16  62  .258  21  85  .247  67  45  1.5 
Johnson, Alex   8  51  .157  45  181  .249  25  104  .240  28  128  .219  24  69  .348  13  68  .191  49  69  0.7 
Johnson, Caden   16  67  .239  45  209  .215  27  130  .208  34  146  .233  32  80  .400  15  81  .185  70  62  1.1 
Kundinger, Darrell   4  9  .444  14  48  .292  10  32  .313  8  25  .320  6  14  .429  7  19  .368  12  16  0.8 
Lycan, Jacob   8  27  .296  16  77  .208  13  62  .210  11  42  .262  6  22  .273  11  43  .256  27  20  1.4 
Mathison, Cale   4  13  .308  11  51  .216  10  39  .256  5  25  .200  9  17  .529  12  29  .414  15  12  1.2 
Rivera, Daniel   7  20  .350  20  87  .230  18  72  .250  9  35  .257  12  26  .462  10  35  .286  10  23  0.4 
Whittaker, Shane   2  14  .143  14  51  .275  7  35  .200  9  30  .300  7  15  .467  4  22  .182  8  8  1.0 
Totals   101  367  .275  332  1313  .253  223  866  .258  210  814  .258  170  436  .390  142  547  .260  367  383  1.0 
Opponents   140  452  .310  452  1361  .332  337  964  .350  255  849  .300  176  425  .414  196  593  .331  420  393  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Bohrer, Andrew   7-0  1.19  12.96  6.48  3.24  4.32  6.48  1.5  0.00  0.00  3.24  11.88  6.48  45.36  1-2  .500 
Buckallew, Nathan   18-0  1.41  10.66  7.11  4.26  4.26  5.68  1.3  0.36  0.36  0.36  8.53  10.30  41.92  4-5  .800 
Bugarske, Caden   14-14  4.95  9.74  6.23  4.93  3.25  9.48  2.9  1.17  0.13  0.91  6.23  9.87  41.54  6-8  .750 
Coldiron, Benjamin   11-1  1.55  13.76  7.41  6.88  3.71  8.47  2.3  4.24  0.53  0.00  10.59  5.29  43.94  3-4  .750 
Davey, Jake   4-2  1.50  15.00  12.00  12.00  9.00  13.50  1.5  4.50  0.00  1.50  4.50  7.50  52.50  2-3  .667 
Eaton, Jackson   1-0  3.33  16.20  8.10  5.40  0.00  8.10  99.0  5.40  0.00  0.00  8.10  5.40  43.20  0-1  .000 
Gutierrez, Christian  14-8  4.55  8.48  5.09  4.38  1.70  10.18  6.0  1.70  0.00  1.13  9.47  6.36  38.73  4-6  .667 
Johnson, Alex   14-14  4.64  7.34  3.46  2.77  3.60  8.45  2.3  1.52  0.14  0.14  6.78  9.55  37.66  9-13  .692 
Johnson, Caden   15-12  5.04  7.26  4.16  3.45  3.45  9.40  2.7  1.19  0.00  1.07  8.33  7.37  38.18  2-5  .400 
Kundinger, Darrell   9-0  1.52  11.85  9.88  7.90  6.59  8.56  1.3  2.63  0.00  1.32  7.90  10.54  46.76  1-1  1.000 
Lycan, Jacob   20-0  1.42  7.62  5.40  4.13  7.31  11.44  1.6  2.54  0.00  0.64  8.58  6.35  43.84  5-5  1.000 
Mathison, Cale   9-2  1.85  8.10  6.48  3.78  7.56  10.80  1.4  1.62  0.00  0.00  8.10  6.48  45.90  3-5  .600 
Rivera, Daniel   13-3  2.00  9.35  9.00  6.92  8.65  14.88  1.7  3.46  0.35  0.00  3.46  7.96  48.46  9-9  1.000 
Whittaker, Shane   14-2  1.19  8.64  5.40  4.32  6.48  16.74  2.6  2.70  0.00  0.54  4.32  4.32  42.12  6-7  .857 
Totals   58-58  7.50  8.96  5.69  4.47  4.24  9.89  2.3  1.78  0.10  0.72  7.59  7.92  41.23  55-74  .743 
Opponents   58-58  7.30  12.58  10.96  9.39  5.93  8.35  1.4  2.34  0.11  2.40  8.92  8.35  46.88  55-69  .797 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Concordia (NE)   60  52  84  75  79  68  68  22  7  1  516 
Opponents  45  26  33  24  42  44  35  20  6  0  275 

Win-Loss record when ... 
Overall   40-17-1 
Conference   20-8 
Non-Conference   20-9-1 
Home games   17-4 
Away games   12-8-1 
Neutral site   11-5 
Day games   38-14-1 
Night games   2-3 
vs Left starter   7-4 
vs Right starter   33-13-1 
1-Run games   7-7 
2-Run games   3-0 
5+Run games   28-3 
Extra innings   1-0-1 
Shutouts   0-3 
 
Scoring 0-2 runs   1-9 
... 3-5 runs   6-4-1 
... 6-9 runs   9-3 
... 10+ runs   24-1 
 
Opponent 0-2 runs   14-2 
... 3-5 runs   18-7-1 
... 6-9 runs   6-4 
... 10+ runs   2-4 
 
Scored in 1st inning   20-1 
Opp. scored in 1st   14-8 
Scores first   25-2-1 
Opp. scores first   15-15 
    
After 6 leading   36-1 
... trailing   1-13 
... tied   3-3-1 
After 7 leading   7-1 
... trailing   1-5 
... tied   2-2 
After 8 leading   8-0 
... trailing   1-5 
... tied   1-2 
 
Hit 0 home runs   7-9-1 
... 1 home run   9-2 
... 2+ home runs   24-6 
 
Opponent 0 home runs   22-9 
... 1 home run   14-5-1 
... 2+ HRs   4-3 
 
Made 0 errors   9-4 
... 1 error   18-3 
... 2+ errors   13-10-1 
 
Opp. made 0 errors   9-7-1 
... 1 error   14-5 
... 2+ errors   17-5 
 
Out-hit opponent   32-5 
Out-hit by opponent   7-12-1 
Hits are tied   1-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-4  1-2  1-0  4-3  1-1  0-1  5-2  3-0  1-0  24-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  5-0  9-2  8-2  3-1  7-4  3-0  1-0  0-3  2-1  2-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-0  21-1  31-0  33-1  35-2  36-1  7-1  8-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-7  7-11  7-14  3-14  2-14  1-13  1-5  1-5 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-10  12-5  2-3  4-2  3-1  3-3  2-2  1-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  8 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  4715  20  235 
AWAY  1782  22  81 
TOTAL  6497  42  154 

 

Category Leaders

 

Batting avg 
1.  Grabanski, Joey   .396     
2.  Blakestad, Alec   .383     
3.  Adams, Jayden   .371     
4.  Quinn, Jaidan   .341     
5.  Garcia, Jesse   .333     
Slugging pct 
1.  Welch, Michael   .786     
2.  Quinn, Jaidan   .740     
3.  Grabanski, Joey   .733     
4.  Adams, Jayden   .664     
5.  Candor, Keaton   .629     
On base pct 
1.  Cevallos, Jose   1.000     
2.  Quinn, Jaidan   .506     
3.  Blakestad, Alec   .484     
4.  Grabanski, Joey   .480     
5.  Garcia, Jesse   .466     
Runs scored 
1.  Adams, Jayden   67     
2.  Quinn, Jaidan   59     
  Candor, Keaton   59     
4.  Grabanski, Joey   54     
5.  Nekoliczak, Ty   52     
Hits 
1.  Adams, Jayden   86     
2.  Grabanski, Joey   80     
3.  Candor, Keaton   68     
4.  Garcia, Jesse   63     
5.  Quinn, Jaidan   59     
Runs batted in 
1.  Grabanski, Joey   67     
2.  Adams, Jayden   65     
3.  Candor, Keaton   60     
4.  Quinn, Jaidan   59     
5.  Tompkins, Tanner   45     
Doubles 
1.  Garcia, Jesse   15     
2.  Adams, Jayden   14     
  Grabanski, Joey   14     
4.  Blakestad, Alec   12     
5.  2 tied at ...  10     
Triples 
1.  Berg, Ben   1     
  Tompkins, Tanner   1     
  Blakestad, Alec   1     
  Berg, Kyle   1     
  Quinn, Jaidan   1     
Home runs 
1.  Quinn, Jaidan   19     
2.  Adams, Jayden   18     
  Grabanski, Joey   18     
  Candor, Keaton   18     
5.  Garcia, Jesse   9     
Total bases 
1.  Adams, Jayden   154     
2.  Grabanski, Joey   148     
3.  Candor, Keaton   132     
4.  Quinn, Jaidan   128     
5.  Garcia, Jesse   105     
Walks 
1.  Nekoliczak, Ty   35     
  Quinn, Jaidan   35     
3.  Grabanski, Joey   34     
4.  Adams, Jayden   29     
5.  Candor, Keaton   28     
Hit by pitch 
1.  Quinn, Jaidan   25     
2.  Garcia, Jesse   20     
3.  Candor, Keaton   10     
4.  3 tied at ...  5     
  
Sac bunts 
1.  Nekoliczak, Ty   4     
2.  Blakestad, Alec   2     
  Tompkins, Tanner   2     
4.  Johnson, Teyt   1     
  Adams, Jayden   1     
Sac flies 
1.  Grabanski, Joey   6     
2.  Adams, Jayden   3     
3.  Quinn, Jaidan   2     
  Candor, Keaton   2     
  Nekoliczak, Ty   2     
Stolen bases 
1.  Adams, Jayden   15     
2.  Blakestad, Alec   14     
3.  Nekoliczak, Ty   7     
4.  Benavides, Carlos   4     
5.  3 tied at ...  3     
Caught stealing 
1.  Benavides, Carlos   5     
2.  Blakestad, Alec   3     
3.  Nekoliczak, Ty   2     
4.  4 tied at ...  1     
  
Steal attempts 
1.  Blakestad, Alec   17     
2.  Adams, Jayden   15     
3.  Nekoliczak, Ty   9     
  Benavides, Carlos   9     
5.  2 tied at ...  4     
Stolen base pct 
1.  Adams, Jayden   1.000     
  Candor, Keaton   1.000     
  Grabanski, Joey   1.000     
  Garcia, Jesse   1.000     
  Johnson, Teyt   1.000     
Strikeouts 
1.  Quinn, Jaidan   48     
2.  Candor, Keaton   42     
  Grabanski, Joey   42     
4.  Adams, Jayden   40     
5.  Faulk, Jakob   37     
Grounded into DP 
1.  Candor, Keaton   4     
  Garcia, Jesse   4     
3.  Grabanski, Joey   3     
  Tompkins, Tanner   3     
  Adams, Jayden   3     
Total plate appearances 
1.  Adams, Jayden   267     
2.  Candor, Keaton   250     
3.  Grabanski, Joey   246     
4.  Garcia, Jesse   236     
5.  Quinn, Jaidan   235     
At bats 
1.  Adams, Jayden   232     
2.  Candor, Keaton   210     
3.  Grabanski, Joey   202     
4.  Garcia, Jesse   189     
5.  Quinn, Jaidan   173     
Games played 
1.  Candor, Keaton   58     
  Adams, Jayden   58     
  Grabanski, Joey   58     
  Quinn, Jaidan   58     
5.  Nekoliczak, Ty   57     
Game starts 
1.  Candor, Keaton   58     
  Grabanski, Joey   58     
  Adams, Jayden   58     
4.  Quinn, Jaidan   57     
5.  Garcia, Jesse   56     
Games as sub 
1.  Benavides, Carlos   41     
2.  Lemon, Caleb   19     
3.  Berg, Kyle   18     
4.  Faulk, Jakob   16     
5.  Johnson, Teyt   15     

Earned run avg 
1.  Johnson, Alex   2.77     
2.  Bohrer, Andrew   3.24     
3.  Johnson, Caden   3.45     
4.  Mathison, Cale   3.78     
5.  Lycan, Jacob   4.13     
Opposing bat avg 
1.  Johnson, Caden   .221     
2.  Johnson, Alex   .228     
3.  Lycan, Jacob   .231     
4.  Mathison, Cale   .234     
5.  Gutierrez, Christian   .240     
Won-loss pct 
1.  Rivera, Daniel   1.000     
  Coldiron, Benjamin   1.000     
3.  Gutierrez, Christian   .889     
4.  Johnson, Alex   .875     
5.  Johnson, Caden   .800     
Wins 
1.  Gutierrez, Christian   8     
  Johnson, Caden   8     
  Bugarske, Caden   8     
4.  Johnson, Alex   7     
5.  2 tied at ...  3     
Losses 
1.  Buckallew, Nathan   3     
  Bugarske, Caden   3     
3.  4 tied at ...  2     
  
  
Saves 
1.  Lycan, Jacob   3     
2.  Kundinger, Darrell   1     
  Whittaker, Shane   1     
  Buckallew, Nathan   1     
  
Innings pitched 
1.  Johnson, Caden   75.2     
2.  Bugarske, Caden   69.1     
3.  Johnson, Alex   65.0     
4.  Gutierrez, Christian   63.2     
5.  Lycan, Jacob   28.1     
Batters struck out 
1.  Johnson, Caden   79     
2.  Bugarske, Caden   73     
3.  Gutierrez, Christian   72     
4.  Johnson, Alex   61     
5.  Rivera, Daniel   43     
Appearances 
1.  Lycan, Jacob   20     
2.  Buckallew, Nathan   18     
3.  Johnson, Caden   15     
4.  4 tied at ...  14     
  
Games started 
1.  Bugarske, Caden   14     
  Johnson, Alex   14     
3.  Johnson, Caden   12     
4.  Gutierrez, Christian   8     
5.  Rivera, Daniel   3     
Games finished 
