Concordia University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 08, 2020  at  McPherson College-1  4-2       4-8-0  2-3-4  7   1-0-0  0-0-0   Munsch (W 1-0)  150  2:20 
  Feb 08, 2020  at  McPherson College-2    11-14  L     11-13-3  14-11-2  7   1-1-0  0-0-0   Whittaker (L 0-1)  175  2:35 
  Feb 09, 2020  at  McPherson College-1  7-2       7-9-1  2-6-4  7   2-1-0  0-0-0   Little, Nick (W 1-0)  155  2:15 
  Feb 09, 2020  at  McPherson College-2  20-12       20-6-4  12-7-5  7   3-1-0  0-0-0   Coldiron (W 1-0)  150  2:30 
  Feb 11, 2020  at  Sterling College-1    4-5  L     4-6-0  5-5-2  7   3-2-0  0-0-0   Whittaker (L 0-2)  75  2:47 
  Feb 11, 2020  at  Sterling College-2  6-5       6-8-2  5-5-2  7   4-2-0  0-0-0   Pinkerton (W 1-0)  75  03:0 
  Feb 29, 2020  vs  Waldorf-1  10-0       10-18-0  0-1-2  7   5-2-0  0-0-0   Munsch (W 2-0)  55  2:00 
  Feb 29, 2020  vs  Waldorf-2  10-0       10-9-0  0-0-1  7   6-2-0  0-0-0   Little, Nick (W 2-0)  100  2:00 
  Mar 01, 2020  vs  Waldorf-1  10-4       10-5-0  4-6-2  7   7-2-0  0-0-0   Diehm (W 1-0)  100  2:30 
  Mar 01, 2020  vs  Waldorf-2  5-4       5-5-0  4-4-1  7   8-2-0  0-0-0   Pinkerton (W 2-0)  100  2:15 
  Mar 03, 2020  at  Baker University-1  11-8       11-6-5  8-8-3  (8)   9-2-0  0-0-0   Pinkerton (W 3-0)  150  3:15 
  Mar 03, 2020  at  Baker University-2  14-3       14-10-0  3-5-6  7   10-2-0  0-0-0   Johnson, C. (W)  150  2:20 
  Mar 07, 2020  vs  Morningside College    5-7  L     5-13-2  7-9-1  9   10-3-0  0-0-0   Buckallew (L)  55  2:30 
  Mar 07, 2020  vs  Concordia-St. Paul  6-3       6-12-1  3-12-1  9   11-3-0  0-0-0   Little, Nick (W 3-0)  141  2:32 
  Mar 08, 2020  vs  Jamestown-1    0-4  L     0-6-2  4-8-0  7   11-4-0  0-0-0   Delgadillo (L)  75  2:30 
  Mar 08, 2020  vs  Jamestown-2    6-7  L     6-8-2  7-4-2  7   11-5-0  0-0-0   Whittaker (L)  75  2:30 
  Mar 09, 2020  vs  Antelope Valley  6-4       6-12-3  4-5-1  9   12-5-0  0-0-0   Beran, Evan (W)  75  2:45 
  Mar 10, 2020  vs  Mayville State-1    1-3  L     1-5-1  3-8-0  7   12-6-0  0-0-0   Coldiron (L)  75  2:15 
  Mar 10, 2020  vs  Mayville State-2    3-4  L     3-6-0  4-6-3  7   12-7-0  0-0-0   Lycan, Jacob (L)  75  2:15 
Mar 13, 2020  at  Briar Cliff-1  21-0       21-18-0  0-0-2  7   13-7-0  1-0-0   Munsch (W 3-0)  50  2:30 
Mar 13, 2020  at  Briar Cliff-2  12-1       12-13-1  1-8-0  (9)   14-7-0  2-0-0   Little, Nick (W 4-0)  50  2:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 08, 2020  at  McPherson College   30  21  .267 
  Feb 08, 2020  at  McPherson College   35  11  13  19  10  18  .323 
  Feb 09, 2020  at  McPherson College   32  10  21  .309 
  Feb 09, 2020  at  McPherson College   30  20  17  10  21  12  .283 
  Feb 11, 2020  at  Sterling College   28  10  18  14  .271 
  Feb 11, 2020  at  Sterling College   26  12  21  .276 
  Feb 29, 2020  vs  Waldorf   36  10  18  10  30  21  12  .313 
  Feb 29, 2020  vs  Waldorf   30  10  15  21  .312 
  Mar 01, 2020  vs  Waldorf   23  10  11  21  .304 
  Mar 01, 2020  vs  Waldorf   21  21  .299 
  Mar 03, 2020  at  Baker University   33  11  24  .287 
  Mar 03, 2020  at  Baker University   33  14  10  17  21  10  .289 
  Mar 07, 2020  vs  Morningside College   39  13  19  24  10  .293 
  Mar 07, 2020  vs  Concordia-St. Paul   35  12  18  27  11  10  .297 
  Mar 08, 2020  vs  Jamestown   25  21  .294 
  Mar 08, 2020  vs  Jamestown   27  13  18  .294 
  Mar 09, 2020  vs  Antelope Valley   39  12  19  27  11  .295 
  Mar 10, 2020  vs  Mayville State   26  21  .290 
  Mar 10, 2020  vs  Mayville State   29  18  10  .286 
Mar 13, 2020  at  Briar Cliff   40  21  18  17  26  21  .297 
Mar 13, 2020  at  Briar Cliff   37  12  13  12  28  27  11  .300 
   Totals        654  172  196  142  42  17  297  88  24  29  10  136  453  134  27  159  .300 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 08, 2020  at  McPherson College   7.0  12  4-2  1.29 
  Feb 08, 2020  at  McPherson College   6.0  11  14  10  12  11-14  5.54 
  Feb 09, 2020  at  McPherson College   7.0  12  7-2  4.05 
  Feb 09, 2020  at  McPherson College   7.0  12  10  20-12  6.33 
  Feb 11, 2020  at  Sterling College   6.0  4-5  6.55 
  Feb 11, 2020  at  Sterling College   7.0  10  6-5  6.07 
  Feb 29, 2020  vs  Waldorf   7.0  14  10-0  5.17 
  Feb 29, 2020  vs  Waldorf   7.0  10  10-0  4.50 
  Mar 01, 2020  vs  Waldorf   7.0  14  10-4  4.57 
  Mar 01, 2020  vs  Waldorf   7.0  11  5-4  4.63 
  Mar 03, 2020  at  Baker University   8.0  10  11-8  4.74 
  Mar 03, 2020  at  Baker University   7.0  14-3  10  4.66 
  Mar 07, 2020  vs  Morningside College   8.0  22  5-7  10  4.35 
  Mar 07, 2020  vs  Concordia-St. Paul   9.0  12  6-3  11  4.23 
  Mar 08, 2020  vs  Jamestown   7.0  0-4  11  4.29 
  Mar 08, 2020  vs  Jamestown   6.0  6-7  11  4.46 
  Mar 09, 2020  vs  Antelope Valley   9.0  10  6-4  12  4.43 
  Mar 10, 2020  vs  Mayville State   7.0  1-3  12  4.40 
  Mar 10, 2020  vs  Mayville State   6.0  11  3-4  12  4.40 
Mar 13, 2020  at  Briar Cliff   7.0  16  21-0  13  4.18 
Mar 13, 2020  at  Briar Cliff   9.0  11  12-1  14  3.93 
   Totals        151.0  121  92  66  91  221  25  24  27  10  172-92  14  3.93 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2020  at  McPherson College   8-30  0-0  8-30  4-18  4-12  0-2  3-10  3-13  3-7  0-2 
  Feb 08, 2020  at  McPherson College   13-35  0-0  13-35  9-20  4-15  1-1  1-8  7-18  3-7  3-6 
  Feb 09, 2020  at  McPherson College   9-32  0-0  9-32  8-18  1-14  0-1  6-13  5-11  3-7  1-2 
  Feb 09, 2020  at  McPherson College   6-30  0-0  6-30  5-18  1-12  4-9  0-7  5-16  3-7  16-18 
  Feb 11, 2020  at  Sterling College   6-28  0-0  6-28  5-20  1-8  0-2  4-13  4-11  3-7  1-2  14 
  Feb 11, 2020  at  Sterling College   8-26  0-0  8-26  5-18  3-8  0-0  3-8  3-9  5-7  0-3 
  Feb 29, 2020  vs  Waldorf   18-36  0-0  18-36  12-25  6-11  0-1  5-10  7-17  5-7  4-5  11 
  Feb 29, 2020  vs  Waldorf   9-30  0-0  9-30  6-16  3-14  0-0  3-11  3-8  5-7  0-0 
  Mar 01, 2020  vs  Waldorf   5-23  0-0  5-23  3-8  2-15  1-2  3-10  3-5  2-6  0-0 
  Mar 01, 2020  vs  Waldorf   5-21  0-0  5-21  2-6  3-15  0-1  0-5  1-5  3-7  2-4 
  Mar 03, 2020  at  Baker University   6-33  1-3  5-30  5-19  1-14  1-4  2-11  4-14  3-8  3-6 
  Mar 03, 2020  at  Baker University   10-33  6-21  4-12  8-16  2-17  0-1  6-17  6-11  2-7  2-2 
  Mar 07, 2020  vs  Morningside College   13-39  0-0  13-39  7-19  6-20  0-2  7-15  3-10  4-9  0-1  10 
  Mar 07, 2020  vs  Concordia-St. Paul   12-35  0-0  12-35  6-22  6-13  0-0  3-10  4-13  4-8  1-2  10 
  Mar 08, 2020  vs  Jamestown   6-25  0-0  6-25  1-9  5-16  0-0  2-8  0-2  2-7  0-1 
  Mar 08, 2020  vs  Jamestown   8-27  4-14  4-13  5-15  3-12  0-4  4-10  3-11  3-7  2-4  10 
  Mar 09, 2020  vs  Antelope Valley   12-39  0-0  12-39  7-19  5-20  0-1  2-11  3-13  4-9  1-2  11 
  Mar 10, 2020  vs  Mayville State   5-26  0-0  5-26  1-10  4-16  0-0  2-9  1-4  2-7  0-0 
  Mar 10, 2020  vs  Mayville State   6-29  0-0  6-29  2-14  4-15  0-2  2-11  2-10  2-7  1-3  10 
Mar 13, 2020  at  Briar Cliff   18-40  2-6  16-34  13-31  5-9  2-7  3-10  13-28  5-7  7-12 
Mar 13, 2020  at  Briar Cliff   13-37  0-0  13-37  7-18  6-19  0-0  1-9  5-10  3-9  3-3 
   Totals        196-654  13-44  183-610  121-359  75-295  9-40  62-216  85-239  69-154  47-78  157 
            .300  .295  .300  .337  .254  .225  .287  .356  .448  .603 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 08, 2020  at  McPherson College   4-2  W   3-24  0-0  3-24  1-7  2-17  0-7  2-7  1.29 
  Feb 08, 2020  at  McPherson College   11-14  L   11-31  0-0  11-31  5-21  6-10  4-12  4-6  5.54 
  Feb 09, 2020  at  McPherson College   7-2  W   6-28  0-0  6-28  1-12  5-16  2-10  1-7  4.05 
  Feb 09, 2020  at  McPherson College   20-12  W   7-27  0-0  7-27  3-15  4-12  1-7  4-7  11  6.33 
  Feb 11, 2020  at  Sterling College   4-5  L   5-19  3-8  2-11  2-13  3-6  2-6  4-6  6.55 
  Feb 11, 2020  at  Sterling College   6-5  W   5-24  3-13  2-11  2-16  3-8  2-9  5-7  6.07 
  Feb 29, 2020  vs  Waldorf   10-0  W   1-21  0-4  1-17  1-3  0-18  1-8  0-7  5.17 
  Feb 29, 2020  vs  Waldorf   10-0  W   0-20  0-4  0-16  0-1  0-19  0-7  1-7  4.50 
  Mar 01, 2020  vs  Waldorf   10-4  W   6-27  1-2  5-25  4-18  2-9  2-9  4-7  4.57 
  Mar 01, 2020  vs  Waldorf   5-4  W   4-24  0-3  4-21  3-8  1-16  1-8  2-7  4.63 
  Mar 03, 2020  at  Baker University   11-8  W   8-34  3-8  5-26  5-16  3-18  5-14  1-8  10  4.74 
  Mar 03, 2020  at  Baker University   14-3  W   5-24  3-10  2-14  1-14  4-10  0-6  6-7  4.66 
  Mar 07, 2020  vs  Morningside College   5-7  L   9-35  2-13  7-22  5-17  4-18  5-15  2-8  4.35 
  Mar 07, 2020  vs  Concordia-St. Paul   6-3  W   12-34  4-5  8-29  5-17  7-17  1-10  4-9  4.23 
  Mar 08, 2020  vs  Jamestown   0-4  L   8-30  0-4  8-26  2-16  6-14  6-13  3-7  4.29 
  Mar 08, 2020  vs  Jamestown   6-7  L   4-19  0-2  4-17  2-12  2-7  0-4  4-6  4.46 
  Mar 09, 2020  vs  Antelope Valley   6-4  W   5-33  0-8  5-25  3-20  2-13  1-10  6-9  4.43 
  Mar 10, 2020  vs  Mayville State   1-3  L   8-28  0-0  8-28  6-17  2-11  3-10  2-7  4.40 
  Mar 10, 2020  vs  Mayville State   3-4  L   6-24  0-0  6-24  3-11  3-13  3-9  3-6  4.40 
Mar 13, 2020  at  Briar Cliff   21-0  W   0-22  0-2  0-20  0-4  0-18  0-8  1-7  4.18 
Mar 13, 2020  at  Briar Cliff   12-1  W   8-33  2-4  6-29  3-20  5-13  1-7  4-9  3.93 
   Totals        172-92  -   121-561  21-90  100-471  57-278  64-283  40-189  63-151  113  98  3.93 
                  .216  .233  .212  .205  .226  .212  .417 

 

Individual Game-by-Game

 
#8Adams,_Jayden
#16Benavides,_Carlos
#22Beran,_Evan
#3Berg,_Ben
#6Bohman,_Evan
#10Boys,_Nicholas
#1Buckallew,_Nathan
#14Candor,_Keaton
#27Cevallos,_Jose
#38Clear,_Christian
#37Coldiron,_Benjamin
#9Cotton,_Adrian
#17Council,_Wade
#36Delgadillo,_Alex
#33Diehm,_Lukas
#5Dorman,_Beau
#31Dunning,_Gerard
#34Faulk,_Jakob
#35Fosgett,_Jake
#28Garcia,_Jesse
#39Higley,_Michael
#13Janssen,_Noah
#25Johnson,_Caden
#7Johnson,_Teyt
#26Kleckner,_Cade
#15Lemon,_Caleb
#11Lindell,_Carson
#4Little,_Nick
#20Lycan,_Jacob
#29Moormeier,_Ryan
#21Munsch,_Jason
#32Otte,_Thomas
#23Pinkerton,_Zach
#18Samuelson,_Ryan
#2Sautel,_Thomas
#24Scott,_Peyton
#30Ward,_Drew
#12Whittaker,_Shane
#99Wilson,_Dresden