Concordia University Men's Hoops
Concordia University Individual Game-by-Game
(as of Feb 25, 2012)
All games

 

#34 Smith, Beau

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College 11/05/11 * 30 6-13 .462 1-7 .143 2-2 1.000 2 5 7 7.0 4 0 3 2 0 1 15 15.0
vs KWU 11/04/11 * 35 10-17 .588 6-10 .600 0-0 .000 1 6 14 7.0 2 0 2 2 0 1 26 20.5
vs Dickinson State 11/11/11 * 29 2-8 .250 1-4 .250 1-2 .500 0 1 15 5.0 2 0 4 1 1 1 6 15.7
vs Grace 11/12/11 * 38 9-15 .600 2-4 .500 3-5 .600 2 3 20 5.0 1 0 3 1 1 1 23 17.5
at Mount Marty Men 11/19/11 * 36 3-11 .273 2-5 .400 2-4 .500 0 5 25 5.0 2 0 4 3 0 1 10 16.0
NEBRASKA WESLEYAN 11/22/11 * 34 7-13 .538 1-3 .333 4-4 1.000 2 3 30 5.0 0 0 2 3 1 1 19 16.5
at Midland University 11/30/11 * 27 2-9 .222 0-5 .000 2-4 .500 1 3 34 4.9 4 0 0 2 0 1 6 15.0
MORNINGSIDE COLLEGE 12/03/11 * 26 4-6 .667 1-2 .500 2-2 1.000 3 7 44 5.5 3 0 3 1 0 0 11 14.5
BRIAR CLIFF UNIVERSI 12/07/11 * 38 4-11 .364 2-5 .400 0-0 .000 2 7 53 5.9 3 0 3 3 0 1 10 14.0
at Dakota Wesleyan 12/10/11 * 30 3-16 .188 1-8 .125 2-2 1.000 2 4 59 5.9 3 0 1 2 1 1 9 13.5
YORK COLLEGE 12/16/11 * 21 2-4 .500 2-3 .667 1-2 .500 1 8 68 6.2 4 0 0 1 1 1 7 12.9
at Doane College 12/20/11 * 31 7-11 .636 2-4 .500 2-2 1.000 1 5 74 6.2 1 0 1 1 0 0 18 13.3
at Tabor (Kan.) 12/30/11 * 34 4-8 .500 3-5 .600 4-4 1.000 4 5 83 6.4 2 0 1 0 2 2 15 13.5
vs Sterling (Kan.) 12/31/11 * 35 4-10 .400 2-6 .333 1-1 1.000 1 5 89 6.4 3 0 0 3 1 0 11 13.3
at Northwestern College 1/4/12 * 31 3-8 .375 1-4 .250 0-0 .000 0 6 95 6.3 4 0 2 0 0 1 7 12.9
DORDT COLLEGE 01/07/12 * 45 3-8 .375 0-3 .000 2-2 1.000 0 8 103 6.4 2 0 5 0 1 0 8 12.6
at Hastings College 1/11/12 * 36 5-8 .625 1-2 .500 3-4 .750 0 5 108 6.4 3 0 1 3 1 0 14 12.6
at Morningside College 1-14-12 * 36 3-13 .231 0-4 .000 3-3 1.000 1 7 116 6.4 1 0 2 3 1 2 9 12.4
MIDLAND UNIVERSITY 01/18/12 * 22 0-7 .000 0-4 .000 0-0 .000 0 4 120 6.3 1 0 2 4 1 0 0 11.8
DAKOTA WESLEYAN UNIV 01/21/12 * 31 4-15 .267 1-3 .333 2-2 1.000 3 8 131 6.6 4 0 3 0 1 0 11 11.8
DOANE COLLEGE 01/25/12 * 20 2-4 .500 1-2 .500 0-1 .000 0 1 132 6.3 5 1 0 0 1 0 5 11.4
vs Concordia University Ann Arbor 01/27/12 * 32 7-11 .636 2-5 .400 0-0 .000 2 6 140 6.4 4 0 4 1 0 1 16 11.6
vs Concordia University Wisconsin 01/28/12 * 30 8-15 .533 2-4 .500 2-3 .667 3 4 147 6.4 3 0 1 0 1 1 20 12.0
at Nebraska Wesleyan 02/01/12 * 21 2-7 .286 1-2 .500 0-0 .000 0 4 151 6.3 1 0 1 4 1 0 5 11.7
NORTHWESTERN COLLEGE 02/06/12 * 31 6-14 .429 1-3 .333 1-1 1.000 1 5 157 6.3 2 0 3 2 1 2 14 11.8
at Briar Cliff 02/08/12 * 17 2-4 .500 0-1 .000 0-0 .000 0 4 161 6.2 4 0 2 0 0 0 4 11.5
at Dordt College 02/11/12 * 32 3-8 .375 2-5 .400 0-0 .000 0 6 167 6.2 3 0 0 2 1 1 8 11.4
HASTINGS COLLEGE 02/15/12 * 27 6-8 .750 1-3 .333 1-1 1.000 1 2 170 6.1 2 0 1 1 1 0 14 11.5
MOUNT MARTY MEN 02/18/12 * 35 4-11 .364 2-5 .400 0-0 .000 2 4 176 6.1 3 0 3 0 0 0 10 11.4
at Dordt College 02/22/12 * 35 3-9 .333 0-3 .000 2-2 1.000 4 7 187 6.2 1 0 1 2 0 0 8 11.3
Totals   30 925 128-302 .424 41-124 .331 42-53 .792 39 148 187 6.2 77 1 58 47 19 20 339 11.3
 
Games played: 30    Rebounds/game: 6.2
Points/game: 11.3    Assists/game: 1.9
FG Pct: 42.4    Turnovers/game: 1.6
3FG Pct: 33.1    Assist/turnover ratio: 1.2
FT Pct: 79.2    Steals/game: 0.7
     Blocks/game: 0.6