Concordia University

Game-by-Game Statistics


Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Concordia University (NE) Men's Hoops
Concordia University Team Game-by-Game
(as of Feb 22, 2011)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at York College 10/29/10 63-71 L 23-52 .442 5-21 .238 12-24 .500 13 25 38  38.0 18 10 18 1 6 63  63.0
vs Bethany College KS 10/30/10 84-73 W 25-45 .556 9-20 .450 25-32 .781 7 24 31  34.5 18 9 15 0 3 84  73.5
YORK COLLEGE 11/11/10 75-73 W 21-43 .488 6-17 .353 27-32 .844 9 30 39  36.0 23 15 22 4 6 75  74.0
BETHEL COLLEGE 11/13/10 71-66 W 23-50 .460 4-17 .235 21-26 .808 12 28 40  37.0 13 13 14 0 6 71  73.2
GRACE UNIVERSITY 11/16/10 74-43 W 29-61 .475 6-19 .316 10-15 .667 13 36 49  39.4 16 19 12 5 3 74  73.4
MORNINGSIDE COLLEGE 11/20/10 76-67 W 22-44 .500 7-13 .538 25-30 .833 11 26 37  39.0 23 11 22 3 10 76  73.8
at Midland University 11/23/10 69-53 W 20-46 .435 8-22 .364 21-29 .724 4 39 43  39.6 18 15 14 2 6 69  73.1
at Doane College 12/01/10 65-82 L 22-60 .367 5-16 .313 16-23 .696 17 28 45  40.2 19 12 17 2 3 65  72.1
DAKOTA WESLEYAN 12/04/10 82-71 W 28-61 .459 11-21 .524 15-19 .789 13 24 37  39.9 19 16 12 2 3 82  73.2
HASTINGS COLLEGE 12/08/10 76-56 W 24-54 .444 11-24 .458 17-25 .680 14 35 49  40.8 20 21 23 10 7 76  73.5
at Bellevue (Neb.) 12/16/10 51-78 L 19-59 .322 8-27 .296 5-14 .357 14 19 33  40.1 20 12 21 4 3 51  71.5
at Bethel College 12/31/10 70-58 W 18-47 .383 6-22 .273 28-37 .757 7 28 35  39.7 21 6 15 0 4 70  71.3
vs Friends University 01/01/11 86-74 W 25-61 .410 12-26 .462 24-29 .828 8 30 38  39.5 21 20 13 2 1 86  72.5
at Northwestern College 01/04/11 87-96 L 25-54 .463 8-24 .333 29-33 .879 7 28 35  39.2 26 9 17 0 3 87  73.5
DORDT COLLEGE 01/08/11 72-92 L 26-64 .406 8-22 .364 12-17 .706 11 27 38  39.1 25 15 19 3 4 72  73.4
at Nebraska Wesleyan 01/12/11 68-55 W 21-54 .389 10-24 .417 16-22 .727 5 33 38  39.1 18 12 10 3 7 68  73.1
at Dakota Wesleyan Univ 01/16/11 64-92 L 18-54 .333 7-21 .333 21-27 .778 15 16 31  38.6 22 8 13 0 4 64  72.5
MIDLAND UNIVERSITY 01/19/11 79-56 W 30-57 .526 10-25 .400 9-11 .818 11 31 42  38.8 16 20 11 3 6 79  72.9
at Briar Cliff 01/22/11 66-79 L 26-58 .448 8-22 .364 6-11 .545 8 20 28  38.2 24 15 11 3 1 66  72.5
DOANE COLLEGE 01/26/11 86-85 Wot 30-62 .484 7-21 .333 19-26 .731 13 32 45  38.5 20 10 17 5 3 86  73.2
CONCORDIA CHICAGO 01/28/11 58-71 L 20-60 .333 5-24 .208 13-20 .650 17 23 40  38.6 21 7 12 2 3 58  72.5
CONCORDIA WISCONSIN 01/29/11 66-86 L 21-55 .382 6-21 .286 18-26 .692 13 20 33  38.4 20 11 19 6 9 66  72.2
at Hastings College 2/2/11 71-70 W 26-51 .510 6-16 .375 13-19 .684 7 23 30  38.0 15 14 11 5 6 71  72.1
SIOUX FALLS 02/05/11 71-66 W 21-50 .420 5-17 .294 24-25 .960 7 20 27  37.5 16 11 7 3 4 71  72.1
BRIAR CLIFF 02/09/11 57-59 L 22-55 .400 4-13 .308 9-11 .818 12 20 32  37.3 13 12 13 1 6 57  71.5
at Morningside College 02-12-11 81-78 W 26-61 .426 9-18 .500 20-36 .556 17 29 46  37.7 19 13 13 3 4 81  71.8
NEBRASKA WESLEYAN 02/16/11 55-70 L 22-56 .393 5-18 .278 6-12 .500 10 25 35  37.6 13 9 12 0 0 55  71.2
at Mount Marty College 2/19/11 51-52 L 19-58 .328 5-20 .250 8-11 .727 10 21 31  37.3 16 6 11 2 5 51  70.5
MIDLAND UNIVERSITY 02/22/11 66-81 L 19-52 .365 3-12 .250 25-34 .735 7 30 37  37.3 25 8 16 2 8 66  70.3


Concordia University   2040   671-1584 .424 204-583 .350 494-676 .731 312 770 1082  37.3 558 359 430 76 134 2040  70.3
Opponents   2053   716-1694 .423 167-535 .312 454-624 .728 295 682 977  33.7 585 337 332 94 211 2053  70.8
 
Games played: 29    Rebounds/game: 37.3
Points/game: 70.3    Assists/game: 12.4
FG Pct: 42.4    Turnovers/game: 14.8
3FG Pct: 35.0    Assist/turnover ratio: 0.8
FT Pct: 73.1    Steals/game: 4.6
     Blocks/game: 2.6


 

Game-by-Game Points-Rebounds-Assists

 

Concordia University (NE) Men's Hoops
Concordia University Game-by-Game Points-Rebounds-Assists
(as of Feb 22, 2011)
All games

        10  12  14  20  22  24  24 
Opponent  Date  Score  WL  VOGT,ADAM  FRIEDRICH  BYRD,TYLE  TODD,TJ   BRAUN,BAR  WIEBE,DER  DUNBAR,CH 
at York College 10/29/10 63-71 L 7-0-1 0-0-0 8-3-4 DNP 1-6-1 DNP DNP
vs Bethany College KS 10/30/10 84-73 W 6-1-2 DNP 21-6-4 DNP 10-4-0 DNP DNP
YORK COLLEGE 11/11/10 75-73 W 7-2-1 0-0-0 8-8-7 DNP 7-3-3 DNP DNP
BETHEL COLLEGE 11/13/10 71-66 W 5-4-2 0-0-1 6-7-3 DNP 8-5-1 DNP DNP
GRACE UNIVERSITY 11/16/10 74-43 W 7-2-3 6-9-1 14-10-8 DNP DNP 0-0-0 DNP
MORNINGSIDE COLLEGE 11/20/10 76-67 W 2-4-0 DNP 30-2-2 DNP 13-2-1 DNP DNP
at Midland University 11/23/10 69-53 W 7-1-1 0-0-0 18-3-3 DNP 7-5-3 0-0-0 DNP
at Doane College 12/01/10 65-82 L 0-3-1 DNP 13-6-4 DNP 3-3-2 DNP DNP
DAKOTA WESLEYAN 12/04/10 82-71 W 3-3-3 DNP 22-5-4 DNP 14-5-0 DNP DNP
HASTINGS COLLEGE 12/08/10 76-56 W 5-3-2 0-0-0 16-8-6 DNP 13-4-3 DNP DNP
at Bellevue (Neb.) 12/16/10 51-78 L 7-2-1 0-0-1 11-5-4 DNP 0-1-0 DNP DNP
at Bethel College 12/31/10 70-58 W 0-1-1 DNP 11-6-2 9-1-0 10-3-0 DNP DNP
vs Friends University 01/01/11 86-74 W 2-3-1 0-1-0 10-5-10 3-0-0 11-7-3 DNP 0-0-0
at Northwestern College 01/04/11 87-96 L 8-2-1 DNP 10-1-2 8-1-1 12-7-0 DNP 0-0-1
DORDT COLLEGE 01/08/11 72-92 L 0-1-0 1-1-0 10-5-8 13-4-0 6-3-3 DNP 5-2-1
at Nebraska Wesleyan 01/12/11 68-55 W 3-1-3 DNP 16-12-4 2-1-0 5-1-0 DNP DNP
at Dakota Wesleyan Univ 01/16/11 64-92 L 6-3-1 2-1-0 21-5-1 DNP 0-2-0 DNP 4-0-2
MIDLAND UNIVERSITY 01/19/11 79-56 W 11-2-0 0-0-0 13-4-5 2-0-0 0-4-3 DNP 8-3-8
at Briar Cliff 01/22/11 66-79 L 5-2-2 DNP 7-2-2 DNP 7-2-0 DNP 3-1-6
DOANE COLLEGE 01/26/11 86-85 WO 5-1-1 DNP 21-4-1 DNP 0-2-1 DNP 4-1-3
CONCORDIA CHICAGO 01/28/11 58-71 L 4-0-0 2-0-0 5-5-1 0-0-0 10-3-1 DNP 9-2-2
CONCORDIA WISCONSIN 01/29/11 66-86 L 6-0-1 0-1-0 15-6-2 4-1-0 5-0-1 DNP 0-1-1
at Hastings College 2/2/11 71-70 W 0-0-0 DNP 12-4-3 DNP 3-1-1 DNP 9-1-5
SIOUX FALLS 02/05/11 71-66 W 2-0-0 DNP 15-5-0 2-1-0 0-0-2 DNP 16-1-7
BRIAR CLIFF 02/09/11 57-59 L DNP DNP 9-2-5 1-1-1 7-0-0 DNP 2-1-2
at Morningside College 02-12-11 81-78 W 3-0-0 DNP 8-7-6 DNP 13-0-0 DNP 4-2-2
NEBRASKA WESLEYAN 02/16/11 55-70 L 2-3-0 0-0-0 15-4-4 0-0-0 2-3-1 DNP 5-1-1
at Mount Marty College 2/19/11 51-52 L 0-0-0 DNP 9-1-1 DNP 5-5-3 DNP 2-1-1
MIDLAND UNIVERSITY 02/22/11 66-81 L 3-0-0 0-0-0 2-3-1 7-0-0 2-5-0 DNP 10-3-2

        30  32  34  40  42  44  50 
Opponent  Date  Score  WL  WILSON,CO  GOLKE,GAR  GREMMER,J  HOUCHIN,B  SHRUM,RYA  HUEBNER,S  BIRTELL,P 
at York College 10/29/10 63-71 L DNP DNP DNP 6-5-1 10-2-1 7-11-2 24-5-0
vs Bethany College KS 10/30/10 84-73 W DNP DNP DNP 8-1-0 9-2-2 27-8-1 3-1-0
YORK COLLEGE 11/11/10 75-73 W DNP DNP DNP 17-6-0 18-5-1 6-5-3 12-6-0
BETHEL COLLEGE 11/13/10 71-66 W DNP DNP DNP 4-3-0 16-6-2 17-4-4 15-4-0
GRACE UNIVERSITY 11/16/10 74-43 W 0-0-0 DNP 0-0-0 9-8-2 7-0-0 10-11-3 17-7-1
MORNINGSIDE COLLEGE 11/20/10 76-67 W DNP DNP DNP 2-0-0 4-4-1 12-6-5 11-14-2
at Midland University 11/23/10 69-53 W 0-0-0 DNP 0-0-0 0-5-1 14-7-2 15-10-2 6-2-1
at Doane College 12/01/10 65-82 L DNP DNP DNP 2-5-0 13-4-1 21-14-2 11-6-1
DAKOTA WESLEYAN 12/04/10 82-71 W DNP DNP DNP 8-2-1 15-2-0 7-6-6 11-8-1
HASTINGS COLLEGE 12/08/10 76-56 W DNP 0-0-0 DNP 4-6-0 19-4-1 8-15-7 11-4-1
at Bellevue (Neb.) 12/16/10 51-78 L DNP 2-1-0 DNP 6-5-2 9-2-0 12-5-2 4-2-2
at Bethel College 12/31/10 70-58 W DNP DNP DNP 3-4-1 17-4-1 18-11-1 DNP
vs Friends University 01/01/11 86-74 W DNP 0-0-0 DNP 19-4-0 19-5-2 12-7-4 DNP
at Northwestern College 01/04/11 87-96 L DNP DNP DNP 6-1-2 17-5-0 18-8-1 6-5-0
DORDT COLLEGE 01/08/11 72-92 L DNP DNP DNP 4-3-1 11-3-1 17-7-0 DNP
at Nebraska Wesleyan 01/12/11 68-55 W DNP DNP DNP 4-5-1 31-4-4 5-6-0 DNP
at Dakota Wesleyan Univ 01/16/11 64-92 L DNP 0-0-0 DNP 7-1-1 7-2-0 17-10-2 DNP
MIDLAND UNIVERSITY 01/19/11 79-56 W DNP 0-1-0 DNP 2-8-1 18-1-0 17-9-2 DNP
at Briar Cliff 01/22/11 66-79 L DNP DNP DNP 5-3-1 13-1-1 22-8-1 DNP
DOANE COLLEGE 01/26/11 86-85 WO DNP DNP DNP 6-2-0 12-1-3 29-19-1 9-9-0
CONCORDIA CHICAGO 01/28/11 58-71 L DNP 0-1-0 DNP 1-3-0 0-3-0 19-10-3 8-8-0
CONCORDIA WISCONSIN 01/29/11 66-86 L DNP 0-1-0 DNP 6-4-1 11-4-2 11-5-2 6-3-1
at Hastings College 2/2/11 71-70 W DNP DNP DNP 2-3-1 14-1-1 6-5-2 25-11-1
SIOUX FALLS 02/05/11 71-66 W DNP DNP DNP 0-0-0 11-2-1 17-5-1 6-3-0
BRIAR CLIFF 02/09/11 57-59 L DNP DNP DNP 8-3-0 0-3-0 13-5-1 13-10-2
at Morningside College 02-12-11 81-78 W DNP DNP DNP 8-3-0 14-6-3 16-8-2 14-12-0
NEBRASKA WESLEYAN 02/16/11 55-70 L DNP DNP DNP 0-1-0 8-0-2 4-10-1 16-8-0
at Mount Marty College 2/19/11 51-52 L DNP DNP DNP 4-0-0 10-4-0 9-7-1 12-6-0
MIDLAND UNIVERSITY 02/22/11 66-81 L DNP 0-1-0 DNP 3-6-1 12-1-2 13-8-1 14-7-0

        52  54 
Opponent  Date  Score  WL  BANAHAN,A  MUELLER,M 
at York College 10/29/10 63-71 L 0-0-0 DNP
vs Bethany College KS 10/30/10 84-73 W 0-4-0 DNP
YORK COLLEGE 11/11/10 75-73 W DNP DNP
BETHEL COLLEGE 11/13/10 71-66 W 0-2-0 DNP
GRACE UNIVERSITY 11/16/10 74-43 W DNP 4-2-1
MORNINGSIDE COLLEGE 11/20/10 76-67 W 2-0-0 DNP
at Midland University 11/23/10 69-53 W 2-7-2 0-2-0
at Doane College 12/01/10 65-82 L 2-1-1 DNP
DAKOTA WESLEYAN 12/04/10 82-71 W 2-2-1 DNP
HASTINGS COLLEGE 12/08/10 76-56 W 0-1-1 DNP
at Bellevue (Neb.) 12/16/10 51-78 L 0-5-0 DNP
at Bethel College 12/31/10 70-58 W 2-5-0 DNP
vs Friends University 01/01/11 86-74 W 10-6-0 DNP
at Northwestern College 01/04/11 87-96 L 2-3-1 DNP
DORDT COLLEGE 01/08/11 72-92 L 5-5-1 DNP
at Nebraska Wesleyan 01/12/11 68-55 W 2-5-0 0-0-0
at Dakota Wesleyan Univ 01/16/11 64-92 L 0-2-1 DNP
MIDLAND UNIVERSITY 01/19/11 79-56 W 8-4-1 0-1-0
at Briar Cliff 01/22/11 66-79 L 4-4-2 DNP
DOANE COLLEGE 01/26/11 86-85 WO DNP DNP
CONCORDIA CHICAGO 01/28/11 58-71 L 0-1-0 0-0-0
CONCORDIA WISCONSIN 01/29/11 66-86 L 2-2-0 DNP
at Hastings College 2/2/11 71-70 W 0-0-0 DNP
SIOUX FALLS 02/05/11 71-66 W 2-6-0 DNP
BRIAR CLIFF 02/09/11 57-59 L 4-2-1 DNP
at Morningside College 02-12-11 81-78 W 1-6-0 DNP
NEBRASKA WESLEYAN 02/16/11 55-70 L 3-4-0 DNP
at Mount Marty College 2/19/11 51-52 L 0-2-0 DNP
MIDLAND UNIVERSITY 02/22/11 66-81 L 0-2-1 0-0-0


 

Individual Game-by-Game

 

Concordia University (NE) Men's Hoops
Concordia University Individual Game-by-Game
(as of Feb 22, 2011)
All games

#10 Vogt, Adam
#12 Friedrich, Phil
#14 Byrd, Tyler
#20 Todd, T.J.
#22 Braun, Barrett
#24 Dunbar, Charles
#24 Wiebe, Derrick
#30 Wilson, Cole
#32 Golke, Garrett
#34 Gremmer, Jacob
#40 Houchin, Brent
#42 Shrum, Ryan
#44 Huebner, Sam
#50 Birtell, Porter
#52 Banahan, Andy
#54 Mueller, Matt
#TM TEAM