Concordia University (NE) Men's Hoops
Concordia University Individual Game-by-Game
(as of Feb 22, 2011)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College 10/29/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
vs Bethany College KS 10/30/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 10 5.0 0 0 0 0 0 0 0 0.0
YORK COLLEGE 11/11/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 14 4.7 0 0 0 0 0 0 0 0.0
BETHEL COLLEGE 11/13/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 19 4.8 0 0 0 0 0 0 0 0.0
GRACE UNIVERSITY 11/16/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 19 3.8 0 0 0 0 0 0 0 0.0
MORNINGSIDE COLLEGE 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 24 4.0 0 0 0 0 0 0 0 0.0
at Midland University 11/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 25 3.6 0 0 0 1 0 0 0 0.0
at Doane College 12/01/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 28 3.5 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 32 3.6 0 0 0 0 0 0 0 0.0
HASTINGS COLLEGE 12/08/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 36 3.6 0 0 0 0 0 0 0 0.0
at Bellevue (Neb.) 12/16/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 41 3.7 0 0 0 0 0 0 0 0.0
at Bethel College 12/31/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 41 3.4 0 0 0 0 0 0 0 0.0
vs Friends University 01/01/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 41 3.2 0 0 0 0 0 0 0 0.0
at Northwestern College 01/04/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 43 3.1 0 0 0 0 0 0 0 0.0
DORDT COLLEGE 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 47 3.1 0 0 0 0 0 0 0 0.0
at Nebraska Wesleyan 01/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 50 3.1 0 0 0 0 0 0 0 0.0
at Dakota Wesleyan Univ 01/16/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 55 3.2 0 0 0 3 0 0 0 0.0
MIDLAND UNIVERSITY 01/19/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 60 3.3 0 0 0 0 0 0 0 0.0
at Briar Cliff 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 65 3.4 0 0 0 0 0 0 0 0.0
DOANE COLLEGE 01/26/11 0 0-0 .000 0-0 .000 0-0 .000 1 5 71 3.6 0 0 0 0 0 0 0 0.0
CONCORDIA CHICAGO 01/28/11 0 0-0 .000 0-0 .000 0-0 .000 4 0 75 3.6 0 0 0 0 0 0 0 0.0
CONCORDIA WISCONSIN 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 80 3.6 0 0 0 0 0 0 0 0.0
at Hastings College 2/2/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 84 3.7 0 0 0 0 0 0 0 0.0
SIOUX FALLS 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 88 3.7 0 0 0 0 0 0 0 0.0
BRIAR CLIFF 02/09/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 93 3.7 0 0 0 0 0 0 0 0.0
at Morningside College 02-12-11 0 0-0 .000 0-0 .000 0-0 .000 1 1 95 3.7 0 0 0 0 0 0 0 0.0
NEBRASKA WESLEYAN 02/16/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 96 3.6 0 0 0 0 0 0 0 0.0
at Mount Marty College 2/19/11 0 0-0 .000 0-0 .000 0-0 .000 0 5 101 3.6 0 0 0 0 0 0 0 0.0
MIDLAND UNIVERSITY 02/22/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 102 3.5 0 0 0 0 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 45 57 102 3.5 0 0 0 4 0 0 0 0.0
 
Games played: 29    Rebounds/game: 3.5
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.1
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0