Concordia Chicago vs Concordia University NE (01/28/11 at Cardinal Field House Ann Arbor, MI)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 


Concordia Chicago vs Concordia University NE
01/28/11 03:00 PM at Cardinal Field House Ann Arbor, MI

Concordia Chicago 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15 BRAZIL, Lono f 2-2 0-0 0-0 1-2 3 0 4 0 1 0 0 9
33 HINEMAN, Justin f 1-4 0-0 2-2 1-6 7 1 4 1 1 0 0 32
44 O'HARA, Jacob f 1-4 1-3 0-0 0-1 1 4 3 1 2 0 1 22
50 KAY, Tony c 1-1 0-0 0-0 0-1 1 2 2 2 1 0 1 13
23 WEBERG, Jeff g 7-15 3-4 5-7 1-3 4 0 22 0 0 0 1 32
01 PANKEY, Devin - 0-1 0-0 0-0 0-1 1 3 0 0 0 0 0 3
04 VILIUS, Marlin - 1-2 0-0 0-0 1-0 1 0 2 0 0 1 0 3
11 JOHNSON, Keegan - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
20 YOUNG, Deontay - 1-7 0-2 3-4 2-4 6 2 5 6 0 0 1 34
25 GARY, Larrrell - 6-10 1-3 0-0 0-0 0 3 13 0 2 0 0 11
32 GORDON, Charles - 3-6 0-0 0-2 2-5 7 3 6 1 2 1 0 21
35 TYSZKIEWICZ, Ryan - 3-5 2-4 2-2 0-2 2 3 10 0 1 0 0 19
TM TEAM - - - - 3-2 5 0 - - - - - -
Totals.............. - 26-57 7-16 12-17 11-27 38 21 71 11 10 2 4 199
45.6% 43.8% 70.6%
Team summary: FG 3FG FT
1st Half: 14-28 4-8 2-4
50.0% 50.0% 50.0%
2nd Half: 12-29 3-8 10-13
41.4% 37.5% 76.9%

Concordia University NE 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 Byrd, Tyler * 2-11 1-6 0-1 1-4 5 4 5 1 1 0 2 31
22 Braun, Barrett * 4-7 2-5 0-0 0-3 3 3 10 1 2 0 1 26
42 Shrum, Ryan * 0-6 0-6 0-0 0-3 3 3 0 0 0 0 0 33
44 Huebner, Sam * 7-16 1-3 4-4 4-6 10 3 19 3 4 2 0 38
50 Birtell, Porter * 3-7 0-0 2-4 4-4 8 1 8 0 1 0 0 22
10 Vogt, Adam - 1-4 0-1 2-2 0-0 0 1 4 0 2 0 0 10
12 Friedrich, Phil - 0-0 0-0 2-2 0-0 0 0 2 0 0 0 0 1
20 Todd, T.J. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
24 Dunbar, Charles - 3-5 1-1 2-2 1-1 2 3 9 2 1 0 0 20
32 Golke, Garrett - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 1
40 Houchin, Brent - 0-3 0-2 1-3 2-1 3 2 1 0 1 0 0 13
52 Banahan, Andy - 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0 2
54 Mueller, Matt - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 1
TM TEAM - - - - 4-0 4 0 - - - - - -
Totals.............. - 20-60 5-24 13-20 17-23 40 21 58 7 12 2 3 201
33.3% 20.8% 65.0%
Team summary: FG 3FG FT
1st Half: 7-30 1-12 7-13
23.3% 8.3% 53.8%
2nd Half: 13-30 4-12 6-7
43.3% 33.3% 85.7%

Score by Periods  1st   2nd   Total   
Concordia Chicago 34 37 71 Record: (10-7)
Concordia University NE 22 36 58 Record: (13-8)

Officials:
Technical fouls: Concordia Chicago-None. Concordia University NE-None.
Attendance: 667


 

Box Score -- 1st Half

 


Concordia Chicago vs Concordia University NE
01/28/11 03:00 PM at Cardinal Field House Ann Arbor, MI

Concordia Chicago 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15 BRAZIL, Lono f 1-1 0-0 0-0 0-2 2 0 2 0 1 0 0 6
33 HINEMAN, Justin f 1-1 0-0 0-0 0-4 4 1 2 1 0 0 0 14
44 O'HARA, Jacob f 1-3 1-2 0-0 0-0 0 0 3 0 1 0 1 12
50 KAY, Tony c 1-1 0-0 0-0 0-1 1 1 2 1 1 0 1 11
23 WEBERG, Jeff g 4-7 2-3 1-2 0-1 1 0 11 0 0 0 0 13
01 PANKEY, Devin - 0-1 0-0 0-0 0-1 1 3 0 0 0 0 0 3
04 VILIUS, Marlin - 1-2 0-0 0-0 1-0 1 0 2 0 0 1 0 3
11 JOHNSON, Keegan - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
20 YOUNG, Deontay - 0-2 0-0 1-2 2-2 4 1 1 3 0 0 0 16
25 GARY, Larrrell - 2-5 0-1 0-0 0-0 0 2 4 0 2 0 0 6
32 GORDON, Charles - 2-3 0-0 0-0 0-3 3 2 4 0 1 0 0 8
35 TYSZKIEWICZ, Ryan - 1-2 1-2 0-0 0-1 1 1 3 0 0 0 0 7
TM TEAM - - - - 1-1 2 0 - - - - - -
Totals.............. - 14-28 4-8 2-4 4-16 20 11 34 5 6 1 2 99
50.0% 50.0% 50.0%
Team summary: FG 3FG FT
1st Half: 14-28 4-8 2-4
50.0% 50.0% 50.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Concordia University NE 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 Byrd, Tyler * 1-7 0-4 0-0 0-2 2 2 2 0 1 0 2 15
22 Braun, Barrett * 1-2 1-2 0-0 0-1 1 2 3 1 2 0 1 12
42 Shrum, Ryan * 0-3 0-3 0-0 0-2 2 2 0 0 0 0 0 20
44 Huebner, Sam * 3-8 0-1 2-2 3-2 5 1 8 1 2 0 0 20
50 Birtell, Porter * 1-4 0-0 2-4 3-2 5 1 4 0 1 0 0 11
10 Vogt, Adam - 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0 4
12 Friedrich, Phil - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
20 Todd, T.J. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
24 Dunbar, Charles - 1-1 0-0 2-2 1-1 2 0 4 0 0 0 0 9
32 Golke, Garrett - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
40 Houchin, Brent - 0-2 0-1 1-3 2-1 3 1 1 0 0 0 0 8
52 Banahan, Andy - 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0 2
54 Mueller, Matt - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 7-30 1-12 7-13 10-11 21 9 22 2 6 0 3 101
23.3% 8.3% 53.8%
Team summary: FG 3FG FT
1st Half: 7-30 1-12 7-13
23.3% 8.3% 53.8%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Score by Periods  1st   Total   
Concordia Chicago 34 71 Record: (10-7)
Concordia University NE 22 58 Record: (13-8)

Officials:
Technical fouls: Concordia Chicago-None. Concordia University NE-None.
Attendance: 667


 

Box Score -- 2nd Half

 


Concordia Chicago vs Concordia University NE
01/28/11 03:00 PM at Cardinal Field House Ann Arbor, MI

Concordia Chicago 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15 BRAZIL, Lono f 2-2 0-0 0-0 1-2 3 0 4 0 1 0 0 9
33 HINEMAN, Justin f 1-4 0-0 2-2 1-6 7 1 4 1 1 0 0 32
44 O'HARA, Jacob f 1-4 1-3 0-0 0-1 1 4 3 1 2 0 1 22
50 KAY, Tony c 1-1 0-0 0-0 0-1 1 2 2 2 1 0 1 13
23 WEBERG, Jeff g 7-15 3-4 5-7 1-3 4 0 22 0 0 0 1 32
01 PANKEY, Devin - 0-1 0-0 0-0 0-1 1 3 0 0 0 0 0 3
04 VILIUS, Marlin - 1-2 0-0 0-0 1-0 1 0 2 0 0 1 0 3
11 JOHNSON, Keegan - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
20 YOUNG, Deontay - 1-7 0-2 3-4 2-4 6 2 5 6 0 0 1 34
25 GARY, Larrrell - 6-10 1-3 0-0 0-0 0 3 13 0 2 0 0 11
32 GORDON, Charles - 3-6 0-0 0-2 2-5 7 3 6 1 2 1 0 21
35 TYSZKIEWICZ, Ryan - 3-5 2-4 2-2 0-2 2 3 10 0 1 0 0 19
TM TEAM - - - - 3-2 5 0 - - - - - -
Totals.............. - 26-57 7-16 12-17 11-27 38 21 71 11 10 2 4 199
45.6% 43.8% 70.6%
Team summary: FG 3FG FT
1st Half: 14-28 4-8 2-4
50.0% 50.0% 50.0%
2nd Half: 12-29 3-8 10-13
41.4% 37.5% 76.9%

Concordia University NE 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 Byrd, Tyler * 2-11 1-6 0-1 1-4 5 4 5 1 1 0 2 31
22 Braun, Barrett * 4-7 2-5 0-0 0-3 3 3 10 1 2 0 1 26
42 Shrum, Ryan * 0-6 0-6 0-0 0-3 3 3 0 0 0 0 0 33
44 Huebner, Sam * 7-16 1-3 4-4 4-6 10 3 19 3 4 2 0 38
50 Birtell, Porter * 3-7 0-0 2-4 4-4 8 1 8 0 1 0 0 22
10 Vogt, Adam - 1-4 0-1 2-2 0-0 0 1 4 0 2 0 0 10
12 Friedrich, Phil - 0-0 0-0 2-2 0-0 0 0 2 0 0 0 0 1
20 Todd, T.J. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
24 Dunbar, Charles - 3-5 1-1 2-2 1-1 2 3 9 2 1 0 0 20
32 Golke, Garrett - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 1
40 Houchin, Brent - 0-3 0-2 1-3 2-1 3 2 1 0 1 0 0 13
52 Banahan, Andy - 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0 2
54 Mueller, Matt - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 1
TM TEAM - - - - 4-0 4 0 - - - - - -
Totals.............. - 20-60 5-24 13-20 17-23 40 21 58 7 12 2 3 201
33.3% 20.8% 65.0%
Team summary: FG 3FG FT
1st Half: 7-30 1-12 7-13
23.3% 8.3% 53.8%
2nd Half: 13-30 4-12 6-7
43.3% 33.3% 85.7%

Score by Periods  1st   2nd   Total   
Concordia Chicago 34 37 71 Record: (10-7)
Concordia University NE 22 36 58 Record: (13-8)

Officials:
Technical fouls: Concordia Chicago-None. Concordia University NE-None.
Attendance: 667